2022-23 Volleyball Statistics - Randall

Matches 30
Kills per set 7.02
Hitting % .077
Assists per set 6.08
Blocks per set 1.13
Service Aces per set 1.03
Digs per set 18.09
Schedule Summary
Overall (Pct.)8-22 (.267)
Conference (Pct.) 3-5 (.375)
StreakLost 2
Home4-7
Away4-11
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 21 at Southwestern (Kan.) L, 3-1
Oct 22 at Spurgeon College W, 3-1
Oct 22 Baptist Bible (Mo.)
Oct 25 at Barclay W, 3-1
Nov 1 Southwestern Christian L, 3-0
Nov 4 at Champion Baptist L, 3-1
Statistics category Overall Conf
Matches 30 8
Sets 127 36
Kills 891 260
Kills per set 7.02 7.22
Errors 627 146
Total Attacks 3416 973
Hitting Percentage .077 .117
Assists 772 213
Assists per set 6.08 5.92
Service Aces 131 41
Service Errors 176 46
Service Aces per set 1.03 1.14
Receptions 1280 196
Reception Errors 153 16
Digs 2298 854
Digs per set 18.09 23.72
Block Solo 96 39
Block Assist 94 24
Block Total 143 51
Blocks per set 1.13 1.42
Block Errors 89 30
Ball Handling Errors 27 5
Points 1165.0 352.0
Points per set 9.2 9.8
Home Attendance 490 260
Home Attendance average 45 52
Players
No. Yr Pos
1 Alexis Leon Freshman Middle Blocker/Outside Hitter 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Lauren Hogan Junior S 30 78 208 2.67 148 731 .082 293 3.76 24 0.31 140 16 377 4.83 4 22 26 0.33 247.0 3.2
3 Kaetlen Schier Freshman DS 16 42 6 0.14 24 88 -.205 4 0.10 13 0.31 112 5 183 4.36 0 1 1 0.02 19.5 0.5
7 Lauren Cheatwood Sophomore Middle Blocker/Outside Hitter 27 71 143 2.01 89 449 .120 4 0.06 1 0.01 35 7 78 1.10 12 15 27 0.38 163.5 2.3
10 Katelyn Crosby Sophomore MB 25 62 183 2.95 87 530 .181 10 0.16 20 0.32 41 3 123 1.98 40 17 57 0.92 251.5 4.1
12 Priscilla Crowell-Howard Senior LB 29 77 18 0.23 18 135 .000 100 1.30 28 0.36 287 20 561 7.29 0 0 0 0.00 46.0 0.6
13 Mikayla Stewart Senior S 29 77 103 1.34 78 468 .053 330 4.29 29 0.38 118 9 363 4.71 2 11 13 0.17 139.5 1.8
17 Susanna Latham Freshman Defensive Specialist/Outside Hitter 29 66 11 0.17 20 81 -.111 9 0.14 4 0.06 241 32 241 3.65 0 2 2 0.03 16.0 0.2
20 Mattie Christian Junior OH 28 70 50 0.71 54 326 -.012 5 0.07 9 0.13 224 33 210 3.00 2 3 5 0.07 62.5 0.9
23 Isabella Espinoza Freshman DS 1 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Tara Shaw Sophomore MB 30 77 167 2.17 107 596 .101 11 0.14 3 0.04 56 6 151 1.96 35 23 58 0.75 216.5 2.8
  Totals     30 127 891 7.02 627 3416 .077 772 6.08 131 1.03 1280 153 2298 18.09 96 94 143 1.13 1165.0 9.2
  Opponent     30 127 1034 8.14 517 3327 .155 928 7.31 211 1.66 - 100 2362 18.60 81 96 129 1.02 1374.0 10.8
Players
No. Yr Pos
1 Alexis Leon Freshman Middle Blocker/Outside Hitter - - - - - - - - - - - - - - - - - - - - -
2 Lauren Hogan Junior S 8 15 58 3.87 32 211 .123 79 5.27 5 0.33 13 0 127 8.47 2 5 7 0.47 67.5 4.5
3 Kaetlen Schier Freshman DS 5 8 0 0.00 0 1 .000 2 0.25 5 0.63 0 0 86 10.75 0 0 0 0.00 5.0 0.6
7 Lauren Cheatwood Sophomore Middle Blocker/Outside Hitter 7 12 39 3.25 20 100 .190 0 0.00 1 0.08 4 0 34 2.83 5 3 8 0.67 46.5 3.9
10 Katelyn Crosby Sophomore MB 8 15 64 4.27 27 181 .204 5 0.33 4 0.27 22 1 37 2.47 16 6 22 1.47 87.0 5.8
12 Priscilla Crowell-Howard Senior LB 8 15 6 0.40 5 64 .016 30 2.00 8 0.53 50 3 215 14.33 0 0 0 0.00 14.0 0.9
13 Mikayla Stewart Senior S 8 15 31 2.07 21 132 .076 89 5.93 15 1.00 18 1 131 8.73 1 4 5 0.33 49.0 3.3
17 Susanna Latham Freshman Defensive Specialist/Outside Hitter 8 13 1 0.08 0 21 .048 2 0.15 0 0.00 22 3 101 7.77 0 0 0 0.00 1.0 0.1
20 Mattie Christian Junior OH 8 15 14 0.93 7 113 .062 2 0.13 3 0.20 44 4 79 5.27 1 0 1 0.07 18.0 1.2
23 Isabella Espinoza Freshman DS - - - - - - - - - - - - - - - - - - - - -
24 Tara Shaw Sophomore MB 8 15 47 3.13 34 150 .087 4 0.27 0 0.00 19 2 44 2.93 13 6 19 1.27 63.0 4.2
  Totals     8 36 260 7.22 146 973 .117 213 5.92 41 1.14 196 16 854 23.72 39 24 51 1.42 352.0 9.8
  Opponent     8 36 267 7.42 124 931 .154 228 6.33 43 1.19 - 41 830 23.06 26 2 27 0.75 337.0 9.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Oklahoma Wesleyan L, 3-0 5 18 16 95 .021 16 2 2 8 8 40 0 2 0 1 0 21.0
Aug 24 at Southwestern Christian University L, 3-0 3 25 28 107 -.028 24 3 2 73 4 43 3 10 4 8 0 36.0
Aug 26 vs. Dallas Christian L, 3-1 4 51 29 191 .115 48 7 10 90 6 103 3 0 0 3 0 61.0
Aug 26 at University of Science and Arts of Oklahoma L, 3-0 3 13 22 88 -.102 12 3 1 64 11 35 0 2 0 1 0 17.0
Sep 2 at Bethel College (KS) L, 3-0 3 16 21 89 -.056 16 2 4 70 6 25 0 0 3 0 3 18.0
Sep 6 Southwestern Adventist University W, 3-0 5 22 12 58 .172 19 8 6 0 0 61 5 3 4 7 0 36.5
Sep 9 at Champion Baptist L, 3-0 3 27 18 122 .074 18 3 2 66 5 55 3 0 0 3 1 33.0
Sep 13 Friends L, 3-0 5 31 18 104 .125 25 1 11 0 0 112 8 4 4 10 0 42.0
Sep 16 at Southwestern Adventist University W, 3-0 3 40 19 99 .212 27 6 7 130 11 36 1 8 0 5 4 51.0
Sep 17 St. Thomas (Tex.) L, 3-0 5 17 21 67 -.060 12 2 5 70 18 18 1 0 1 1 4 20.0
Sep 17 at Dallas Christian L, 3-0 5 21 21 96 .000 11 6 2 65 7 42 7 0 5 7 11 34.0
Sep 20 Ozark Christian W, 3-2 5 46 23 160 .144 45 9 12 0 0 184 4 2 18 5 0 60.0
Sep 23 at Arlington Baptist L, 3-0 3 9 22 87 -.149 5 0 0 7 7 26 6 2 4 7 0 16.0
Sep 27 Barclay W, 3-0 5 36 15 104 .202 29 5 8 0 0 111 3 2 11 4 0 45.0
Sep 30 vs. North Central (Minn.) L, 3-0 3 20 19 74 .014 20 3 4 66 12 44 0 4 0 2 0 25.0
Sep 30 vs. Maranatha Baptist L, 3-2 5 33 21 142 .085 31 4 10 89 4 55 1 8 1 5 2 42.0
Oct 1 vs. Grace Christian (Mich.) L, 3-0 3 29 25 114 .035 29 2 7 70 5 53 0 8 0 4 0 35.0
Oct 1 at Faith Bapt. Bible L, 3-1 4 47 36 146 .075 43 4 9 86 8 59 1 2 1 2 1 53.0
Oct 4 Arlington Baptist L, 3-0 5 31 18 127 .102 26 1 7 0 0 149 9 0 6 9 0 41.0
Oct 6 Champion Baptist L, 3-0 5 28 24 107 .037 23 3 4 0 0 132 3 0 0 3 0 34.0
Oct 6 Spurgeon College W, 3-1 5 26 13 98 .133 21 10 9 0 0 113 7 0 4 7 0 43.0
Oct 8 Manhattan Chrst. L, 3-0 5 22 10 103 .117 20 5 3 0 0 119 5 2 11 6 0 33.0
Oct 8 Dallas Christian L, 3-1 5 41 22 155 .123 38 5 5 0 0 177 8 4 9 10 0 56.0
Oct 11 at Friends L, 3-0 3 24 20 79 .051 18 3 3 67 11 27 1 2 0 2 0 29.0
Oct 15 at Ozark Christian W, 3-2 5 38 19 85 .224 28 4 9 4 4 78 5 8 0 9 0 51.0
Oct 21 at Southwestern (Kan.) L, 3-1 4 32 30 163 .012 29 3 4 92 9 85 2 2 0 3 0 38.0
Oct 22 at Spurgeon College W, 3-1 4 41 25 142 .113 40 13 8 76 12 76 5 7 0 9 1 62.5
Oct 22 Baptist Bible (Mo.)   - - - - - - - - - - - - - - - - -
Oct 25 at Barclay W, 3-1 5 45 22 162 .142 40 8 9 0 0 73 3 10 0 8 0 61.0
Nov 1 Southwestern Christian L, 3-0 5 13 0 76 .171 14 3 7 0 0 82 2 0 3 2 0 18.0
Nov 4 at Champion Baptist L, 3-1 4 49 38 176 .063 45 3 6 87 5 85 0 2 0 1 0 53.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 127 891 7.02 627 3416 .077 772 6.08 131 1.03 1280 153 2298 18.09 96 94 143 1.13 1165.0 9.2
Conference 8 36 260 7.22 146 973 .117 213 5.92 41 1.14 196 16 854 23.72 39 24 51 1.42 352.0 9.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 55 313 5.69 176 1159 .118 272 4.95 52 0.95 70 18 1258 22.87 55 17 64 1.15 428.5 7.8
Away 15 57 445 7.81 357 1736 .051 372 6.53 63 1.11 895 108 785 13.77 37 57 66 1.15 573.5 10.1
Neutral 4 15 133 8.87 94 521 .075 128 8.53 16 1.07 315 27 255 17.00 4 20 14 0.93 163.0 10.9
 
-
Wins 8 37 294 7.95 148 908 .161 249 6.73 63 1.70 210 27 732 19.78 33 40 53 1.43 410.0 11.1
Losses 22 90 597 6.63 479 2508 .047 523 5.81 68 0.76 1070 126 1566 17.40 63 54 90 1.00 755.0 8.4
 
-
August 4 15 107 7.13 95 481 .025 100 6.67 15 1.00 235 29 221 14.73 6 14 13 0.87 135.0 9.0
September 12 50 318 6.36 230 1202 .073 258 5.16 49 0.98 563 70 769 15.38 39 33 56 1.11 422.5 8.4
October 12 53 404 7.62 264 1481 .095 355 6.70 61 1.15 395 49 1141 21.53 49 45 72 1.35 536.5 10.1
November 2 9 62 6.89 38 252 .095 59 6.56 6 0.67 87 5 167 18.56 2 2 3 0.33 71.0 7.9
Date Opponent Score Attend
Aug 23 at Oklahoma Wesleyan L, 3-0 0
Aug 24 at Southwestern Christian University L, 3-0 0
Aug 26 vs. Dallas Christian L, 3-1 33
Aug 26 at University of Science and Arts of Oklahoma L, 3-0 67
Sep 2 at Bethel College (KS) L, 3-0 200
Sep 6 Southwestern Adventist University W, 3-0 40
Sep 9 at Champion Baptist L, 3-0 -
Sep 13 Friends L, 3-0 50
Sep 16 at Southwestern Adventist University W, 3-0 0
Sep 17 St. Thomas (Tex.) L, 3-0 0
Sep 17 at Dallas Christian L, 3-0 0
Sep 20 Ozark Christian W, 3-2 50
Sep 23 at Arlington Baptist L, 3-0 80
Sep 27 Barclay W, 3-0 40
Sep 30 vs. North Central (Minn.) L, 3-0 30
Sep 30 vs. Maranatha Baptist L, 3-2 40
Oct 1 vs. Grace Christian (Mich.) L, 3-0 20
Oct 1 at Faith Bapt. Bible L, 3-1 50
Oct 4 Arlington Baptist L, 3-0 50
Oct 6 Champion Baptist L, 3-0 50
Oct 6 Spurgeon College W, 3-1 60
Oct 8 Manhattan Chrst. L, 3-0 50
Oct 8 Dallas Christian L, 3-1 50
Oct 11 at Friends L, 3-0 0
Oct 15 at Ozark Christian W, 3-2 0
Oct 21 at Southwestern (Kan.) L, 3-1 75
Oct 22 at Spurgeon College W, 3-1 0
Oct 22 Baptist Bible (Mo.)   -
Oct 25 at Barclay W, 3-1 0
Nov 1 Southwestern Christian L, 3-0 50
Nov 4 at Champion Baptist L, 3-1 0