Randall at Southwestern Adventist University
@ Keene, TX
9/16/2022 at 4:00 PM
@ Keene, TX
9/16/2022 at 4:00 PM
|
Randall
3 |
Southwestern Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall | 25 | 25 | 25 | 3 |
| Southwestern Adventist University | 21 | 18 | 13 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 42 | .048 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 16 | 4 | 33 | .364 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 28 | -.143 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 4 | 5 | 27 | -.037 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan * | 3 | 7 | 5 | 19 | .105 | 10 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 8.5 |
| 7 | Lauren Cheatwood | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Katelyn Crosby * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Priscilla Crowell-Howard | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 3 | 7 | 1 | 12 | .500 | 13 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 12.0 |
| 17 | Susanna Latham * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tara Shaw * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 19 | 99 | .212 | 27 | 6 | 7 | 11 | 36 | 1 | 8 | 0 | 4 | 51.0 | ||
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Yunis Balboa * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexie Key | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Renae Liston * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ania Ochoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Graciela Planells * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Cailey Turner * | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 3 | 2 | 19 | .053 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Carmily Liston * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 13 | 17 | 67 | -.060 | 13 | 3 | 4 | 38 | 26 | 0 | 2 | 0 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter