North Central (Minn.) vs. Randall
@ Ankeny, IA
9/30/2022 at 12:00 PM
@ Ankeny, IA
9/30/2022 at 12:00 PM
|
North Central (Minn.)
3 |
Randall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central (Minn.) | 25 | 25 | 25 | 3 |
| Randall | 14 | 17 | 22 | 0 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 9 | 8 | 32 | .031 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 8 | 7 | 25 | .040 |
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Chick | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jada Lee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Stachowiak | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mary Botz | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maci Tripp | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Talana Rudzitis | 3 | 0 | 2 | 7 | -.286 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrea Wollman * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Lexie Semrau * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Gabi Reiser * | 3 | 5 | 4 | 13 | .077 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Kenedi Patin | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makayla Krohnberg * | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Cara Pence * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Katie Martin | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Grace Brigson * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 95 | .158 | 29 | 12 | 8 | 3 | 33 | 0 | 6 | 0 | 0 | 47.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan * | 3 | 10 | 4 | 23 | .261 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lauren Cheatwood * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Priscilla Crowell-Howard | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikayla Stewart * | 3 | 3 | 4 | 18 | -.056 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Susanna Latham * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mattie Christian * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 8 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Tara Shaw * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 74 | .014 | 20 | 3 | 4 | 12 | 44 | 0 | 4 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:10 |
* = Starter