Dallas Christian at Randall
@ Moore, OK (Randall Gym)
10/08/2022 at 14:00

Final Score
Dallas Christian ( ) 22 25 26 25 0 3
Randall ( ) 25 17 24 18 0 1

Dallas Christian

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Randall

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Dallas Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Olivia Withers 1 0 0 0 0.000 2 0 0 0 18 0 0 0 0 0.0
4 Taylor Larsen 1 0 0 1 0.000 0 1 0 0 20 0 0 0 0 1.0
5 Rae Leano 1 1 0 3 0.333 10 3 1 0 52 0 0 0 0 4.0
6 Christen Downey * 1 11 4 29 0.241 0 0 0 0 5 0 0 0 0 11.0
7 Taylor Gary * 1 3 0 6 0.500 8 0 0 0 12 0 0 0 0 3.0
9 Megan Ross * 1 0 1 1 -1.000 1 2 0 0 21 0 0 0 0 2.0
10 Emma Albertson 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
12 McKenna Ramsey * 1 9 2 23 0.304 0 0 0 0 5 1 0 1 0 10.0
13 Mary-Nichole Fenter 1 4 2 19 0.105 0 0 0 0 7 0 0 0 0 4.0
14 Autumn Allmon 1 7 2 17 0.294 0 0 0 0 0 2 0 0 0 9.0
15 Makenna Rambo 1 2 0 18 0.111 0 0 0 0 7 3 0 1 0 5.0
16 Hannah Gallegos * 1 4 1 11 0.273 20 0 1 0 18 0 0 0 0 4.0
19 Alexis Garner * 1 11 2 28 0.321 0 0 0 0 6 0 0 0 0 11.0
Totals 52 14 156 0.244 42 6 2 0 171 6 0 2 0 64.0

Randall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Lauren Hogan * 1 11 7 40 0.100 14 2 1 0 22 1 0 4 0 14.0
3 Kaetlen Schier 1 0 0 0 0.000 0 1 0 0 31 0 0 0 0 1.0
7 Lauren Cheatwood 1 3 2 11 0.091 0 0 0 0 11 1 1 0 0 4.5
10 Katelyn Crosby * 1 11 5 34 0.176 2 1 2 0 7 3 1 2 0 15.5
12 Priscilla Crowell-Howard * 1 0 1 5 -0.200 5 0 1 0 38 0 0 0 0 0.0
13 Mikayla Stewart * 1 4 2 19 0.105 16 1 0 0 32 1 1 0 0 6.5
17 Susanna Latham 1 0 0 1 0.000 1 0 0 0 13 0 0 0 0 0.0
20 Mattie Christian * 1 1 0 16 0.063 0 0 1 0 6 1 0 1 0 2.0
24 Tara Shaw * 1 11 5 29 0.207 0 0 0 0 17 1 1 2 0 12.5
Totals 41 22 155 0.123 38 5 5 0 177 8 4 9 0 56.0
Other Information
Arena: Randall Gym
Attendance: 50
Time: 02:00
1st Referee:
2nd Referee:
* = Starter