Southwestern Adventist University at Randall
@ Moore, OK (Randall Gym)
9/6/2022 at 18:00
@ Moore, OK (Randall Gym)
9/6/2022 at 18:00
|
Southwestern Adventist University
0 |
Randall
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Southwestern Adventist University ( ) | 19 | 15 | 20 | 0 | 0 | 0 |
| Randall ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Dennise Longoria | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yunis Balboa | 1 | 0 | 2 | 11 | -0.182 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Kaitlynn Martinez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Samaniego | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylee Gonzalez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Renae Liston | 1 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annie Ochoa | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gracie Planells | 1 | 0 | 2 | 5 | -0.400 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cailey Turner | 1 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Nia Tameifuna | 1 | 2 | 4 | 9 | -0.222 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 7 | 13 | 44 | -0.136 | 6 | 1 | 11 | 0 | 68 | 0 | 0 | 2 | 0 | 8.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan | 1 | 0 | 2 | 2 | -1.000 | 13 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Lauren Cheatwood | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Crosby | 1 | 8 | 1 | 14 | 0.500 | 2 | 3 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 15.0 |
| 12 | Priscilla Crowell-Howard | 1 | 5 | 2 | 12 | 0.250 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Mikayla Stewart | 1 | 3 | 2 | 10 | 0.100 | 3 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian | 1 | 3 | 3 | 9 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Tara Shaw | 1 | 3 | 2 | 11 | 0.091 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 22 | 12 | 58 | 0.172 | 19 | 8 | 6 | 0 | 61 | 5 | 3 | 4 | 0 | 36.5 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 40 Time: 02:15 1st Referee: 2nd Referee: |
* = Starter