Southwestern Christian at Randall
@ Moore, OK (Randall Gym)
11/1/2022 at 18:00
@ Moore, OK (Randall Gym)
11/1/2022 at 18:00
|
Southwestern Christian
3 |
Randall
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Southwestern Christian ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
| Randall ( ) | 12 | 22 | 18 | 0 | 0 | 0 |
Southwestern Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Southwestern Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tessa Ortiz * | 1 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Tierney Sawyers * | 1 | 6 | 0 | 10 | 0.600 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Treasure Mozon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Thomas * | 1 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacey Coyle | 1 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reagen Talley * | 1 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mina Iboni * | 1 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Faith Desouza * | 1 | 0 | 0 | 5 | 0.000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Megan Graham | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 70 | 0.171 | 16 | 3 | 3 | 0 | 78 | 3 | 0 | 2 | 0 | 26.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 1 | 2 | 0 | 16 | 0.125 | 7 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaetlen Schier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Cheatwood * | 1 | 4 | 0 | 18 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katelyn Crosby * | 1 | 1 | 0 | 13 | 0.077 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Priscilla Crowell-Howard * | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Stewart * | 1 | 1 | 0 | 16 | 0.063 | 6 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattie Christian | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tara Shaw * | 1 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 13 | 0 | 76 | 0.171 | 14 | 3 | 7 | 0 | 82 | 2 | 0 | 3 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Randall Gym Attendance: 50 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter