2025-26 Volleyball Statistics - Randall

Matches 18
Kills per set 10.51
Hitting % .147
Assists per set 9.17
Blocks per set 1.81
Service Aces per set 2.19
Digs per set 15.57
Schedule Summary
Overall (Pct.)9-10 (.474)
Conference (Pct.) 3-2 (.600)
StreakWon 1
Home5-2
Away3-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 21 at Hesston College L, 3-0
Oct 23 Oklahoma Baptist University (Freshmen) L, 3-1
Oct 23 Dallas Christian W, 3-0
Oct 24 Southwestern Adventist University W, 3-0
Oct 30 Southwestern L, 3-0
Nov 6 vs. Dallas Christian W, 3-1
Statistics category Overall Conf
Matches 18 5
Sets 63 15
Kills 662 175
Kills per set 10.51 11.67
Errors 357 76
Total Attacks 2069 483
Hitting Percentage .147 .205
Assists 578 142
Assists per set 9.17 9.47
Service Aces 138 33
Service Errors 160 50
Service Aces per set 2.19 2.20
Receptions 1027 291
Reception Errors 173 43
Digs 981 248
Digs per set 15.57 16.53
Block Solo 47 19
Block Assist 134 30
Block Total 114 34
Blocks per set 1.81 2.27
Block Errors 20 10
Ball Handling Errors 7 5
Points 914.0 242.0
Points per set 14.5 16.1
Home Attendance 296 145
Home Attendance average 50 49
Players
No. Yr Pos
1 Alana Hutchins Sophomore DS 14 47 1 0.02 2 20 -.050 27 0.57 14 0.30 221 17 183 3.89 0 0 0 0.00 15.0 0.3
2 Cailynn Harvey Sophomore DS 14 34 1 0.03 0 6 .167 6 0.18 4 0.12 52 10 56 1.65 0 0 0 0.00 5.0 0.1
3 Navaeh Ramsey Senior MB 9 26 27 1.04 17 70 .143 3 0.12 0 0.00 1 1 18 0.69 1 11 12 0.46 33.5 1.3
4 Kylie Thompson Senior S / DS 17 59 6 0.10 16 44 -.227 438 7.42 35 0.59 17 0 109 1.85 2 12 14 0.24 49.0 0.8
4A Kylie Thompson Senior - - - - - - - - - - - - - - - - - - - - -
5 Kimberly Phelps Junior OH / RH 10 33 109 3.30 64 306 .147 1 0.03 9 0.27 71 15 65 1.97 3 10 13 0.39 126.0 3.8
6 Alex Harper Senior OH / DS 7 21 28 1.33 9 103 .184 1 0.05 4 0.19 56 5 43 2.05 0 5 5 0.24 34.5 1.6
7 Alyssa Knapper Freshman RS 16 39 27 0.69 29 135 -.015 3 0.08 1 0.03 38 11 21 0.54 5 12 17 0.44 39.0 1.0
8 Ella Seay Freshman MB 17 59 117 1.98 34 280 .296 6 0.10 22 0.37 38 6 64 1.08 26 42 68 1.15 186.0 3.2
10 Heidy Lopez Freshman S 17 39 2 0.05 5 20 -.150 22 0.56 9 0.23 58 9 47 1.21 3 1 4 0.10 14.5 0.4
12 Addyson Day Sophomore ATH 17 57 188 3.30 80 501 .216 5 0.09 8 0.14 150 12 121 2.12 2 10 12 0.21 203.0 3.6
13 Addison Kennedy Sophomore RS / S 13 32 25 0.78 21 105 .038 16 0.50 9 0.28 78 9 51 1.59 0 10 10 0.31 39.0 1.2
17 Jordan Hardesty Freshman OH / RS 15 51 72 1.41 38 256 .133 3 0.06 1 0.02 18 2 41 0.80 4 7 11 0.22 80.5 1.6
22 Triniti Mabra Freshman DS 6 7 1 0.14 1 5 .000 2 0.29 1 0.14 10 4 7 1.00 0 0 0 0.00 2.0 0.3
24 Briseida Acosta Sophomore ATH 17 48 19 0.40 27 93 -.086 11 0.23 10 0.21 110 21 89 1.85 0 0 0 0.00 29.0 0.6
  Totals     18 63 662 10.51 357 2069 .147 578 9.17 138 2.19 1027 173 981 15.57 47 134 114 1.81 914.0 14.5
  Opponent     18 63 643 10.21 364 2025 .138 582 9.24 165 2.62 - 116 875 13.89 23 83 65 1.02 872.5 13.8
Players
No. Yr Pos
1 Alana Hutchins Sophomore DS 5 14 0 0.00 0 7 .000 10 0.71 7 0.50 89 5 52 3.71 0 0 0 0.00 7.0 0.5
2 Cailynn Harvey Sophomore DS 4 8 1 0.13 0 2 .500 0 0.00 0 0.00 7 4 14 1.75 0 0 0 0.00 1.0 0.1
3 Navaeh Ramsey Senior MB 3 7 9 1.29 2 21 .333 0 0.00 0 0.00 0 0 7 1.00 0 2 2 0.29 10.0 1.4
4 Kylie Thompson Senior S / DS 5 15 0 0.00 1 7 -.143 124 8.27 9 0.60 13 0 31 2.07 1 4 5 0.33 12.0 0.8
4A Kylie Thompson Senior - - - - - - - - - - - - - - - - - - - - -
5 Kimberly Phelps Junior OH / RH 3 8 24 3.00 16 71 .113 0 0.00 3 0.38 20 7 21 2.63 1 4 5 0.63 30.0 3.8
6 Alex Harper Senior OH / DS 2 6 11 1.83 1 32 .313 1 0.17 1 0.17 29 2 14 2.33 0 0 0 0.00 12.0 2.0
7 Alyssa Knapper Freshman RS 4 10 6 0.60 7 30 -.033 1 0.10 1 0.10 9 8 8 0.80 4 4 8 0.80 13.0 1.3
8 Ella Seay Freshman MB 5 15 35 2.33 12 70 .329 0 0.00 5 0.33 12 2 17 1.13 8 10 18 1.20 53.0 3.5
10 Heidy Lopez Freshman S 5 13 0 0.00 1 4 -.250 5 0.38 1 0.08 19 3 16 1.23 2 1 3 0.23 3.5 0.3
12 Addyson Day Sophomore ATH 5 15 57 3.80 18 133 .293 1 0.07 1 0.07 39 1 25 1.67 2 2 4 0.27 61.0 4.1
13 Addison Kennedy Sophomore RS / S 3 9 7 0.78 6 34 .029 0 0.00 1 0.11 20 2 13 1.44 0 2 2 0.22 9.0 1.0
17 Jordan Hardesty Freshman OH / RS 3 9 23 2.56 6 53 .321 0 0.00 0 0.00 7 0 5 0.56 1 1 2 0.22 24.5 2.7
22 Triniti Mabra Freshman DS 2 2 1 0.50 1 4 .000 0 0.00 0 0.00 0 0 7 3.50 0 0 0 0.00 1.0 0.5
24 Briseida Acosta Sophomore ATH 5 13 1 0.08 5 15 -.267 0 0.00 4 0.31 23 5 18 1.38 0 0 0 0.00 5.0 0.4
  Totals     5 15 175 11.67 76 483 .205 142 9.47 33 2.20 291 43 248 16.53 19 30 34 2.27 242.0 16.1
  Opponent     5 15 126 8.40 72 414 .130 126 8.40 35 2.33 - 25 194 12.93 6 22 17 1.13 178.0 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Ozark Christian L, 3-2 5 51 28 148 .155 42 12 13 0 12 52 0 16 2 8 1 71.0
Aug 30 at Spurgeon College W, 3-1 4 39 14 125 .200 35 11 9 71 13 66 1 14 1 8 0 58.0
Sep 11 at Southwestern L, 3-0 3 28 12 101 .158 24 4 12 55 10 42 2 2 1 3 0 35.0
Sep 19 vs. North Central (Minn.)   - - - - - - - - - - - - - - - - -
Sep 19 vs. Maranatha Baptist   - - - - - - - - - - - - - - - - -
Sep 20 vs. Crown College   - - - - - - - - - - - - - - - - -
Sep 20 at Faith Bapt. Bible   - - - - - - - - - - - - - - - - -
Sep 22 Kansas Christian College W, 1-0 - - - - - - - - - - - - - - - - -
Oct 4 vs. York University L, 3-0 3 30 19 108 .102 28 3 2 69 7 53 2 4 0 4 0 37.0
Oct 4 at Friends (KS) L, 3-1 4 33 24 136 .066 28 5 10 87 15 64 2 4 0 4 0 42.0
Oct 6 at Southwestern Adventist University W, 3-0 3 41 16 88 .284 26 13 9 45 5 57 12 18 2 21 2 75.0
Oct 7 at Arlington Baptist L, 3-0 3 24 18 91 .066 15 1 6 138 11 72 4 4 4 6 2 31.0
Oct 10 Spurgeon College W, 3-0 3 44 14 90 .333 32 8 14 0 5 37 0 4 2 2 0 54.0
Oct 10 Arlington Baptist L, 3-0 3 36 17 90 .211 31 7 7 0 12 31 1 0 2 1 0 44.0
Oct 13 at Dallas Christian L, 3-1 4 29 23 122 .049 27 8 9 83 15 61 16 0 0 16 1 53.0
Oct 14 Ozark Christian W, 3-1 4 54 18 121 .298 49 15 14 79 13 55 2 16 0 10 0 79.0
Oct 17 at Kansas Christian College W, 3-1 4 45 29 154 .104 43 15 7 81 14 83 0 12 2 6 0 66.0
Oct 18 at Manhattan Chrst. L, 3-1 4 29 34 140 -.036 27 5 3 0 3 67 1 0 0 1 0 35.0
Oct 21 at Hesston College L, 3-0 3 37 18 121 .157 37 5 5 70 4 59 1 6 1 4 0 46.0
Oct 23 # Oklahoma Baptist University (Freshmen) L, 3-1 - - - - - - - - - - - - - - - - -
Oct 23 Dallas Christian W, 3-0 3 38 12 101 .257 34 4 12 56 8 40 0 6 0 3 1 45.0
Oct 24 Southwestern Adventist University W, 3-0 3 36 13 113 .204 36 8 16 52 7 48 2 2 2 3 0 47.0
Oct 30 Southwestern L, 3-0 3 22 16 67 .090 20 6 6 67 12 22 0 16 1 8 0 36.0
Nov 6 vs. Dallas Christian W, 3-1 4 46 32 153 .092 44 8 6 74 7 72 1 10 0 6 0 60.0
Nov 7 at Arlington Baptist   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 662 10.51 357 2069 .147 578 9.17 138 2.19 1027 173 981 15.57 47 134 114 1.81 914.0 14.5
Conference 5 15 175 11.67 76 483 .205 142 9.47 33 2.20 291 43 248 16.53 19 30 34 2.27 242.0 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 230 12.11 90 582 .241 202 10.63 48 2.53 254 57 233 12.26 5 44 27 1.42 305.0 16.1
Away 10 37 356 9.62 216 1226 .114 304 8.22 79 2.14 630 102 623 16.84 39 76 77 2.08 512.0 13.8
Neutral 2 7 76 10.86 51 261 .096 72 10.29 11 1.57 143 14 125 17.86 3 14 10 1.43 97.0 13.9
 
-
Wins 8 28 343 12.25 148 945 .206 299 10.68 82 2.93 458 72 458 16.36 18 82 59 2.11 484.0 17.3
Losses 10 35 319 9.11 209 1124 .098 279 7.97 56 1.60 569 101 523 14.94 29 52 55 1.57 430.0 12.3
 
-
August 2 9 90 10.00 42 273 .176 77 8.56 23 2.56 71 25 118 13.11 1 30 16 1.78 129.0 14.3
September 1 3 28 9.33 12 101 .158 24 8.00 4 1.33 55 10 42 14.00 2 2 3 1.00 35.0 11.7
October 14 47 498 10.60 271 1542 .147 433 9.21 103 2.19 827 131 749 15.94 43 92 89 1.89 690.0 14.7
November 1 4 46 11.50 32 153 .092 44 11.00 8 2.00 74 7 72 18.00 1 10 6 1.50 60.0 15.0
Date Opponent Score Attend
Aug 29 at Ozark Christian L, 3-2 0
Aug 30 at Spurgeon College W, 3-1 82
Sep 11 at Southwestern L, 3-0 250
Sep 19 vs. North Central (Minn.)   -
Sep 19 vs. Maranatha Baptist   -
Sep 20 vs. Crown College   -
Sep 20 at Faith Bapt. Bible   -
Sep 22 Kansas Christian College 1-0 Win -
Oct 4 vs. York University L, 3-0 0
Oct 4 at Friends (KS) L, 3-1 0
Oct 6 at Southwestern Adventist University W, 3-0 0
Oct 7 at Arlington Baptist L, 3-0 0
Oct 10 Spurgeon College W, 3-0 0
Oct 10 Arlington Baptist L, 3-0 0
Oct 13 at Dallas Christian L, 3-1 0
Oct 14 Ozark Christian W, 3-1 86
Oct 17 at Kansas Christian College W, 3-1 56
Oct 18 at Manhattan Chrst. L, 3-1 150
Oct 21 at Hesston College L, 3-0 300
Oct 23 Oklahoma Baptist University (Freshmen) 1-3 Loss -
Oct 23 Dallas Christian W, 3-0 80
Oct 24 Southwestern Adventist University W, 3-0 65
Oct 30 Southwestern L, 3-0 65
Nov 6 vs. Dallas Christian W, 3-1 162
Nov 7 at Arlington Baptist   -