Randall vs. York University
@ Wichita, Kan.
10/04/2025 at 10:00 AM
@ Wichita, Kan.
10/04/2025 at 10:00 AM
|
Randall
0 |
York University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (0-0,0-0) | 23 | 21 | 17 | 0 |
| York University (0-0,0-0) | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 11 | 7 | 35 | .114 |
York University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 42 | .095 |
| 2 | 17 | 8 | 48 | .188 |
| 3 | 15 | 4 | 35 | .314 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Hutchins | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cailynn Harvey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Thompson * | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kimberly Phelps * | 3 | 6 | 7 | 26 | -.038 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Alex Harper | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Knapper * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ella Seay * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Heidy Lopez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addyson Day * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Jordan Hardesty * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Briseida Acosta | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 108 | .102 | 28 | 3 | 2 | 7 | 53 | 2 | 4 | 0 | 0 | 37.0 | ||
York University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brown, Elena | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Clifton, Kensey * | 3 | 3 | 0 | 6 | .500 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Felmer, Florencia * | 3 | 2 | 6 | 21 | -.190 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Joseph, Jassania * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 8 | Merriex, Ronan * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jimenez, Valentina | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Romero, Olivia | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Anschutz, Kory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kerley, Emma * | 3 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Ortiz, Ambar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Dotson, Jai * | 3 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 125 | .192 | 39 | 7 | 5 | 3 | 58 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter