Randall at Spurgeon College
@ Gladstone, Mo (Mathena Student Ctr.)
8/30/2025 at 12:00 PM

Final 1 2 3 4 Score
Randall (1-1) 25 15 25 25 3
Spurgeon College (0-3) 19 25 20 13 1

Randall

Set K E TA PCT
1 9 3 29 .207
2 8 5 35 .086
3 12 4 37 .216
4 10 2 24 .333

Spurgeon College

Set K E TA PCT
1 9 11 35 -.057
2 13 2 45 .244
3 9 10 39 -.026
4 9 9 36 .000

Randall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Cailynn Harvey 2 0 0 0 .000 0 3 1 2 11 0 0 0 0 3.0
03 Navaeh Ramsey * 4 0 2 9 -.222 0 0 0 0 1 0 4 0 0 2.0
04 Kyle Thompson 4 0 1 2 -.500 22 2 1 2 21 0 3 0 0 3.5
05 Kimberly Phelps * 4 12 5 35 .200 1 0 1 4 2 0 2 0 0 13.0
06 Alex Harper * 3 9 0 21 .429 0 2 2 1 5 0 0 0 0 11.0
07 Alyssa Knapper 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
08 Ella Seay * 4 7 0 12 .583 0 0 1 0 5 1 2 1 0 9.0
10 Heidy Lopez 2 0 1 1 -1.000 6 1 1 0 4 0 0 0 0 1.0
12 Addyson Day * 3 6 3 22 .136 0 1 1 1 6 0 0 0 0 7.0
13 Addison Kennedy * 2 0 1 1 -1.000 6 1 1 0 2 0 0 0 0 1.0
17 Jordan Hardesty 4 4 0 16 .250 0 1 0 1 5 0 3 0 0 6.5
24 Briseida Acosta 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 125 .200 35 11 9 13 66 1 14 1 0 58.0

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Anna Lambert * 4 4 5 14 -.071 0 1 2 1 3 0 1 0 0 5.5
02 Lydia Swartz 4 0 0 2 .000 4 0 0 6 28 0 0 0 0 0.0
07 Josephine Dull * 4 9 4 30 .167 0 0 0 0 0 0 0 0 0 9.0
08 Charis Goodell * 4 3 4 14 -.071 14 3 2 0 9 0 1 0 0 6.5
10 Naomi Gibler * 4 6 4 17 .118 2 0 0 0 1 1 2 0 0 8.0
14 Madison Moyer * 4 8 3 30 .167 0 2 1 0 5 0 0 0 0 10.0
15 Vivien Baker * 4 8 11 39 -.077 0 5 2 3 9 0 0 0 0 13.0
18 Adley Geist 4 1 0 1 1.000 0 2 0 1 8 0 0 0 0 3.0
21 Grace Miller 4 1 1 8 .000 17 0 0 0 6 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 32 155 .052 37 13 7 11 69 1 4 0 0 56.0
Other Information
Arena: Mathena Student Ctr.
Attendance: 82
Time: 1:42
* = Starter