Randall at Dallas Christian
2025-10-13 at 18:00
2025-10-13 at 18:00
|
Randall
1 |
Dallas Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall ( ) | 26 | 21 | 21 | 21 | 1 |
| Dallas Christian ( ) | 24 | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | 0.051 |
| 2 | 9 | 5 | 27 | 0.148 |
| 3 | 8 | 6 | 28 | 0.071 |
| 4 | 4 | 6 | 28 | -0.071 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 13 | 48 | 0.021 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 8 | 8 | 31 | 0.000 |
| 4 | 11 | 10 | 36 | 0.028 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cailynn Harvey | 4 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Thompson | 4 | 0 | 0 | 1 | 0.000 | 20 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Knapper | 4 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Seay | 4 | 5 | 2 | 17 | 0.176 | 1 | 2 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 19.0 |
| 10 | Heidy Lopez | 4 | 2 | 1 | 9 | 0.111 | 1 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Addyson Day | 4 | 11 | 6 | 34 | 0.147 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Addison Kennedy | 2 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Hardesty | 4 | 4 | 2 | 15 | 0.133 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Triniti Mabra | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briseida Acosta | 4 | 7 | 8 | 27 | -0.037 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 29 | 23 | 122 | 0.049 | 27 | 8 | 9 | 15 | 61 | 16 | 0 | 0 | 1 | 53.0 | ||
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoelley Herrera | 4 | 1 | 2 | 18 | -0.056 | 18 | 2 | 4 | 1 | 13 | 0 | 0 | 1 | 1 | 3.0 |
| 3 | Alyssa Carreras | 4 | 2 | 1 | 8 | 0.125 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Martinez | 4 | 0 | 0 | 1 | 0.000 | 3 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooklyn Ramey-Halkyard | 4 | 17 | 13 | 35 | 0.114 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19.0 |
| 8 | Jaycie Stanley | 4 | 4 | 2 | 16 | 0.125 | 19 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Paloma Garcia | 4 | 2 | 2 | 11 | 0.000 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jessalyn Gutierrez | 4 | 10 | 4 | 23 | 0.261 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Alexis Smith | 4 | 3 | 7 | 14 | -0.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anaiyah Peavler | 4 | 7 | 7 | 23 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 38 | 149 | 0.054 | 44 | 15 | 14 | 8 | 67 | 2 | 0 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter