Randall at USAO
@ Chickasha, OK
2020-09-22 at 18:00
@ Chickasha, OK
2020-09-22 at 18:00
|
Randall
3 |
USAO
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall ( ) | 25 | 22 | 27 | 25 | 3 |
| USAO ( ) | 19 | 25 | 25 | 20 | 1 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | 0.029 |
| 2 | 10 | 6 | 43 | 0.093 |
| 3 | 15 | 8 | 45 | 0.156 |
| 4 | 9 | 6 | 37 | 0.081 |
USAO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | 0.000 |
| 2 | 16 | 8 | 48 | 0.167 |
| 3 | 13 | 6 | 44 | 0.159 |
| 4 | 11 | 11 | 43 | 0.000 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Hogan * | 4 | 7 | 7 | 24 | 0.000 | 15 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Teagan Hamilton * | 4 | 15 | 9 | 46 | 0.130 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Priscilla Crowell | 4 | 0 | 2 | 5 | -0.400 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Stewart * | 4 | 4 | 1 | 18 | 0.167 | 20 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Mindy Stewart * | 4 | 2 | 2 | 13 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Kinzee Goodno * | 4 | 8 | 4 | 21 | 0.190 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 21 | Andi Fudge * | 4 | 8 | 4 | 32 | 0.125 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 29 | 159 | 0.094 | 40 | 2 | 7 | 3 | 89 | 2 | 10 | 0 | 0 | 53.0 | ||
USAO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samiya West * | 4 | 15 | 12 | 54 | 0.056 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Cheyanne Dube | 4 | 0 | 0 | 6 | 0.000 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Eberly * | 4 | 9 | 6 | 38 | 0.079 | 1 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Madison Garcia * | 4 | 2 | 1 | 6 | 0.167 | 41 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Marquis King | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Patak * | 4 | 3 | 2 | 11 | 0.091 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | PJ Curry * | 4 | 12 | 9 | 39 | 0.077 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Rose Canas | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Darlene Burch * | 4 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 49 | 34 | 172 | 0.087 | 46 | 3 | 13 | 2 | 86 | 2 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -6:-16 1st Referee: 2nd Referee: |
* = Starter