Randall at Southwestern (Kan.) August 28, 2023
Box Score
Randall
Southwestern (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danny de Leon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miguel Viezcas - d | 0 | 0 | 0 | 0 | 23 |
| 3 - Fraser Wittman - d | 1 | 0 | 0 | 0 | 36 |
| 4 - Sokobi Connywerdy - d | 0 | 0 | 0 | 0 | 30 |
| 5 - Juan Pablo Quiroz - m | 0 | 0 | 0 | 0 | 51 |
| 6 - Israel Ibanez - m | 1 | 0 | 0 | 0 | 47 |
| 7 - Jason Montanez Martinez - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Gage Sutmiller - m | 0 | 0 | 0 | 0 | 36 |
| 9 - Elias Perez - m | 0 | 0 | 0 | 0 | 36 |
| 10 - Abraham Dzintars - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Josue Rios - m | 0 | 0 | 0 | 0 | 17 |
| 12 - Gyovaughnie Zapote - d - Yellow card 40:04 | 0 | 0 | 0 | 0 | 64 |
| 13 - Erwin De Leon - m | 0 | 0 | 0 | 0 | 30 |
| 14 - Eduardo Garcia - m | 0 | 0 | 0 | 0 | 54 |
| 15 - Gabriel Muido - f | 1 | 0 | 0 | 0 | 28 |
| 16 - Andrew McMillian - d | 1 | 0 | 0 | 0 | 46 |
| 18 - Bantu Massae - d | 0 | 0 | 0 | 0 | 60 |
| 20 - Alex Cox-McDowell - d | 0 | 0 | 0 | 0 | 60 |
| 21 - Gianluca Passareli - m - Yellow card 71:08 | 0 | 0 | 0 | 0 | 54 |
| 22 - Ivan Cardenas - d | 0 | 0 | 0 | 0 | 30 |
| 23 - Sheldon Worlund - d | 0 | 0 | 0 | 0 | 56 |
| 27 - Reis Planson - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 1073 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - KJ Masso - gk - Yellow card 36:49 | 0 | 0 | 0 | 0 | 90 |
| 2 - Derrick Hayes - d | 0 | 0 | 0 | 0 | 49 |
| 4 - Jesus Osornio - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Connor Inlow - m | 2 | 0 | 0 | 0 | 59 |
| 7 - Jack Etheridge - m - Yellow card 49:50 | 3 | 2 | 1 | 2 | 60 |
| 8 - Wilber Landaverde - m | 0 | 0 | 0 | 0 | 70 |
| 9 - Carlos Cantu - f | 0 | 0 | 0 | 0 | 64 |
| 10 - Mamadou Diarra - m | 8 | 5 | 4 | 1 | 64 |
| 11 - Nalan Kentner - f | 2 | 1 | 1 | 0 | 44 |
| 12 - Eduardo Gonzalez - f | 4 | 3 | 0 | 0 | 52 |
| 14 - Mo Tall - d | 0 | 0 | 0 | 0 | 64 |
| 15 - Alan Corona - d | 0 | 0 | 0 | 0 | 14 |
| 18 - Nelson Garcia - d | 1 | 0 | 0 | 0 | 86 |
| 19 - Hector Hernandez - m | 0 | 0 | 0 | 0 | 50 |
| 20 - Coby Stroud - f | 4 | 2 | 1 | 0 | 61 |
| 22 - Finlay Hughes - m | 0 | 0 | 0 | 0 | 20 |
| 31 - Reuben Kadanthottu - m | 1 | 0 | 0 | 0 | 26 |
| 36 - Sebastian Rodriguez - d - Yellow card 76:37 | 0 | 0 | 0 | 0 | 22 |
| 46 - Hue Alzate - d | 0 | 0 | 0 | 0 | 47 |
| 88 - Alejandro Ramos - d | 3 | 1 | 0 | 2 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 7 | 5 | 1056 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny de Leon (L, 0-2) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - KJ Masso (W, 1-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Kan.)
1st
|
4:26 | Mamadou Diarra (1) (unassisted) - * | 0 - 1 |
|
Southwestern (Kan.)
1st
|
27:04 | Mamadou Diarra (2) (Jack Etheridge) - * | 0 - 2 |
|
Southwestern (Kan.)
1st
|
28:43 | Jack Etheridge (1) (Alejandro Ramos) - * | 0 - 3 |
|
Southwestern (Kan.)
1st
|
43:19 | Coby Stroud (1) (Mamadou Diarra) - * | 0 - 4 |
|
Southwestern (Kan.)
2nd
|
47:30 | Mamadou Diarra (3) (unassisted) - * | 0 - 5 |
|
Southwestern (Kan.)
2nd
|
51:03 | Mamadou Diarra (4) (Jack Etheridge) - * | 0 - 6 |
|
Southwestern (Kan.)
2nd
|
53:56 | Nalan Kentner (1) (Alejandro Ramos) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern (Kan.)
1st
|
36:49 | Yellow card - KJ Masso |
|
Southwestern (Kan.)
1st
|
40:04 | Yellow card - Gyovaughnie Zapote |
|
Southwestern (Kan.)
2nd
|
49:50 | Yellow card - Jack Etheridge |
|
Southwestern (Kan.)
2nd
|
71:08 | Yellow card - Gianluca Passareli |
|
Southwestern (Kan.)
2nd
|
76:37 | Yellow card - Sebastian Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 1 | 4 |
| Southwestern (Kan.) | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 4 | 7 |
| Southwestern (Kan.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 0 | 2 |
| Southwestern (Kan.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 7 | 10 | 17 |
| Southwestern (Kan.) | 5 | 5 | 10 |
| Date/Time: | August 28, 2023 - 7:30 PM |
|---|---|
| Location: | Winfield, Kan. |
| Stadium: | Richard L. Jantz |
| Game Length: | 2:09 |
| Attendance: | 100 |
| Scorer: | Fabio Schneider |
Play By Play
| 0:00 | Danny de Leon at goalie for Randall. | ||
| 0:00 | KJ Masso at goalie for Southwestern. | ||
| 1:19 | Corner kick by Randall Fraser Wittman [1:19]. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| 4:26 | Goal!Southwestern Mamadou Diarra PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 5:28 | Header Shot by Southwestern Mamadou Diarra, Save (by goalie) Danny de Leon. | ||
| 5:37 | Corner kick by Southwestern Alan Corona [5:37]. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 8:15 | Shot by Southwestern Nalan Kentner, High. | ||
| 10:03 | Corner kick by Randall Fraser Wittman [10:03]. | ||
| Foul on Southwestern. | |||
| 14:05 | Substitution!Southwestern substitution: Alejandro Ramos for Alan Corona. | ||
| 14:42 | Shot by Randall Israel Ibanez, Blocked. | ||
| 14:52 | Substitution!Randall substitution: Jason Montanez Marti for Elias Perez. | ||
| 15:10 | Shot by Southwestern Eduardo Gonzalez, Save (by goalie) Danny de Leon. | ||
| 15:48 | Shot by Southwestern Nelson Garcia, Hit Post. | ||
| Foul on Randall. | |||
| 18:28 | Shot by Southwestern Eduardo Gonzalez, Blocked. | ||
| 18:48 | Offside against Southwestern. | ||
| 22:14 | Offside against Southwestern. | ||
| 22:45 | Substitution!Randall substitution: Andrew McMillian for Miguel Viezcas. | ||
| 23:05 | Shot by Southwestern Jack Etheridge, High. | ||
| 23:15 | Substitution!Randall substitution: Gage Sutmiller for Israel Ibanez. | ||
| 24:23 | Shot by Southwestern Mamadou Diarra, Hit Post. | ||
| 25:37 | Substitution!Randall substitution: Gyovaughnie Zapote for Sheldon Worlund. | ||
| 25:37 | Substitution!Southwestern substitution: Mo Tall for Hue Alzate. | ||
| 25:37 | Substitution!Southwestern substitution: Carlos Cantu for Nalan Kentner. | ||
| 26:12 | Corner kick by Southwestern Hector Hernandez [26:12]. | ||
| 27:04 | Goal!GOAL by Southwestern Mamadou Diarra, Assist by Jack Etheridge, goal number 2 for season. * ( 0 - 2 ) |
||
| 28:43 | Shot by Southwestern Alejandro Ramos, Blocked. | ||
| 28:43 | Goal!GOAL by Southwestern Jack Etheridge, Assist by Alejandro Ramos, goal number 1 for season. * ( 0 - 3 ) |
||
| 28:43 | Substitution!Southwestern substitution: Coby Stroud for Eduardo Gonzalez. | ||
| Foul on Southwestern. | |||
| 30:32 | Shot by Randall Fraser Wittman, Blocked. | ||
| 30:54 | Shot by Southwestern Mamadou Diarra, High. | ||
| 31:23 | Substitution!Southwestern substitution: Connor Inlow for Hector Hernandez. | ||
| 31:52 | Corner kick by Southwestern Alejandro Ramos [31:52]. | ||
| Foul on Randall. | |||
| 36:16 | Substitution!Randall substitution: Gianluca Passareli for Juan Pablo Quiroz. | ||
| 36:16 | Substitution!Randall substitution: Eduardo Garcia for Fraser Wittman. | ||
| 36:34 | Header Shot by Southwestern Coby Stroud, Wide Right. | ||
| 36:49 | Yellow card on Southwestern KJ Masso. | ||
| 36:56 | Shot by Randall Andrew McMillian, Blocked. | ||
| 37:22 | Shot by Southwestern Jack Etheridge, Save (by goalie) Danny de Leon. | ||
| 37:31 | Offside against Southwestern. | ||
| Foul on Southwestern. | |||
| Foul on Randall. | |||
| 40:04 | Yellow card on Randall Gyovaughnie Zapote. | ||
| Foul on Randall. | |||
| 41:18 | Substitution!Southwestern substitution: Derrick Hayes for Nelson Garcia. | ||
| 43:19 | Goal!GOAL by Southwestern Coby Stroud, Assist by Mamadou Diarra, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Randall. | |||
| 45:00 | Shot by Southwestern Connor Inlow, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Danny de Leon, #5 Juan Pablo Quiroz, #6 Israel Ibanez, #7 Jason Montanez Marti, #8 Gage Sutmiller, #14 Eduardo Garcia, #15 Gabriel Muido, #16 Andrew McMillian, #18 Bantu Massae, #20 Alex Cox, #27 Reis Planson. | ||
| 45:00 | For Southwestern: #1 KJ Masso, #4 Jesus Osornio, #7 Jack Etheridge, #8 Wilber Landaverde, #10 Mamadou Diarra, #11 Nalan Kentner, #12 Eduardo Gonzalez, #14 Mo Tall, #18 Nelson Garcia, #19 Hector Hernandez, #88 Alejandro Ramos. | ||
| 46:48 | Shot by Randall Gabriel Muido, Hit Post. | ||
| Foul on Randall. | |||
| 47:30 | Goal!Southwestern Mamadou Diarra PENALTY KICK GOAL, goal number 3 for season. * ( 0 - 5 ) |
||
| 48:55 | Shot by Southwestern Alejandro Ramos, Blocked. | ||
| 49:05 | Corner kick by Southwestern Hector Hernandez [49:05]. | ||
| Foul on Southwestern. | |||
| 49:50 | Yellow card on Southwestern Jack Etheridge. | ||
| Foul on Randall. | |||
| 51:03 | Goal!GOAL by Southwestern Mamadou Diarra, Assist by Jack Etheridge, goal number 4 for season. * ( 0 - 6 ) |
||
| Foul on Randall. | |||
| 52:14 | Header Shot by Southwestern Eduardo Gonzalez, Save (by goalie) Danny de Leon. | ||
| 53:29 | Shot by Southwestern Eduardo Gonzalez, Save (by goalie) Danny de Leon. | ||
| 53:56 | Goal!GOAL by Southwestern Nalan Kentner, Assist by Alejandro Ramos, goal number 1 for season. * ( 0 - 7 ) |
||
| 59:31 | Substitution!Southwestern substitution: Derrick Hayes for Jesus Osornio. | ||
| 59:31 | Substitution!Southwestern substitution: Connor Inlow for Jack Etheridge. | ||
| 59:31 | Substitution!Randall substitution: Ivan Cardenas for Juan Pablo Quiroz. | ||
| 59:31 | Substitution!Randall substitution: Abe Dzintars for Alex Cox. | ||
| 59:31 | Substitution!Randall substitution: Sheldon Worlund for Gage Sutmiller. | ||
| 59:31 | Substitution!Randall substitution: Erwin De Leon for Bantu Massae. | ||
| 59:31 | Substitution!Randall substitution: Sokobi Connywerdy for Jason Montanez Marti. | ||
| Foul on Randall. | |||
| 60:06 | PENALTY KICK by Southwestern Alejandro Ramos MISSED, save Danny de Leon. | ||
| 63:35 | Shot by Southwestern Mamadou Diarra, High. | ||
| 63:41 | Substitution!Southwestern substitution: Carlos Cantu for Mamadou Diarra. | ||
| 63:41 | Substitution!Southwestern substitution: Reuben Kadanthottu for Hector Hernandez. | ||
| 63:41 | Substitution!Southwestern substitution: Coby Stroud for Nalan Kentner. | ||
| Foul on Randall. | |||
| 66:37 | Shot by Southwestern Connor Inlow, High. | ||
| 68:26 | Substitution!Randall substitution: Josue Rios for Andrew McMillian. | ||
| 68:26 | Substitution!Randall substitution: Gianluca Passareli for Israel Ibanez. | ||
| 68:26 | Substitution!Randall substitution: Elias Perez for Gabriel Muido. | ||
| 68:26 | Substitution!Southwestern substitution: Hue Alzate for Eduardo Gonzalez. | ||
| 68:26 | Substitution!Southwestern substitution: Sebastian Rodriguez for Alejandro Ramos. | ||
| 70:10 | Substitution!Southwestern substitution: Finlay Hughes for Wilber Landaverde. | ||
| Foul on Southwestern. | |||
| 70:55 | Shot by Southwestern Coby Stroud, Wide Left. | ||
| Foul on Randall. | |||
| 71:08 | Yellow card on Randall Gianluca Passareli. | ||
| Foul on Randall. | |||
| 72:24 | Shot by Southwestern Reuben Kadanthottu, Wide Left. | ||
| 73:57 | Offside against Southwestern. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 76:37 | Yellow card on Southwestern Sebastian Rodriguez. | ||
| Foul on Randall. | |||
| 82:23 | Offside against Randall. | ||
| Foul on Southwestern. | |||
| 85:55 | Substitution!Randall substitution: Gabriel Muido for Josue Rios. | ||
| Foul on Randall. | |||
| 87:37 | Shot by Southwestern Coby Stroud, Save (by goalie) Danny de Leon. | ||
| Foul on Randall. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

