2023-24 Soccer Statistics - Randall
Games
12
Goals
21
Goals-per game
1.75
Shot %
.208
Shots-per game
8.4
GAA
6.84
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-1 (.321) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 2-2-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Crowder College | T, 2-2 |
| Sep 29 | Baptist Bible | W, 8-2 |
| Oct 2 | Arlington Baptist | W, 2-0 |
| Oct 6 | Dallas Christian | L, 3-1 |
| Oct 17 | Southern Nazarene | |
| Oct 20 | S'western Adventis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Shots | 101 | 17 | ||
| Goals scored | 21 | 3 | ||
| Shot percentage | .208 | .176 | ||
| Shots-per game | 8.4 | 5.7 | ||
| Shots on goal | 52 | 9 | ||
| SOG percentage | .515 | .529 | ||
| Assists | 10 | 1 | ||
| Corner kicks | 7 | 0 | ||
| Penalty kicks | 5-2 | 1-0 | ||
| Yellow cards | 16 | 2 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 1 | Leon Schmitter | Freshman | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Viezcas | Freshman | D | 11 | 10 | .09 | .00 | .18 | .55 | .167 | .36 | .667 |
| 3 | Fraser Wittman | Senior | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 4 | Sokobi Connywerdy | Freshman | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Pablo Quiroz | Freshman | M | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| 6 | Israel Ibanez | Freshman | M | 10 | 9 | .00 | .20 | .20 | 1.10 | .000 | .40 | .364 |
| 7 | Jason Montanez Martinez | Freshman | F | 11 | 9 | .64 | .09 | 1.36 | 1.45 | .438 | .73 | .500 |
| 8 | Gage Sutmiller | Freshman | W | 11 | 8 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 9 | Elias Perez | Junior | W | 11 | 10 | .36 | .00 | .73 | 1.18 | .308 | .73 | .615 |
| 10 | Abraham Dzintars | Sophomore | M | 11 | 11 | .27 | .09 | .64 | .55 | .500 | .36 | .667 |
| 11 | Josue Rios | Freshman | W | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Gyovaughnie Zapote | Freshman | D | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 13 | Erwin De Leon | Freshman | M | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 14 | Eduardo Garcia | Junior | W | 11 | 6 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 15 | Gabriel Muido | Freshman | F | 10 | 1 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 17 | Victor Andrew Batista Machado | Freshman | M | - | - | - | - | - | - | - | - | - |
| 18 | Bantu Massae | Junior | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Carlos Soto | Senior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alex Cox-McDowell | Freshman | D | 11 | 11 | .00 | .18 | .18 | .09 | .000 | .00 | .000 |
| 21 | Gianluca Passareli | Freshman | W | 11 | 6 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 22 | Ivan Cardenas | Junior | D | 6 | 4 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 23 | Sheldon Worlund | Sophomore | D | 8 | 3 | .25 | .13 | .63 | .63 | .400 | .38 | .600 |
| 27 | Reis Planson | Senior | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Andrew McMillian | Junior | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Totals | 12 | 12 | 1.75 | .83 | 4.33 | 8.42 | .208 | 4.33 | .515 | |||
| Opponent | 12 | 12 | 1.75 | 2.42 | 9.25 | 16.42 | .208 | 8.50 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 7 | 6 | 32:09 | 2.86 | 8.00 | 3.00 | .512 |
| 1 | Leon Schmitter | Freshman | GK | 6 | 4 | 28:01 | 1.88 | 6.02 | 3.00 | .615 |
| Totals | 12 | 12 | 44:56 | 3.42 | 6.84 | 4.92 | .590 | |||
| Opponent | 12 | 12 | 45:00 | 1.75 | 3.50 | 2.83 | .618 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | Leon Schmitter | Freshman | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Viezcas | Freshman | D | 11 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 3 | Fraser Wittman | Senior | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Sokobi Connywerdy | Freshman | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Pablo Quiroz | Freshman | M | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 1-1 | 0 |
| 6 | Israel Ibanez | Freshman | M | 10 | 9 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 2 | 1 | 0-0 | 0 |
| 7 | Jason Montanez Martinez | Freshman | F | 11 | 9 | 7 | 1 | 15 | 16 | .438 | 8 | .500 | 1 | 0 | 2-1 | 0 |
| 8 | Gage Sutmiller | Freshman | W | 11 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Elias Perez | Junior | W | 11 | 10 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0 | 1-0 | 0 |
| 10 | Abraham Dzintars | Sophomore | M | 11 | 11 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Josue Rios | Freshman | W | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Gyovaughnie Zapote | Freshman | D | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 13 | Erwin De Leon | Freshman | M | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Eduardo Garcia | Junior | W | 11 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Muido | Freshman | F | 10 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 17 | Victor Andrew Batista Machado | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bantu Massae | Junior | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Carlos Soto | Senior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alex Cox-McDowell | Freshman | D | 11 | 11 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Gianluca Passareli | Freshman | W | 11 | 6 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 22 | Ivan Cardenas | Junior | D | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 23 | Sheldon Worlund | Sophomore | D | 8 | 3 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 1-0 | 0 |
| 27 | Reis Planson | Senior | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Andrew McMillian | Junior | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 21 | 10 | 52 | 101 | .208 | 52 | .515 | 16 | 1 | 5-2 | 0 | |||
| Opponent | 12 | 12 | 41 | 29 | 111 | 197 | .208 | 102 | .518 | 20 | 2 | 2-4 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 7 | 6 | 225:00 | 20 | 8.00 | 21 | .512 | 4 | 7 | 4 | 0/0 |
| 1 | Leon Schmitter | Freshman | GK | 6 | 4 | 224:09 | 15 | 6.02 | 24 | .615 | 4 | 4 | 3 | 0/0 |
| Totals | 12 | 12 | 539:09 | 41 | 6.84 | 59 | .590 | 9 | 13 | 8 | 0 | |||
| Opponent | 12 | 12 | 540:00 | 21 | 3.50 | 34 | .618 | 13 | 9 | 8 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Leon Schmitter | Freshman | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Viezcas | Freshman | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 3 | Fraser Wittman | Senior | D | - | - | - | - | - | - | - | - | - |
| 4 | Sokobi Connywerdy | Freshman | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Pablo Quiroz | Freshman | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 6 | Israel Ibanez | Freshman | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 7 | Jason Montanez Martinez | Freshman | F | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 8 | Gage Sutmiller | Freshman | W | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Elias Perez | Junior | W | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| 10 | Abraham Dzintars | Sophomore | M | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 11 | Josue Rios | Freshman | W | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Gyovaughnie Zapote | Freshman | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Erwin De Leon | Freshman | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Eduardo Garcia | Junior | W | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Gabriel Muido | Freshman | F | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 17 | Victor Andrew Batista Machado | Freshman | M | - | - | - | - | - | - | - | - | - |
| 18 | Bantu Massae | Junior | D | - | - | - | - | - | - | - | - | - |
| 19 | Carlos Soto | Senior | M | - | - | - | - | - | - | - | - | - |
| 20 | Alex Cox-McDowell | Freshman | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Gianluca Passareli | Freshman | W | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ivan Cardenas | Junior | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Sheldon Worlund | Sophomore | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Reis Planson | Senior | D | - | - | - | - | - | - | - | - | - |
| 28 | Andrew McMillian | Junior | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 3 | 1.00 | .33 | 2.33 | 5.67 | .176 | 3.00 | .529 | |||
| Opponent | 3 | 3 | 1.00 | 1.00 | 5.00 | 10.33 | .194 | 5.00 | .484 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 2 | 2 | 0:00 | 1.50 | - | 3.00 | .667 |
| 1 | Leon Schmitter | Freshman | GK | 1 | 1 | 0:00 | 3.00 | - | 3.00 | .500 |
| Totals | 3 | 3 | 0:00 | 2.00 | - | 3.00 | .600 | |||
| Opponent | 3 | 3 | 0:00 | 1.00 | - | 2.33 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Leon Schmitter | Freshman | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Viezcas | Freshman | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Fraser Wittman | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Sokobi Connywerdy | Freshman | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Pablo Quiroz | Freshman | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Israel Ibanez | Freshman | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| 7 | Jason Montanez Martinez | Freshman | F | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Gage Sutmiller | Freshman | W | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Elias Perez | Junior | W | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 1-0 | 0 |
| 10 | Abraham Dzintars | Sophomore | M | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Josue Rios | Freshman | W | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Gyovaughnie Zapote | Freshman | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Erwin De Leon | Freshman | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Eduardo Garcia | Junior | W | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Muido | Freshman | F | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Victor Andrew Batista Machado | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bantu Massae | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Carlos Soto | Senior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Alex Cox-McDowell | Freshman | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Gianluca Passareli | Freshman | W | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ivan Cardenas | Junior | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Sheldon Worlund | Sophomore | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Reis Planson | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Andrew McMillian | Junior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 3 | 3 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 2 | 1 | 1-0 | 0 | |||
| Opponent | 3 | 3 | 6 | 3 | 15 | 31 | .194 | 15 | .484 | 6 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny de Leon | Freshman | GK | 2 | 2 | 0:00 | 3 | - | 6 | .667 | 2 | 2 | 2 | 0/0 |
| 1 | Leon Schmitter | Freshman | GK | 1 | 1 | 0:00 | 3 | - | 3 | .500 | 1 | 1 | 1 | 0/0 |
| Totals | 3 | 3 | 0:00 | 6 | - | 9 | .600 | 3 | 3 | 3 | 0 | |||
| Opponent | 3 | 3 | 0:00 | 3 | - | 7 | .700 | 4 | 4 | 4 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mid-Amer. Christian | - | - | - | - | - | - | - | |
| Aug 18 | at Oklahoma Panhandle State University | L, 4-0 | 0 | 7 | .000 | 7 | 1 | 2 | 0 |
| Aug 28 | at Southwestern (Kan.) | L, 7-0 | 0 | 4 | .000 | 7 | 2 | 2 | 0 |
| Aug 31 | at Sterling (Kan.) | L, 6-0 | - | - | - | - | - | - | - |
| Sep 5 | at Kan. Wesleyan | L, 9-0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 |
| Sep 7 | at Baptist Bible | W, 3-1 | 0 | 23 | .130 | 3 | 3 | 0 | 0 |
| Sep 12 | at Arlington Baptist | W, 4-2 | 0 | 11 | .364 | 7 | 0 | 1 | 0 |
| Sep 14 | at Oklahoma City | L, 4-1 | 1 | 5 | .200 | 5 | 0 | 2 | 0 |
| Sep 19 | at Wayland Baptist | L, 8-1 | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern Assemblies of God University | L, 5-0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 |
| Sep 25 | Crowder College | T, 2-2 | 1 | 5 | .400 | 5 | 0 | 2 | 0 |
| Sep 29 | Baptist Bible | W, 8-2 | 7 | 23 | .348 | 2 | 0 | 2 | 0 |
| Oct 2 | Arlington Baptist | W, 2-0 | 1 | 10 | .200 | 2 | 0 | 0 | 0 |
| Oct 6 | Dallas Christian | L, 3-1 | 0 | 4 | .250 | 4 | 0 | 2 | 1 |
| Oct 17 # | Southern Nazarene | - | - | - | - | - | - | - | |
| Oct 20 | S'western Adventis | L, 3-0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 |
| Nov 1 | Arlington Baptist | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 101 | 21 | 1.75 | 10 | 52 | 41 | 6.84 | .208 | 8.4 | 7 | 59 | 0 | 16 | 1 |
| Conference | 3 | 17 | 3 | 1.00 | 1 | 7 | 6 | - | .176 | 5.7 | 0 | 9 | 0 | 2 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 45 | 13 | 2.60 | 9 | 35 | 9 | - | .289 | 9.0 | 0 | 16 | 0 | 6 | 1 |
| Away | 7 | 56 | 8 | 1.14 | 1 | 17 | 32 | 5.34 | .143 | 8.0 | 7 | 43 | 0 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 67 | 17 | 4.25 | 8 | 42 | 4 | 4.00 | .254 | 16.8 | 3 | 14 | 0 | 3 | 0 |
| Losses | 7 | 29 | 2 | 0.29 | 1 | 5 | 35 | 7.01 | .069 | 4.1 | 4 | 40 | 0 | 11 | 1 |
- |
|||||||||||||||
| August | 2 | 11 | 0 | 0.00 | 0 | 0 | 11 | 5.50 | .000 | 5.5 | 3 | 14 | 0 | 4 | 0 |
| September | 7 | 73 | 18 | 2.57 | 9 | 45 | 24 | 6.01 | .247 | 10.4 | 4 | 36 | 0 | 10 | 0 |
| October | 3 | 17 | 3 | 1.00 | 1 | 7 | 6 | - | .176 | 5.7 | 0 | 9 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Mid-Amer. Christian | - | |
| Aug 18 | at Oklahoma Panhandle State University | L, 4-0 | 0 |
| Aug 28 | at Southwestern (Kan.) | L, 7-0 | 100 |
| Aug 31 | at Sterling (Kan.) | 0-6 Loss | - |
| Sep 5 | at Kan. Wesleyan | L, 9-0 | 0 |
| Sep 7 | at Baptist Bible | W, 3-1 | 0 |
| Sep 12 | at Arlington Baptist | W, 4-2 | 0 |
| Sep 14 | at Oklahoma City | L, 4-1 | 0 |
| Sep 19 | at Wayland Baptist | 1-8 Loss | - |
| Sep 22 | at Southwestern Assemblies of God University | L, 5-0 | 0 |
| Sep 25 | Crowder College | T, 2-2 | 0 |
| Sep 29 | Baptist Bible | W, 8-2 | 0 |
| Oct 2 | Arlington Baptist | W, 2-0 | 0 |
| Oct 6 | Dallas Christian | L, 3-1 | 0 |
| Oct 17 | Southern Nazarene | - | |
| Oct 20 | S'western Adventis | L, 3-0 | 0 |
| Nov 1 | Arlington Baptist | - |