North Central (Minn.) at Randall
@ Ankeny, IA
9/20/2024 at 12:00 PM
@ Ankeny, IA
9/20/2024 at 12:00 PM
|
North Central (Minn.)
3 |
Randall
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Central (Minn.) (7-1) | 25 | 17 | 17 | 25 | 17 | 3 |
| Randall (8-2) | 21 | 25 | 25 | 19 | 15 | 2 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 49 | .163 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 10 | 7 | 34 | .088 |
| 4 | 13 | 6 | 35 | .200 |
| 5 | 9 | 5 | 31 | .129 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 39 | .282 |
| 2 | 16 | 4 | 29 | .414 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 11 | 5 | 32 | .188 |
| 5 | 10 | 7 | 33 | .091 |
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maren Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Lee | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney Carlson * | 5 | 16 | 11 | 58 | .086 | 2 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Taylor Soung | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maci Tripp | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erica Tormanen | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ari Klein * | 5 | 6 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brianna Brown | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nana Lopez | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Semrau * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Hailey Lerfald * | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16.5 |
| 18 | Kenedi Patin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Katie Martin * | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Grace Brigson * | 5 | 0 | 3 | 4 | -.750 | 40 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 177 | .136 | 49 | 12 | 2 | 9 | 78 | 2 | 8 | 0 | 0 | 73.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Hutchins | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Thompson * | 5 | 4 | 0 | 9 | .444 | 45 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kimberly Phelps * | 5 | 15 | 4 | 35 | .314 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Alex Harper * | 5 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mariann Gonzalez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Crosby * | 5 | 8 | 5 | 21 | .143 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Kearra Zachary * | 5 | 15 | 2 | 41 | .317 | 0 | 2 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Addyson Day | 5 | 11 | 8 | 40 | .075 | 5 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Lauren Cheatwood * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Briseida Acosta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 168 | .226 | 56 | 9 | 9 | 12 | 83 | 0 | 8 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 42 Time: 2:15 |
* = Starter