Southwestern Adventist University at Randall
@ Moore, OK (Saints Gym)
2024-09-17 at 18:00

Final 1 2 3 Score
Southwestern Adventist University ( ) 8 15 21 0
Randall ( ) 25 25 25 3

Southwestern Adventist University

Set K E TA PCT
1 5 9 18 -0.222
2 5 4 21 0.048
3 8 3 22 0.227

Randall

Set K E TA PCT
1 13 2 23 0.478
2 15 3 28 0.429
3 16 6 38 0.263

Southwestern Adventist University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
3 Lexie Key 3 0 2 2 -1.000 2 1 1 3 7 0 0 0 0 1.0
5 Siunipa Telefoni 3 2 3 9 -0.111 0 0 0 0 1 0 0 0 0 2.0
8 Julia Whitehead 3 0 0 0 0.000 10 0 1 0 8 0 0 0 0 0.0
9 Levi Ventura * 3 0 0 0 0.000 0 0 0 3 3 0 0 0 0 0.0
10 Gracie Planells 3 2 2 6 0.000 0 0 0 0 0 0 0 0 0 2.0
11 Faith Bispham * 3 3 1 5 0.400 0 0 2 0 3 0 0 0 0 3.0
12 Denise Nabukeera 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
13 Mia Naukkarinen * 3 0 2 3 -0.667 0 0 0 0 1 0 1 0 0 0.5
14 Kaitlyn Quintero * 3 0 0 3 0.000 4 1 0 0 5 0 0 0 0 1.0
23 Melevea Fui * 3 3 2 8 0.125 0 0 0 1 1 0 1 0 0 3.5
25 Messalina Fui * 3 7 4 24 0.125 0 0 0 0 2 0 0 0 0 7.0
Totals 18 16 61 0.033 16 2 4 9 33 0 2 0 0 21.0

Randall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Alana Hutchins 3 0 0 0 0.000 1 0 2 0 2 0 0 0 0 0.0
2 Cailynn Harvey 2 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
4 Kylie Thompson * 3 2 0 2 1.000 24 0 0 0 6 0 0 0 0 2.0
5 Kimberly Phelps * 3 7 1 11 0.545 0 0 0 0 3 0 2 0 0 8.0
6 Alex Harper * 2 4 1 7 0.429 1 6 1 0 1 0 0 0 0 10.0
8 Mariann Gonzalez 1 2 0 5 0.400 0 0 0 1 0 0 0 0 0 2.0
10 Katelyn Crosby * 3 8 1 17 0.412 0 3 2 0 0 0 2 0 0 12.0
11 Kearra Zachary * 2 5 2 12 0.250 0 0 0 0 0 0 0 0 0 5.0
12 Addyson Day 3 9 3 21 0.286 0 0 0 0 4 0 1 0 0 9.5
13 Addison Kennedy 2 0 0 0 0.000 11 0 1 0 0 0 1 0 0 0.5
17 Susanna Latham 3 1 0 1 1.000 1 0 1 0 6 0 0 0 0 1.0
21 Lauren Cheatwood * 3 4 1 9 0.333 0 0 0 0 0 0 0 0 0 4.0
24 Briseida Acosta 2 2 2 4 0.000 0 0 1 0 0 0 0 0 0 2.0
Totals 44 11 89 0.371 38 9 9 2 24 0 6 0 0 56.0
Other Information
Arena: Saints Gym
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee:
* = Starter