Randall at Spurgeon College
@ Gladstone, Mo. (Mathena Student Center)
9/6/2024 at 6:00 PM
@ Gladstone, Mo. (Mathena Student Center)
9/6/2024 at 6:00 PM
|
Randall
3 |
Spurgeon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (5-1) | 25 | 27 | 25 | 3 |
| Spurgeon College (2-4) | 23 | 25 | 23 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 14 | 2 | 48 | .250 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 17 | 3 | 43 | .326 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alana Hutchins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kylie Thompson * | 3 | 1 | 2 | 9 | -.111 | 30 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Kimberly Phelps * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 06 | Alex Harper * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Mariann Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Crosby * | 3 | 5 | 1 | 15 | .267 | 0 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 11 | Kearra Zachary * | 3 | 13 | 2 | 28 | .393 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Addyson Day | 2 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Susanna Latham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Cheatwood * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Briseida Acosta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 113 | .239 | 36 | 9 | 9 | 7 | 49 | 1 | 8 | 1 | 0 | 53.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Simmons | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Timry Goodman * | 3 | 3 | 1 | 11 | .182 | 26 | 2 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 04 | Lizzie Deaton * | 3 | 18 | 2 | 37 | .432 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 07 | Josephine Dull | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lydia Swartz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Janie Wilson * | 3 | 7 | 2 | 19 | .263 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Naomi Gibler * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Madison Moyer | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Annaliese Barnes * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 106 | .236 | 35 | 7 | 11 | 9 | 54 | 0 | 2 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Center Attendance: 0 Time: 1:33 |
* = Starter