Manhattan Chrst. at Randall
@ Moore, OK (Saints Gym)
10/21/2023 at 11:00
@ Moore, OK (Saints Gym)
10/21/2023 at 11:00
|
Manhattan Chrst.
3 |
Randall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manhattan Chrst. ( ) | 25 | 25 | 25 | 3 |
| Randall ( ) | 17 | 17 | 20 | 0 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | 0.281 |
| 2 | 12 | 2 | 23 | 0.435 |
| 3 | 15 | 5 | 34 | 0.294 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | 0.050 |
| 2 | 11 | 8 | 33 | 0.091 |
| 3 | 13 | 5 | 31 | 0.258 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jozie Kanode | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josie Mehl * | 3 | 0 | 1 | 5 | -0.200 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Beukelman * | 3 | 11 | 1 | 18 | 0.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Hali Bloomdahl * | 3 | 8 | 2 | 16 | 0.375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Roni Harris | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jaiden Brewer * | 3 | 3 | 3 | 9 | 0.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Liv Lubbers * | 3 | 12 | 2 | 26 | 0.385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Mia Tapko * | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 10 | 89 | 0.326 | 35 | 5 | 5 | 2 | 42 | 0 | 2 | 1 | 1 | 45.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 3 | 0 | 2 | 5 | -0.400 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kaetlen Schier | 3 | 0 | 1 | 2 | -0.500 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Thompson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kimberly Phelps | 3 | 12 | 8 | 25 | 0.160 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ryan Balthrop * | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alleigh Campbell | 3 | 5 | 4 | 20 | 0.050 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kearra Zachary * | 3 | 8 | 1 | 13 | 0.538 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Mikayla Stewart * | 3 | 1 | 3 | 14 | -0.143 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Susanna Latham * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Cheatwood * | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Isabella Espinoza | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 104 | 0.125 | 36 | 2 | 7 | 5 | 39 | 0 | 2 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Saints Gym Attendance: 35 Time: 01:15 1st Referee: Miguel Samuels 2nd Referee: Harold Brooks |
* = Starter