Champion Baptist at Randall
@ Moore, OK (Saints Gym)
10/7/2023 at 14:00
@ Moore, OK (Saints Gym)
10/7/2023 at 14:00
|
Champion Baptist
0 |
Randall
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Champion Baptist ( ) | 9 | 8 | 12 | 0 |
| Randall ( ) | 25 | 25 | 25 | 3 |
Champion Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 23 | -0.087 |
| 2 | 6 | 1 | 25 | 0.200 |
| 3 | 5 | 4 | 28 | 0.036 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 21 | 0.381 |
| 2 | 13 | 1 | 26 | 0.462 |
| 3 | 9 | 3 | 28 | 0.214 |
Champion Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keely Grace Barnett * | 3 | 3 | 3 | 17 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Daitona Streets * | 3 | 7 | 3 | 19 | 0.211 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 8.0 |
| 9 | Kay-La Sam | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Threkeld * | 3 | 0 | 0 | 6 | 0.000 | 7 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Kendyll Knott-Debord * | 3 | 1 | 3 | 14 | -0.143 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Brendeja Holloman * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Jakima Wright * | 3 | 1 | 0 | 9 | 0.111 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| Totals | 14 | 10 | 76 | 0.053 | 12 | 2 | 5 | 18 | 37 | 0 | 2 | 1 | 12 | 17.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 3 | 0 | 0 | 1 | 0.000 | 11 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Kaetlen Schier * | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylie Thompson | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kimberly Phelps | 3 | 11 | 1 | 20 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ryan Balthrop | 3 | 4 | 0 | 14 | 0.286 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alleigh Campbell | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kearra Zachary * | 2 | 5 | 0 | 12 | 0.417 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mikayla Stewart * | 3 | 4 | 2 | 11 | 0.182 | 13 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Susanna Latham * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Cheatwood * | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Espinoza | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tara Shaw | 3 | 3 | 0 | 7 | 0.429 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 30 | 4 | 75 | 0.347 | 27 | 18 | 6 | 2 | 50 | 1 | 0 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Saints Gym Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |
* = Starter