Randall at Manhattan Chrst.
@ Manhattan, KS
9/16/2023 at 2:00 PM
@ Manhattan, KS
9/16/2023 at 2:00 PM
|
Randall
0 |
Manhattan Chrst.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall | 20 | 16 | 15 | 0 |
| Manhattan Chrst. | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hogan | 3 | 3 | 3 | 19 | .000 | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaetlen Schier | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Thompson | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kimberly Phelps | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Ryan Balthrop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alleigh Campbell | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katelyn Crosby | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kearra Zachary | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Mikayla Stewart | 3 | 1 | 3 | 8 | -.250 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Susanna Latham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Cheatwood | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Isabella Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tara Shaw | 2 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 23 | 106 | .047 | 27 | 3 | 3 | 5 | 50 | 0 | 8 | 0 | 0 | 35.0 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Kanode | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Mehl | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Hannah Beukelman | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
| 8 | Hali Bloomdahl | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Roni Harris | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danika Hepner | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaiden Brewer | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Liv Lubbers | 3 | 16 | 7 | 40 | .225 | 1 | 2 | 2 | 0 | 13 | 0 | 2 | 2 | 0 | 19.0 |
| 18 | Mia Tapko | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 45 | 14 | 102 | .304 | 42 | 6 | 5 | 3 | 50 | 1 | 8 | 6 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |