Randall vs. Mission University (Mo.)
@ Gladstone, MO (Mathena Student Center)
8/26/2023 at 13:00
@ Gladstone, MO (Mathena Student Center)
8/26/2023 at 13:00
|
Randall
3 |
Mission University (Mo.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall (2-1) | 23 | 26 | 25 | 26 | 3 |
| Mission University (Mo.) (0-1) | 25 | 24 | 23 | 24 | 1 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | 0.086 |
| 2 | 15 | 4 | 40 | 0.275 |
| 3 | 16 | 6 | 42 | 0.238 |
| 4 | 16 | 6 | 45 | 0.222 |
Mission University (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 48 | 0.167 |
| 2 | 17 | 8 | 41 | 0.220 |
| 3 | 13 | 8 | 44 | 0.114 |
| 4 | 12 | 6 | 46 | 0.130 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan * | 4 | 3 | 1 | 10 | 0.200 | 21 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kaetlen Schier | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kimberly Phelps | 4 | 11 | 5 | 29 | 0.207 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Ryan Balthrop * | 4 | 8 | 4 | 21 | 0.190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Alleigh Campbell | 3 | 3 | 3 | 16 | 0.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelyn Crosby * | 4 | 10 | 3 | 31 | 0.226 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 17.0 |
| 11 | Kearra Zachary | 2 | 3 | 2 | 11 | 0.091 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Mikayla Stewart * | 4 | 6 | 0 | 19 | 0.316 | 21 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Susanna Latham * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Cheatwood * | 4 | 11 | 2 | 23 | 0.391 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 14.5 |
| 23 | Isabella Espinoza | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 162 | 0.210 | 50 | 6 | 8 | 7 | 85 | 3 | 20 | 1 | 0 | 74.0 | ||
Mission University (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ella Sims * | 4 | 4 | 0 | 17 | 0.235 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Kloe Hendrickson * | 4 | 1 | 0 | 2 | 0.500 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mackenzie Unruh | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Street * | 4 | 10 | 5 | 28 | 0.179 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Madilynn Cole | 4 | 12 | 3 | 27 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Cassidy Pentecost | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylea King | 4 | 1 | 0 | 2 | 0.500 | 4 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Charity Middleton * | 4 | 10 | 13 | 36 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Summer Kenney | 4 | 12 | 4 | 39 | 0.205 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Sequoia Cronlund | 4 | 2 | 0 | 3 | 0.667 | 18 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Madelyn Elsten * | 4 | 0 | 0 | 1 | 0.000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 28 | Sarah Purcell * | 4 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 58 | 30 | 179 | 0.156 | 51 | 7 | 5 | 6 | 81 | 2 | 8 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Center Attendance: 75 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter