Spurgeon College at Randall
2021-10-15 at 18:00
2021-10-15 at 18:00
|
Spurgeon College
0 |
Randall
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Spurgeon College ( ) | 12 | 12 | 17 | 0 | 0 | 0 |
| Randall ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 28 | -0.107 |
| 2 | 5 | 4 | 25 | 0.040 |
| 3 | 4 | 3 | 21 | 0.048 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | 0.143 |
| 2 | 11 | 3 | 24 | 0.333 |
| 3 | 10 | 5 | 26 | 0.192 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mollie Singleton | 3 | 7 | 4 | 21 | 0.143 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 03 | Abby Adrian | 3 | 2 | 4 | 15 | -0.133 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Lizzie Deaton | 3 | 6 | 4 | 10 | 0.200 | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Samantha Dobs | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Hudson | 3 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mia Jackson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah Commerford | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hailey Muller | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 61 | -0.016 | 14 | 2 | 10 | 19 | 28 | 0 | 0 | 0 | 2 | 17.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hogan | 3 | 0 | 1 | 1 | -1.000 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Miray Hatun | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mona Adams | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teagan Hamilton | 2 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Brooke Spears | 3 | 8 | 0 | 15 | 0.533 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Katelyn Crosby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Priscilla Crowell | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikayla Stewart | 2 | 2 | 0 | 3 | 0.667 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mindy Stewart | 2 | 2 | 8 | 11 | -0.545 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kinzee Goodno | 2 | 5 | 2 | 7 | 0.429 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 18 | Kaylee Coleman * | 1 | 2 | 1 | 5 | 0.200 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Mattie Mencer | 2 | 1 | 3 | 6 | -0.333 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Andi Fudge | 2 | 2 | 0 | 7 | 0.286 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Tara Shaw * | 1 | 2 | 1 | 6 | 0.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 28 | 19 | 74 | 0.122 | 27 | 19 | 8 | 2 | 40 | 1 | 10 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter