East Central at Randall
@ Moore, OK
10/15/2019 at 6:30 PM
@ Moore, OK
10/15/2019 at 6:30 PM
|
East Central
1 |
Randall
2 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Central (0-2) | 24 | 21 | 25 | 21 | 1 |
| Randall (2-0) | 26 | 24 | 22 | 25 | 2 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 16 | 5 | 40 | .275 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 16 | 4 | 41 | .293 |
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellie Smith * | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 3 | Sydney Dungen * | 4 | 3 | 1 | 9 | .222 | 43 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Carcyn Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aliyah Narcisse * | 4 | 18 | 5 | 42 | .310 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 7 | Danielle Specht | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Kasey Beeler * | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shainell Taylor * | 4 | 13 | 1 | 31 | .387 | 2 | 7 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Kaitlyn Coffey * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Greenameyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nautica Butler | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mariah Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zaniya Norvell | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 150 | .220 | 52 | 9 | 4 | 7 | 76 | 7 | 0 | 0 | 0 | 70.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Bolin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Hubbard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Hartman | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Erika Styne * | 4 | 4 | 0 | 7 | .571 | 43 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Maddie Wedman * | 4 | 0 | 3 | 4 | -.750 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brooke Spears | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Charity Burdette * | 4 | 21 | 2 | 46 | .413 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Teagan Hamilton * | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Mikayla Stewart * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mindy Stewart * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Ella Bylsma | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kinzee Goodno | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 153 | .222 | 51 | 7 | 3 | 9 | 75 | 7 | 2 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter