Randall at Barclay
@ Haviland, KS
9/14/2019 at 12:30 PM
@ Haviland, KS
9/14/2019 at 12:30 PM
|
Randall
3 |
Barclay
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall | 25 | 25 | 25 | 3 |
| Barclay | 12 | 15 | 13 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 11 | 3 | 30 | .267 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 27 | -.259 |
| 2 | 7 | 12 | 34 | -.147 |
| 3 | 5 | 6 | 26 | -.038 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Erika Styne * | 3 | 3 | 2 | 14 | .071 | 16 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brooke Spears * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Charity Burdette * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Teagan Hamilton * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Mindy Stewart * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Kinzee Goodno * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 11 | 84 | .238 | 25 | 6 | 10 | 2 | 50 | 0 | 6 | 1 | 0 | 40.0 | ||
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Stewart * | 3 | 3 | 9 | 20 | -.300 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cambrey Ballard * | 3 | 1 | 2 | 7 | -.143 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madyson Likes * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Easterwood * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Summer Melton * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Lydia King * | 3 | 2 | 7 | 19 | -.263 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 15 | 28 | 87 | -.149 | 10 | 2 | 5 | 5 | 42 | 0 | 0 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter