Randall vs. McPherson College
@ Hutchinson, KS (Hutch Sports Arena)
8/24/2019 at 20:25
@ Hutchinson, KS (Hutch Sports Arena)
8/24/2019 at 20:25
|
Randall
0 |
McPherson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall (0-4) | 14 | 16 | 21 | 0 |
| McPherson College (3-1) | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | 0.026 |
| 2 | 8 | 6 | 26 | 0.077 |
| 3 | 14 | 6 | 49 | 0.163 |
McPherson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | 0.297 |
| 2 | 12 | 5 | 27 | 0.259 |
| 3 | 17 | 4 | 51 | 0.255 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 3 | 1 | 2 | 7 | -0.143 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Hubbard | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erika Styne | 3 | 0 | 1 | 3 | -0.333 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Spears | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Charity Burdette * | 3 | 8 | 5 | 25 | 0.120 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Teagan Hamilton * | 3 | 8 | 1 | 23 | 0.304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Mikayla Stewart * | 3 | 0 | 0 | 0 | 0.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Mindy Stewart * | 3 | 2 | 2 | 9 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ella Bylsma * | 3 | 4 | 4 | 17 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kinzee Goodno * | 3 | 4 | 4 | 17 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| Totals | 30 | 19 | 113 | 0.097 | 27 | 4 | 2 | 6 | 46 | 0 | 4 | 1 | 2 | 36.0 | ||
McPherson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jules Yanez | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alicia Hall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Siess | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elizabeth Williams * | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sydney Burton * | 3 | 7 | 1 | 12 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Reven Bradbury | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Heinis * | 3 | 0 | 0 | 1 | 0.000 | 29 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey Doll | 1 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Riley Bradbury * | 3 | 13 | 1 | 25 | 0.480 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Mady Woog * | 3 | 4 | 3 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Skylar Lane | 3 | 0 | 1 | 2 | -0.500 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Trisha Mathewson * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 23 | Alexandra Parish | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bree Wallace | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 46 | 15 | 115 | 0.270 | 46 | 6 | 1 | 4 | 61 | 0 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutch Sports Arena Attendance: 134 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter