Randall vs. York (NE)
@ Hutchinson, KS (Hutchinson Sports Arena)
8/23/2019 at 17:00
@ Hutchinson, KS (Hutchinson Sports Arena)
8/23/2019 at 17:00
|
Randall
1 |
York (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randall (0-2) | 25 | 17 | 22 | 22 | 1 |
| York (NE) (2-1 ) | 22 | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | 0.086 |
| 2 | 9 | 10 | 41 | -0.024 |
| 3 | 13 | 4 | 34 | 0.265 |
| 4 | 7 | 5 | 29 | 0.069 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | 0.088 |
| 2 | 13 | 5 | 42 | 0.190 |
| 3 | 13 | 6 | 35 | 0.200 |
| 4 | 13 | 7 | 37 | 0.162 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 4 | 0 | 0 | 5 | 0.000 | 0 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Hubbard * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Hartman | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Erika Styne * | 4 | 0 | 4 | 12 | -0.333 | 32 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Maddie Wedman | 4 | 0 | 1 | 2 | -0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Spears * | 4 | 5 | 4 | 19 | 0.053 | 0 | 4 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Charity Burdette * | 4 | 7 | 8 | 39 | -0.026 | 0 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Teagan Hamilton | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Mikayla Stewart | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mindy Stewart * | 4 | 6 | 1 | 14 | 0.357 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ella Bylsma | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kinzee Goodno * | 4 | 13 | 2 | 24 | 0.458 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15.0 |
| Totals | 38 | 25 | 139 | 0.094 | 35 | 8 | 10 | 10 | 60 | 0 | 10 | 1 | 2 | 51.0 | ||
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tori Schindler * | 4 | 4 | 4 | 15 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Alexas Kuehn | 4 | 0 | 0 | 1 | 0.000 | 5 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bailey Johnson | 1 | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Peters | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor O'Brien | 2 | 4 | 1 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kayli Riesgo * | 4 | 2 | 2 | 9 | 0.000 | 37 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jasmine Scarbrough | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Scoffield * | 4 | 6 | 5 | 17 | 0.059 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Shiloh Lively * | 4 | 11 | 5 | 34 | 0.176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Molly Bich | 3 | 12 | 3 | 27 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Kaylin Miller * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexandria Garcia * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rose Tafaoialii | 4 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 26 | 148 | 0.162 | 46 | 10 | 14 | 8 | 67 | 0 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: 00:-25 1st Referee: 2nd Referee: |
* = Starter