Randall vs. Avila
@ Hutchinson, KS (Hutchinson Sports Arena)
8/23/2019 at 11:00
@ Hutchinson, KS (Hutchinson Sports Arena)
8/23/2019 at 11:00
|
Randall
2 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Randall ( 0-1) | 22 | 25 | 25 | 25 | 12 | 2 |
| Avila (1-0) | 25 | 27 | 21 | 22 | 15 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | 0.000 |
| 2 | 7 | 9 | 46 | -0.043 |
| 3 | 12 | 5 | 35 | 0.200 |
| 4 | 8 | 7 | 33 | 0.030 |
| 5 | 7 | 8 | 27 | -0.037 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | 0.059 |
| 2 | 8 | 10 | 48 | -0.042 |
| 3 | 12 | 7 | 35 | 0.143 |
| 4 | 10 | 10 | 42 | 0.000 |
| 5 | 6 | 3 | 21 | 0.143 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 5 | 0 | 0 | 3 | 0.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Hubbard * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Hartman | 4 | 4 | 9 | 23 | -0.217 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Erika Styne * | 5 | 6 | 2 | 22 | 0.182 | 32 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Maddie Wedman | 5 | 0 | 1 | 2 | -0.500 | 4 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Spears * | 5 | 5 | 5 | 22 | 0.000 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 11 | Charity Burdette * | 5 | 12 | 9 | 47 | 0.064 | 1 | 3 | 0 | 2 | 21 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Mikayla Stewart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mindy Stewart * | 5 | 6 | 6 | 27 | 0.000 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Ella Bylsma | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kinzee Goodno * | 5 | 9 | 5 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 12.0 |
| Totals | 43 | 38 | 173 | 0.029 | 39 | 13 | 13 | 11 | 88 | 3 | 10 | 3 | 1 | 64.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Marshall | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Kate Warren | 4 | 3 | 6 | 24 | -0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Breanna Drury | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Brundick | 4 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelyn Payan * | 5 | 10 | 9 | 41 | 0.024 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Corinne Boldridge | 5 | 7 | 8 | 41 | -0.024 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marisa Macias | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sadie Rann * | 3 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lauren Harrell | 5 | 0 | 0 | 0 | 0.000 | 13 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Aspen Kridner | 5 | 0 | 0 | 0 | 0.000 | 2 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | D'Ovion Williams * | 5 | 10 | 5 | 22 | 0.227 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 11.5 |
| 20 | Maria Valleroy * | 5 | 9 | 4 | 22 | 0.227 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 22 | Alexis Amon-Wilkins | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Savanna Stevens * | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Jenna Vickers | 2 | 0 | 2 | 8 | -0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hannah Mast * | 5 | 2 | 0 | 4 | 0.500 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 38 | 180 | 0.044 | 40 | 11 | 8 | 13 | 88 | 0 | 10 | 2 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter