Barclay at Randall
@ Haviland, KS (Hockett Auditorium)
11/02/2018 at 10:00
@ Haviland, KS (Hockett Auditorium)
11/02/2018 at 10:00
|
Barclay
1 |
Randall
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Barclay ( ) | 14 | 14 | 25 | 17 | 1 |
| Randall ( ) | 25 | 25 | 20 | 25 | 3 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | 0.105 |
| 2 | 8 | 7 | 39 | 0.026 |
| 3 | 10 | 9 | 41 | 0.024 |
| 4 | 6 | 12 | 41 | -0.146 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 33 | 0.364 |
| 2 | 9 | 3 | 35 | 0.171 |
| 3 | 7 | 8 | 35 | -0.029 |
| 4 | 8 | 7 | 38 | 0.026 |
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mycha Owens | 4 | 3 | 3 | 18 | 0.000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madyson Likes | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylie Fruh | 4 | 15 | 13 | 51 | 0.039 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Courtney Eltringham | 4 | 0 | 4 | 13 | -0.308 | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Easterwood | 4 | 5 | 8 | 35 | -0.086 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Joy Le Shana | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lydia King | 4 | 5 | 4 | 23 | 0.043 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Marsena Irvine | 4 | 7 | 3 | 19 | 0.211 | 23 | 2 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 35 | 35 | 159 | 0.000 | 31 | 8 | 5 | 8 | 81 | 0 | 4 | 3 | 0 | 45.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 4 | 6 | 5 | 29 | 0.034 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Erika Styne | 4 | 4 | 2 | 17 | 0.118 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maddie Wedman | 4 | 0 | 1 | 2 | -0.500 | 1 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Charity Burdette | 4 | 15 | 5 | 49 | 0.204 | 0 | 0 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 18.0 |
| 12 | Gabby Methe | 4 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 4.0 |
| 14 | Mindy Stewart | 4 | 11 | 4 | 29 | 0.241 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 17.5 |
| 22 | Vivian Roberts | 4 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 141 | 0.128 | 30 | 8 | 3 | 8 | 78 | 7 | 6 | 7 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hockett Auditorium Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter