Southwestern Christian at Randall
@ Moore, OK
10/2/2018 at 3:00 PM
@ Moore, OK
10/2/2018 at 3:00 PM
|
Southwestern Christian
3 |
Randall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian (2-0, 0-0) | 25 | 25 | 25 | 3 |
| Randall (0-2, 0-0) | 9 | 14 | 14 | 0 |
Southwestern Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 10 | 5 | 33 | .152 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 34 | -.118 |
| 2 | 2 | 9 | 23 | -.304 |
| 3 | 4 | 5 | 30 | -.033 |
Southwestern Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bratcher, Kami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sanders, Aubrie * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Parsons, Darian * | 3 | 1 | 0 | 2 | .500 | 30 | 3 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Rosipal, Kierstin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Murphy, Baleigh | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Block, Liv * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Munroe, Cashlyn * | 3 | 14 | 7 | 38 | .184 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Morgan, Damie * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 2.0 |
| 20 | McDougald, Caitlin * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 21 | Redd, Jamesha | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 92 | .196 | 31 | 7 | 5 | 1 | 57 | 4 | 2 | 4 | 0 | 44.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Bolin * | 3 | 0 | 6 | 17 | -.353 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leslie Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Nickels * | 3 | 4 | 7 | 28 | -.107 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Erika Styne * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charity Burdette * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2.0 |
| 12 | Gabby Methe | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mindy Stewart * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Vivian Roberts * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 21 | 87 | -.138 | 10 | 1 | 2 | 7 | 44 | 1 | 0 | 5 | 1 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter