Sterling (Kan.) vs. Randall
@ Bartlesville, Okla.,
09/08/2018 at 11:00
@ Bartlesville, Okla.,
09/08/2018 at 11:00
|
Sterling (Kan.)
3 |
Randall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (Kan.) ( ) | 25 | 25 | 25 | 3 |
| Randall ( ) | 20 | 21 | 20 | 0 |
Sterling (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | 0.186 |
| 2 | 13 | 8 | 49 | 0.102 |
| 3 | 15 | 9 | 52 | 0.115 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | 0.077 |
| 2 | 10 | 10 | 44 | 0.000 |
| 3 | 8 | 5 | 39 | 0.077 |
Sterling (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sarah Ahrens | 1 | 0 | 2 | 4 | -0.500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Calderwood * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmin Butterworth | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Colleen Meffert * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Makenzie Cork * | 3 | 9 | 3 | 33 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Naomi Abeyta | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madaline Carr | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexandra Reid | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Iris Cavazos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailee Hoskinson * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Breanne Akiu | 3 | 0 | 1 | 2 | -0.500 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 18 | Chelsey Nichols | 3 | 15 | 3 | 35 | 0.343 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Patti Delgadillo * | 3 | 7 | 8 | 28 | -0.036 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Alexis Carmichael | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mikaela Wells * | 3 | 0 | 1 | 2 | -0.500 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Graham | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 24 | 144 | 0.132 | 39 | 6 | 7 | 1 | 68 | 4 | 8 | 1 | 2 | 57.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leslie Evans | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Nickels * | 3 | 12 | 7 | 36 | 0.139 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Erika Styne * | 3 | 0 | 2 | 12 | -0.167 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charity Burdette * | 3 | 4 | 2 | 25 | 0.080 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabby Methe * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mindy Stewart * | 3 | 5 | 7 | 25 | -0.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Vivian Roberts * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 122 | 0.049 | 25 | 1 | 4 | 6 | 63 | 0 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 07:00 1st Referee: 2nd Referee: |
* = Starter