Langston vs. Randall
@ , OK
09/07/2018 at 15:00
@ , OK
09/07/2018 at 15:00
|
Langston
1 |
Randall
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Langston ( ) | 23 | 22 | 25 | 22 | 1 |
| Randall ( ) | 25 | 25 | 23 | 25 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -0.057 |
| 2 | 9 | 8 | 36 | 0.028 |
| 3 | 9 | 4 | 33 | 0.152 |
| 4 | 13 | 9 | 32 | 0.125 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 39 | 0.051 |
| 2 | 14 | 8 | 40 | 0.150 |
| 3 | 14 | 9 | 39 | 0.128 |
| 4 | 9 | 4 | 25 | 0.200 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brittani Bailey * | 4 | 15 | 9 | 36 | 0.167 | 1 | 0 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Antonese Tatum * | 4 | 8 | 4 | 21 | 0.190 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Allexus Frazier | 4 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Katelyn Lazo | 2 | 3 | 2 | 8 | 0.125 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Brianna Guerra * | 4 | 8 | 7 | 37 | 0.027 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Hadiya Dyer * | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordyne Bigan | 4 | 0 | 0 | 3 | 0.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jada Roland * | 3 | 0 | 0 | 4 | 0.000 | 16 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
| 15 | Lashon Chew * | 2 | 0 | 4 | 5 | -0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 17 | Malaia Lualhati-Brown | 2 | 1 | 3 | 7 | -0.286 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 31 | 136 | 0.059 | 35 | 8 | 9 | 7 | 57 | 1 | 12 | 2 | 2 | 54.0 | ||
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leslie Evans | 4 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Rylee Nickels * | 4 | 11 | 14 | 33 | -0.091 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Erika Styne * | 4 | 4 | 2 | 11 | 0.182 | 40 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Maddie Wedman | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charity Burdette * | 4 | 17 | 8 | 50 | 0.180 | 0 | 4 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Gabby Methe * | 4 | 8 | 5 | 16 | 0.188 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Mindy Stewart * | 4 | 8 | 1 | 20 | 0.350 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 |
| 22 | Vivian Roberts * | 4 | 1 | 0 | 2 | 0.500 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 31 | 143 | 0.126 | 41 | 7 | 12 | 8 | 62 | 1 | 10 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter