Randall at Bob Jones University
@ Greenville, SC (Davis Field House)
9/23/2017 at 4:00 p.m.
@ Greenville, SC (Davis Field House)
9/23/2017 at 4:00 p.m.
|
Randall
3 |
Bob Jones University
0 |
| Final | 1 | Score | ||
|---|---|---|---|---|
| Randall (13-7) | 25 | 25 | 25 | 3 |
| Bob Jones University (7-7) | 15 | 15 | 19 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 16 | 2 | 45 | .311 |
| 3 | 14 | 9 | 47 | .106 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 11 | 3 | 41 | .195 |
| 3 | 8 | 4 | 42 | .095 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tiger Fabri * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Kristen Macy * | 3 | 14 | 2 | 35 | .343 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Maegan Plunk * | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Erika Styne * | 3 | 1 | 1 | 10 | .000 | 34 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katelyn Clark * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Mikayla Craton | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lynsey Moniz * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tiera Misuraca * | 3 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 127 | .213 | 37 | 10 | 3 | 4 | 72 | 0 | 8 | 1 | 0 | 57.0 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morghanne Sitton | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Tubbs * | 3 | 6 | 4 | 29 | .069 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Jillian Sitton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Annand | 3 | 3 | 0 | 13 | .231 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lauren Johnson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabel Vosburgh | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Vosburgh * | 3 | 1 | 0 | 7 | .143 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Katherine Ring | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Lauren Mukenschnabl * | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jamie Grimes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marjorie Elliott | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Erin Jarvis * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kendall Rossiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laura Gaston * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 113 | .088 | 22 | 4 | 5 | 10 | 64 | 2 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 123 Time: 1:29 1st Referee: 2nd Referee: Scorer: |
* = Starter