|
Randall
3 |
$team.attributeValue("name")
$home.valueOf("linescore/@score") |
| Final | Score | ||||
|---|---|---|---|---|---|
| Randall (26-13-0) | 24 | 25 | 25 | 25 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 54 | 0.222 |
| 2 | 14 | 6 | 40 | 0.200 |
| 3 | 17 | 9 | 37 | 0.216 |
| 4 | 15 | 8 | 34 | 0.206 |
$team.valueOf('@name') |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 42 | Shyann Latta * | 4 | 9 | 7 | 32 | 0.062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 |
| 21 | Christina Taylor | 3 | 4 | 1 | 8 | 0.375 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 8 | Erika Styne * | 4 | 6 | 0 | 10 | 0.600 | 60 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 4 | 7 |
| 4 | Kristen Macy * | 4 | 31 | 10 | 63 | 0.333 | 0 | 1 | 2 | 0 | 26 | 0 | 2 | 1 | 1 | 34 |
| 35 | Ashleigh Edwards * | 4 | 9 | 4 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| 9 | Lynsey Moniz | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2 |
| 14 | Jordan Frazier * | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | Kenna Macy * | 4 | 3 | 8 | 22 | -0.227 | 0 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 2 | 7 |
| 11 | Marissa Hundley * | 4 | 2 | 0 | 5 | 0.400 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 2 |
| Totals | 65 | 30 | 165 | 0.212 | 64 | 7 | 9 | 13 | 95 | 1 | 8 | 6 | 13 | 81 | ||
$team.valueOf("@name") |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 2:55:54 |
* = Starter