Cent. Christian (KS) at Randall
Box Score
Cent. Christian (KS)
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Jimena Munoz - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Katelyn Beckman - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Amaya Chaffee - F | 1 | 1 | 1 | 1 | 0 |
| 3 - Annlin Gattet - F | 1 | 1 | 0 | 0 | 0 |
| 4 - Daniela Vargas - MF | 0 | 0 | 0 | 0 | 0 |
| 5 - Amaleigh Mattison - MF | 0 | 0 | 0 | 1 | 0 |
| 6 - Celena Vanhaezebrouck - F | 0 | 0 | 0 | 0 | 0 |
| 7 - Avery Lemons - MF | 4 | 1 | 0 | 0 | 0 |
| 8 - Racquel John - D | 2 | 0 | 0 | 1 | 0 |
| 12 - Amelia Neddo - MF | 0 | 0 | 0 | 0 | 0 |
| 14 - Camri Coker - F | 0 | 0 | 0 | 0 | 0 |
| 15 - Sophia Cook - | 3 | 2 | 2 | 0 | 0 |
| 17 - Diana Waddle - MF | 0 | 0 | 0 | 0 | 0 |
| 18 - Baylee Smith - D | 5 | 2 | 1 | 0 | 0 |
| 19 - Isabella Montano - MF | 0 | 0 | 0 | 0 | 0 |
| 20 - Cora Harrison - D | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaye Harrison - D | 0 | 0 | 0 | 0 | 0 |
| 25 - Stephanie Zazueta - MF | 6 | 3 | 1 | 0 | 0 |
| TOTALS | 22 | 10 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Sydney Rember - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Cayla Charles - F | 1 | 1 | 0 | 0 | 0 |
| 4 - Kylie Thompson - MF | 0 | 0 | 0 | 0 | 0 |
| 5 - Citlali Torres - MF | 0 | 0 | 0 | 0 | 0 |
| 6 - Kallie Van Nest - F | 1 | 1 | 0 | 0 | 0 |
| 7 - DiDi De La Garza - D | 1 | 1 | 0 | 0 | 0 |
| 8 - Ariel Sosa - D | 0 | 0 | 0 | 0 | 0 |
| 9 - Ireland McKibbon - MF | 1 | 1 | 1 | 0 | 0 |
| 10 - Hayden Owings - D | 0 | 0 | 0 | 0 | 0 |
| 11 - Jenifer Escobar - MF | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Hannah - D | 1 | 0 | 0 | 0 | 0 |
| 13 - Mary Easmond - F | 1 | 1 | 0 | 0 | 0 |
| 14 - Lydia Ramos - D | 0 | 0 | 0 | 0 | 0 |
| 15 - Dayana Correa - D | 0 | 0 | 0 | 0 | 0 |
| 16 - Gigi Zwanziger - MF | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Hito - F | 1 | 0 | 0 | 0 | 0 |
| 18 - Grace Foutch - D | 0 | 0 | 0 | 0 | 0 |
| 20 - Catrina Keller - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Munoz | 4 | 0 | 4 | 00:00 | |
| 6 - Celena Vanhaezebrouck (W, 1) | 1 | 1 | 0 | 00:00 | |
| 7 - Avery Lemons | 0 | 0 | 0 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Rember (L, 1) | 15 | 5 | 10 | 00:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Randall
2nd
|
85:00 | Red card - De La Garza |
| Cent. Christian (KS) | Team Statistics | Randall |
|---|---|---|
| 22 | SHOTS | 7 |
| 4 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 1 | FOULS | 2 |
| Location: | Moore, OK |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 40 |
| : | |
| : | |
| : |
Team Statistics
| Cent. Christian (KS) | Team Statistics | Randall |
|---|---|---|
| 22 | SHOTS | 7 |
| 4 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 1 | FOULS | 2 |

