Randall at Southern Nazarene October 20, 2022
Box Score
Randall
Southern Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 14 - Tafv Harjo - gk | 0 | 0 | 0 | 0 | 73 |
| 1 - Lucy Robinson | 0 | 0 | 0 | 0 | 73 |
| 2 - Heather Brayshaw | 0 | 0 | 0 | 0 | 73 |
| 3 - Cayla Charles | 0 | 0 | 0 | 0 | 73 |
| 9 - Lydia Black | 0 | 0 | 0 | 0 | 73 |
| 15 - Morgan Harris | 0 | 0 | 0 | 0 | 73 |
| 18 - Emily Hannah | 1 | 1 | 0 | 0 | 73 |
| 19 - Cynthia Meza-Soto | 0 | 0 | 0 | 0 | 73 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 584 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Moreno, Abigail - gk | 0 | 0 | 0 | 0 | 73 |
| 2 - Henley, Segen - fwd | 2 | 2 | 1 | 2 | 20 |
| 3 - Weatherford, Fallon - fwd | 1 | 0 | 0 | 0 | 9 |
| 4 - Force, Lauren - def | 0 | 0 | 0 | 0 | 9 |
| 5 - Deaton, Kaitlyn - fwd | 1 | 1 | 1 | 0 | 8 |
| 6 - Pyle, Avery - def | 0 | 0 | 0 | 0 | 19 |
| 9 - Schaffer, Hannah - def | 1 | 1 | 0 | 0 | 27 |
| 10 - Ramirez, Karla - mid | 6 | 4 | 1 | 0 | 22 |
| 11 - Peter, Cameryn - mid | 2 | 1 | 1 | 0 | 35 |
| 12 - Holetzky, Eden - def | 0 | 0 | 0 | 0 | 63 |
| 13 - Landberg, Samantha - def | 1 | 0 | 0 | 0 | 27 |
| 15 - Morgan, Madison - def | 1 | 0 | 0 | 0 | 38 |
| 20 - Nolen, Natalie - def | 1 | 0 | 0 | 0 | 26 |
| 22 - Johnson, Abbi - fwd | 2 | 1 | 0 | 0 | 73 |
| 23 - Pomeroy, Maya - mid | 0 | 0 | 0 | 0 | 24 |
| 25 - King, Abbey - def | 0 | 0 | 0 | 0 | 36 |
| 29 - Shajani, Unaizah - def | 0 | 0 | 0 | 0 | 63 |
| 30 - Hughes, Indy - def | 3 | 2 | 0 | 0 | 66 |
| 31 - Gold, Kenley - fwd | 5 | 3 | 1 | 1 | 70 |
| 32 - Kingsakongthong, Isabella - mid | 1 | 1 | 1 | 0 | 7 |
| 33 - Cordero, Itzalem - fwd | 2 | 0 | 0 | 0 | 52 |
| 34 - Pelt, Josie - fwd | 4 | 3 | 1 | 2 | 38 |
| 35 - Edens, Quinnlan - mid | 1 | 0 | 0 | 0 | 11 |
| 36 - Crow, Serenity - fwd | 1 | 1 | 0 | 0 | 14 |
| 37 - Kirby, Chandy - fwd | 4 | 1 | 0 | 1 | 68 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 21 | 7 | 6 | 898 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Tafv Harjo (L, 0-1-0) | 21 | 7 | 14 | 72:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moreno, Abigail (W, 1-0-0) | 1 | 0 | 1 | 72:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Nazarene
1st
|
04:33 | Segen Henley (1) (Josie Pelt) | 0 - 1 |
|
Southern Nazarene
1st
|
06:53 | Kaitlyn Deaton (4) (Segen Henley) | 0 - 2 |
|
Southern Nazarene
1st
|
15:54 | Cameryn Peter (3) (Segen Henley) | 0 - 3 |
|
Southern Nazarene
1st
|
19:02 | Karla Ramirez (3) (Josie Pelt) | 0 - 4 |
|
Southern Nazarene
1st
|
34:18 | Josie Pelt (7) (Kenley Gold) | 0 - 5 |
|
Southern Nazarene
1st
|
41:44 | Isabella Kingsakongthong (1) (unassisted) | 0 - 6 |
|
Southern Nazarene
2nd
|
57:49 | Kenley Gold (1) (Chandy Kirby) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 1 | 0 | 1 |
| Southern Nazarene | 29 | 10 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 10 | 4 | 14 |
| Southern Nazarene | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 0 | 0 | 0 |
| Southern Nazarene | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 0 | 0 | 0 |
| Southern Nazarene | 1 | 1 | 2 |
| Date/Time: | October 20, 2022 - 06:00 |
|---|---|
| Location: | Bethany |
| Stadium: | Wanda Rhodes Soccer Complex |
| Game Length: | 01:39 |
| Attendance: | 65 |
Play By Play
| 00:00 | Moreno, Abigail at goalie for Southern Nazarene | ||
| 00:00 | Harjo, Tafv at goalie for Randall | ||
| 00:42 | Shot by SNU Ramirez, Karla, top woodwork. | ||
| 00:50 | Shot by SNU Pelt, Josie, bottom center, saved by Harjo, Tafv. | ||
| 02:25 | Shot by SNU Henley, Segen, bottom center, saved by Harjo, Tafv. | ||
| 03:56 | Shot by SNU Edens, Quinnlan. | ||
| 04:33 | Goal!GOAL by SNU Henley, Segen Assist by Pelt, Josie. ( 0 - 1 ) |
||
| 04:54 | Offside against Southern Nazarene. | ||
| 05:48 | Shot by SNU Ramirez, Karla, bottom center, saved by Harjo, Tafv. | ||
| 06:00 | Shot by SNU Schaffer, Hannah, top, saved by Harjo, Tafv. | ||
| 06:53 | Goal!GOAL by SNU Deaton, Kaitlyn Assist by Henley, Segen. ( 0 - 2 ) |
||
| 07:01 | Substitution!SNU substitution: Johnson, Abbi for Deaton, Kaitlyn. | ||
| 09:55 | Shot by SNU Pelt, Josie, out top. | ||
| 10:11 | Substitution!SNU substitution: Peter, Cameryn for Edens, Quinnlan. | ||
| 11:03 | Shot by SNU Ramirez, Karla. | ||
| 11:30 | Shot by SNU Ramirez, Karla, bottom center, saved by Harjo, Tafv. | ||
| 12:12 | Corner kick [12:12]. | ||
| 12:39 | Shot by SNU Landberg, Samantha, out right. | ||
| 13:21 | Shot by SNU Peter, Cameryn, out top right. | ||
| 14:20 | Shot by SNU Ramirez, Karla, bottom left, saved by Harjo, Tafv. | ||
| 15:54 | Goal!GOAL by SNU Peter, Cameryn Assist by Henley, Segen. ( 0 - 3 ) |
||
| 17:21 | Shot by SNU Pelt, Josie, bottom center, saved by Harjo, Tafv. | ||
| 18:21 | Substitution!SNU substitution: Nolen, Natalie for Pyle, Avery. | ||
| 19:02 | Goal!GOAL by SNU Ramirez, Karla Assist by Pelt, Josie. ( 0 - 4 ) |
||
| 19:24 | Substitution!SNU substitution: Gold, Kenley for Henley, Segen. | ||
| 21:49 | Substitution!SNU substitution: Kirby, Chandy for Ramirez, Karla. | ||
| 21:55 | Offside against Southern Nazarene. | ||
| 22:46 | Offside against Southern Nazarene. | ||
| 23:26 | Substitution!SNU substitution: Hughes, Indy for Pomeroy, Maya. | ||
| 24:18 | Foul on Gold, Kenley. | ||
| 24:59 | Shot by SNU Hughes, Indy, top right, saved by Harjo, Tafv. | ||
| 26:13 | Substitution!SNU substitution: Holetzky, Eden for Schaffer, Hannah. | ||
| 26:13 | Substitution!SNU substitution: Shajani, Unaizah for Landberg, Samantha. | ||
| 28:56 | Shot by SNU Johnson, Abbi, out left. | ||
| 29:59 | Shot by SNU Morgan, Madison, out right. | ||
| 30:12 | Corner kick [30:12]. | ||
| 34:18 | Goal!GOAL by SNU Pelt, Josie Assist by Gold, Kenley. ( 0 - 5 ) |
||
| 34:59 | Shot by RU Hannah, Emily, top, saved by Moreno, Abigail. | ||
| 35:59 | Shot by SNU Kirby, Chandy, out right. | ||
| 36:35 | Shot by SNU Hughes, Indy, top right, saved by Harjo, Tafv. | ||
| 37:10 | Shot by SNU Gold, Kenley. | ||
| 37:26 | Corner kick [37:26]. | ||
| 37:47 | Substitution!SNU substitution: Cordero, Itzalem for Morgan, Madison. | ||
| 37:47 | Substitution!SNU substitution: Kingsakongthong, Isabella for Pelt, Josie. | ||
| 38:54 | Offside against Southern Nazarene. | ||
| 39:25 | Shot by SNU Kirby, Chandy. | ||
| 39:44 | Corner kick [39:44]. | ||
| 39:55 | Shot by SNU Nolen, Natalie, out top. | ||
| 40:22 | Shot by SNU Gold, Kenley, bottom center, saved by Harjo, Tafv. | ||
| 41:44 | Goal!GOAL by SNU Kingsakongthong, Isabella. ( 0 - 6 ) |
||
| 43:08 | Shot by SNU Cordero, Itzalem, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR RU: , #14 Harjo, Tafv, #1 Robinson, Lucy, #2 Brayshaw, Heather, #3 Charles, Cayla, #9 Black, Lydia, #15 Harris, Morgan, #18 Hannah, Emily, #19 Meza-Soto, Cynthia. | ||
| 45:00 | FOR SNU: , #0 Moreno, Abigail, #31 Gold, Kenley, #22 Johnson, Abbi, #3 Weatherford, Fallon, #12 Holetzky, Eden, #37 Kirby, Chandy, #29 Shajani, Unaizah, #33 Cordero, Itzalem, #30 Hughes, Indy, #4 Force, Lauren, #11 Peter, Cameryn. | ||
| 45:00 | Substitution!SNU substitution: Weatherford, Fallon for Nolen, Natalie. | ||
| 45:00 | Substitution!SNU substitution: Force, Lauren for Kingsakongthong, Isabella. | ||
| 45:50 | Substitution!SNU substitution: unknown player for Peter, Cameryn. | ||
| 45:50 | Substitution!RU substitution: unknown player for Meza-Soto, Cynthia. | ||
| 48:07 | Shot by SNU Johnson, Abbi, top, saved by Harjo, Tafv. | ||
| 49:39 | Shot by SNU Weatherford, Fallon, out right. | ||
| 50:53 | Offside against Southern Nazarene. | ||
| 51:35 | Shot by SNU Cordero, Itzalem. | ||
| 51:43 | Shot by SNU Hughes, Indy, out top left. | ||
| 53:22 | Substitution!SNU substitution: King, Abbey for Weatherford, Fallon. | ||
| 53:22 | Substitution!SNU substitution: Crow, Serenity for Force, Lauren. | ||
| 53:25 | Offside against Southern Nazarene. | ||
| 54:31 | Offside against Southern Nazarene. | ||
| 55:20 | Offside against Southern Nazarene. | ||
| 56:27 | Offside against Southern Nazarene. | ||
| 57:06 | Substitution!RU substitution: Meza-Soto, Cynthia for unknown player. | ||
| 57:49 | Goal!GOAL by SNU Gold, Kenley Assist by Kirby, Chandy. ( 0 - 7 ) |
||
| 59:03 | Shot by SNU Kirby, Chandy, bottom center, saved by Harjo, Tafv. | ||
| 60:21 | Offside against Southern Nazarene. | ||
| 61:25 | Shot by SNU Crow, Serenity, bottom left, saved by Harjo, Tafv. | ||
| 62:18 | Offside against Southern Nazarene. | ||
| 62:50 | Offside against Southern Nazarene. | ||
| 63:56 | Foul on Holetzky, Eden. | ||
| 64:54 | Shot by SNU Gold, Kenley, out top. | ||
| 66:15 | Shot by SNU Kirby, Chandy, out top left. | ||
| 67:05 | Offside against Southern Nazarene. | ||
| 67:22 | Substitution!SNU substitution: unknown player for Crow, Serenity. | ||
| 69:44 | Offside against Southern Nazarene. | ||
| 71:13 | Shot by SNU Gold, Kenley, bottom center, saved by Harjo, Tafv. | ||
| 72:15 | End of period [72:15]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

