Randall at S'western Assemblies September 13, 2022

(0-4-0, 0-0)
1
(3-3-0, 0-0)
4
Final 1 2 T
Randall 0 1 1
S'western Assemblies 2 2 4

Box Score

Randall
S'western Assemblies

Randall

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Lucy Robinson - 0 0 0 0 90
2 - Heather Brayshaw - 0 0 0 0 90
3 - Cayla Charles - 0 0 0 0 90
4 - Alloni Harge - 0 0 0 0 90
6 - Kaydence Bowman - 0 0 0 0 90
9 - Lydia Black - 1 1 1 0 90
10 - Dayani Correa - 0 0 0 0 90
14 - Tafv Harjo - 0 0 0 0 90
15 - Morgan Harris - 0 0 0 0 90
18 - Emily Hannah - 0 0 0 0 90
19 - Cynthia Meza-Soto - 0 0 0 0 90
TOTALS 1 1 1 0 990

S'western Assemblies

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Payton Thibodeaux - 0 0 0 0 11
3 - Janelle Pirano - 2 1 1 0 35
5 - Alexis Roman - forw 2 1 0 0 80
7 - Rylee Thatcher - forw 0 0 0 0 90
9 - Jordan Shelton - 0 0 0 0 20
11 - Jessica Lopez - 0 0 0 0 11
13 - Emily Gonzales - 1 1 0 0 23
14 - Leah Mindear - 0 0 0 0 10
15 - Lydia Johnson - defe 0 0 0 0 90
16 - Erika Gonzalez - midf 0 0 0 0 90
18 - Paula Moreno - midf 0 0 0 0 90
19 - Kyra Smith - midf 1 0 0 1 30
21 - Katia Casanova - 2 0 0 0 24
22 - Shakira Williams - 2 1 1 0 28
23 - Cassandra Cervantes - 0 0 0 0 21
24 - Patience Bartz - defe 0 0 0 0 90
25 - Kaaliyah Joseph - forw 3 2 1 0 59
26 - Valeria Olivas - defe 1 1 1 0 90
27 - Ebony Penaflor - 0 0 0 0 12
28 - Skyla Deoliveira - 0 0 0 0 21
29 - Marissa Hernandez - midf 1 0 0 0 33
35 - Breanna Suhr - forw 0 0 0 0 32
TOTALS 15 7 4 1 990

Randall Goalies

GOALIES SOG GA SV Min
1 - Lucy Robinson 7 4 3 90:00

S'western Assemblies Goalies

GOALIES SOG GA SV Min
7 - Rylee Thatcher 1 1 0 90:00
Randall Team Statistics S'western Assemblies
1 SHOTS 15
3 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 13

Game Information

Date/Time: September 13, 2022 - 19:30:00
Location: Moneygram Soccer Par,
Game Length: 02:05
Attendance: 0
: Nick Moore
:
:

Team Statistics

Randall Team Statistics S'western Assemblies
1 SHOTS 15
3 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 13