2020-21 Soccer Statistics - Randall
Games
5
Goals
7
Goals-per game
1.40
Shot %
.156
Shots-per game
9.0
GAA
2.02
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2 (.600) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 1-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Manhattan Chrst. | |
| Oct 24 | at Manhattan Chrst. | |
| Oct 27 | at Arlington Baptist University | |
| Nov 3 | Southwestern Adventist University | W, 1-0 |
| Nov 19 | vs. Johnson University Tennessee | W, 2-1 |
| Nov 21 | vs. Maranatha Baptist | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Shots | 45 | 13 | ||
| Goals scored | 7 | 4 | ||
| Shot percentage | .156 | .308 | ||
| Shots-per game | 9.0 | 13.0 | ||
| Shots on goal | 22 | 7 | ||
| SOG percentage | .489 | .538 | ||
| Assists | 4 | 3 | ||
| Corner kicks | 11 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucy Robinson | - | - | - | - | - | - | - | - | - | ||
| 1 | Chole Bailey | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Jai'Lynn Anderson | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Emily Lake | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.40 | 1.167 | ||
| 9 | Lydia Black | 5 | 5 | .20 | .20 | .60 | .20 | 1.000 | .40 | 2.000 | ||
| 10 | Giovianna Pedrassani | 5 | 5 | .00 | .60 | .60 | 1.60 | .000 | .40 | .250 | ||
| 11 | Lizzie Alspaugh | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | .40 | .286 | ||
| 12 | Nadia Castillio | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Morgan Harris | 5 | 5 | .40 | .00 | .80 | 1.80 | .222 | 1.00 | .556 | ||
| 16 | Lucy Robinson | So | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Amber Sanchez | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 | ||
| 19 | Clair Sparks | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Lindsey Ackley | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | ||
| 22 | Azalia Vianney | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| NA | Heather Brayshaw | - | - | - | - | - | - | - | - | - | ||
| NA | Georgia Lawton | - | - | - | - | - | - | - | - | - | ||
| Lindsey Ackley | Sr | - | - | - | - | - | - | - | - | - | ||
| Lizzie Alspaugh | Jr | - | - | - | - | - | - | - | - | - | ||
| Jai'Lynn Anderson | Sr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Chloe Bailey | Sr | - | - | - | - | - | - | - | - | - | ||
| Lydia Black | Jr | - | - | - | - | - | - | - | - | - | ||
| Heather Brayshaw | - | - | - | - | - | - | - | - | - | |||
| Nadia Castillo | So | - | - | - | - | - | - | - | - | - | ||
| Morgan Harris | So | - | - | - | - | - | - | - | - | - | ||
| Emily Lake | Fr | - | - | - | - | - | - | - | - | - | ||
| Georgia Lawton | - | - | - | - | - | - | - | - | - | |||
| Giovana Pedrassani | Jr | - | - | - | - | - | - | - | - | - | ||
| Azalia Saldana-Valdez | Fr | - | - | - | - | - | - | - | - | - | ||
| Amber Sanchez | Fr | - | - | - | - | - | - | - | - | - | ||
| Claire Sparks | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 5 | 5 | 1.40 | .80 | 3.60 | 9.00 | .156 | 4.40 | .489 | |||
| Opponent | 5 | 5 | 1.40 | .80 | 5.20 | 14.80 | .149 | 7.80 | .527 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chole Bailey | 5 | 5 | 98:00 | 2.20 | 2.02 | 6.00 | .732 | ||
| Totals | 5 | 5 | 98:00 | 2.20 | 2.02 | 6.00 | .732 | |||
| Opponent | 5 | 5 | 98:00 | 1.40 | 1.29 | 3.80 | .731 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucy Robinson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 1 | Chole Bailey | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Jai'Lynn Anderson | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Emily Lake | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 0 | ||
| 9 | Lydia Black | 5 | 5 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Giovianna Pedrassani | 5 | 5 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | ||
| 11 | Lizzie Alspaugh | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 | ||
| 12 | Nadia Castillio | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Morgan Harris | 5 | 5 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 | ||
| 16 | Lucy Robinson | So | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Amber Sanchez | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 | ||
| 19 | Clair Sparks | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Lindsey Ackley | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 22 | Azalia Vianney | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| NA | Heather Brayshaw | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| NA | Georgia Lawton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lindsey Ackley | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lizzie Alspaugh | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jai'Lynn Anderson | Sr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Chloe Bailey | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lydia Black | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Heather Brayshaw | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Nadia Castillo | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Morgan Harris | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Emily Lake | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Georgia Lawton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Giovana Pedrassani | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Azalia Saldana-Valdez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Amber Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Claire Sparks | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 5 | 5 | 7 | 4 | 18 | 45 | .156 | 22 | .489 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 5 | 5 | 11 | 4 | 26 | 74 | .149 | 39 | .527 | 4 | 0 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chole Bailey | 5 | 5 | 490:00 | 11 | 2.02 | 30 | .732 | 2 | 1 | 0 | 0/0 | ||
| Totals | 5 | 5 | 490:00 | 11 | 2.02 | 30 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 490:00 | 7 | 1.29 | 19 | .731 | 1 | 2 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucy Robinson | - | - | - | - | - | - | - | - | - | ||
| 1 | Chole Bailey | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Jai'Lynn Anderson | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Emily Lake | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 3.00 | 3.000 | ||
| 9 | Lydia Black | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | 1.00 | - | ||
| 10 | Giovianna Pedrassani | 1 | 1 | .00 | 2.00 | 2.00 | 2.00 | .000 | .00 | .000 | ||
| 11 | Lizzie Alspaugh | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 1.00 | .500 | ||
| 12 | Nadia Castillio | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Morgan Harris | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | ||
| 16 | Lucy Robinson | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Amber Sanchez | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | ||
| 19 | Clair Sparks | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Lindsey Ackley | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Azalia Vianney | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| NA | Heather Brayshaw | - | - | - | - | - | - | - | - | - | ||
| NA | Georgia Lawton | - | - | - | - | - | - | - | - | - | ||
| Lindsey Ackley | Sr | - | - | - | - | - | - | - | - | - | ||
| Lizzie Alspaugh | Jr | - | - | - | - | - | - | - | - | - | ||
| Jai'Lynn Anderson | Sr | - | - | - | - | - | - | - | - | - | ||
| Chloe Bailey | Sr | - | - | - | - | - | - | - | - | - | ||
| Lydia Black | Jr | - | - | - | - | - | - | - | - | - | ||
| Heather Brayshaw | - | - | - | - | - | - | - | - | - | |||
| Nadia Castillo | So | - | - | - | - | - | - | - | - | - | ||
| Morgan Harris | So | - | - | - | - | - | - | - | - | - | ||
| Emily Lake | Fr | - | - | - | - | - | - | - | - | - | ||
| Georgia Lawton | - | - | - | - | - | - | - | - | - | |||
| Giovana Pedrassani | Jr | - | - | - | - | - | - | - | - | - | ||
| Azalia Saldana-Valdez | Fr | - | - | - | - | - | - | - | - | - | ||
| Amber Sanchez | Fr | - | - | - | - | - | - | - | - | - | ||
| Claire Sparks | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 1 | 1 | 4.00 | 3.00 | 11.00 | 13.00 | .308 | 7.00 | .538 | |||
| Opponent | 1 | 1 | 4.00 | 1.00 | 5.00 | 7.00 | .286 | 2.00 | .286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chole Bailey | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 | ||
| Totals | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 | |||
| Opponent | 1 | 1 | 90:00 | 4.00 | 4.00 | 7.00 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucy Robinson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 1 | Chole Bailey | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Jai'Lynn Anderson | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Emily Lake | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Lydia Black | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Giovianna Pedrassani | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 11 | Lizzie Alspaugh | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 | ||
| 12 | Nadia Castillio | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Morgan Harris | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 16 | Lucy Robinson | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Amber Sanchez | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 19 | Clair Sparks | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Lindsey Ackley | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Azalia Vianney | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| NA | Heather Brayshaw | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| NA | Georgia Lawton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lindsey Ackley | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lizzie Alspaugh | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jai'Lynn Anderson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Chloe Bailey | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lydia Black | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Heather Brayshaw | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Nadia Castillo | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Morgan Harris | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Emily Lake | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Georgia Lawton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Giovana Pedrassani | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Azalia Saldana-Valdez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Amber Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Claire Sparks | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 1 | 1 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chole Bailey | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | 0/0 | ||
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Redlands Community College | - | - | - | - | - | - | - | |
| Sep 26 | Bacone | L, 3-0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 |
| Oct 5 | Redlands Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Bacone | - | - | - | - | - | - | - | |
| Oct 13 | at Southwestern Adventist | W, 4-2 | 3 | 13 | .308 | 2 | 5 | 0 | 0 |
| Oct 20 | Manhattan Chrst. | - | - | - | - | - | - | - | |
| Oct 24 | at Manhattan Chrst. | - | - | - | - | - | - | - | |
| Oct 27 | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Nov 3 | Southwestern Adventist University | W, 1-0 | 0 | 16 | .063 | 3 | 2 | 1 | 0 |
| Nov 19 | vs. Johnson University Tennessee | W, 2-1 | 1 | 7 | .143 | 9 | 2 | 0 | 0 |
| Nov 21 | vs. Maranatha Baptist | L, 5-1 | 0 | 3 | .333 | 9 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 45 | 7 | 1.40 | 4 | 18 | 11 | 2.02 | .156 | 9.0 | 11 | 30 | 0 | 0 | 0 |
| Conference | 1 | 13 | 4 | 4.00 | 3 | 11 | 2 | 2.00 | .308 | 13.0 | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 22 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | .045 | 11.0 | 2 | 10 | 0 | 0 | 0 |
| Away | 1 | 13 | 4 | 4.00 | 3 | 11 | 2 | 2.00 | .308 | 13.0 | 5 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 10 | 2 | 1.00 | 1 | 5 | 6 | 2.45 | .200 | 5.0 | 4 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 36 | 6 | 2.00 | 4 | 16 | 3 | 0.87 | .167 | 12.0 | 9 | 14 | 0 | 0 | 0 |
| Losses | 2 | 9 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .111 | 4.5 | 2 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 6 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 6.0 | 0 | 7 | 0 | 0 | 0 |
| October | 1 | 13 | 4 | 4.00 | 3 | 11 | 2 | 2.00 | .308 | 13.0 | 5 | 2 | 0 | 0 | 0 |
| November | 3 | 26 | 3 | 1.00 | 1 | 7 | 6 | 1.74 | .115 | 8.7 | 6 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 15 | Redlands Community College | - | |
| Sep 26 | Bacone | L, 3-0 | 0 |
| Oct 5 | Redlands Community College | - | |
| Oct 9 | at Bacone | - | |
| Oct 13 | at Southwestern Adventist | W, 4-2 | 0 |
| Oct 20 | Manhattan Chrst. | - | |
| Oct 24 | at Manhattan Chrst. | - | |
| Oct 27 | at Arlington Baptist University | - | |
| Nov 3 | Southwestern Adventist University | W, 1-0 | 0 |
| Nov 19 | vs. Johnson University Tennessee | W, 2-1 | 96 |
| Nov 21 | vs. Maranatha Baptist | L, 5-1 | 121 |