14 Chrissa Gomez
14 - Chrissa Gomez
Height: 5'3"
Hometown: Geronimo, OK
Position: G
Year: Sophomore
gp 28
pts/g 10.0
fg % 39.8
3pt % 36.3
ft % 82.2
reb/g 4.8
a/g 4.8
Recent Games
Feb 20 Arlington Baptist L, 71-58
Feb 25 Southwestern Adventist W, 56-42
Feb 26 vs. Arlington Baptist W, 79-69
Feb 27 College of Biblical Studies W, 75-57
Mar 12 at Welch College W, 71-66
Mar 13 at Champion Christian College L, 103-79
Statistics category Overall Conf
Games 28 8
Games started 28 8
Minutes 696 120
Minutes per game 24.9 15.0
FG 97-244 18-53
FG Pct 39.8 34.0
3PT 49-135 9-26
3PT Pct 36.3 34.6
FT 37-45 8-9
FT Pct 82.2 88.9
Off rebounds 55 12
Def rebounds 80 26
Total rebounds 135 38
Rebounds per game 4.8 4.8
Personal fouls 65 23
Disqualifications 1 1
Assists 134 36
Turnovers 99 28
Assist to turnover ratio 1.4 1.3
Steals 60 21
Blocks 2 1
Points 280 53
Points per game 10.0 6.6
Points per 40 min 16.1 17.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Okla. Panhandle L, 68-54 1 36 1-6 16.7 1-3 33.3 0-0 - 3
Oct 28 Ecclesia W, 82-33 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Oct 31 at McPherson L, 79-52 1 34 3-11 27.3 1-5 20.0 0-0 - 7
Nov 1 Cent. Christian (Kan) L, 68-40 1 34 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 4 at Manhattan Chrst. W, 77-62 1 35 2-6 33.3 2-5 40.0 0-0 - 6
Nov 8 at Calvary Bible L, 75-65 1 37 3-5 60.0 2-4 50.0 0-0 - 8
Nov 11 Kansas Christian College W, 75-62 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 15 Calvary Bible W, 78-39 1 1 6-8 75.0 2-3 66.7 0-0 - 14
Nov 18 at Ecclesia W, 50-37 1 40 7-11 63.6 4-10 40.0 0-0 - 18
Dec 2 Champion Christian College L, 85-69 1 1 4-8 50.0 2-6 33.3 0-0 - 10
Dec 4 Southwestern Adventist W, 69-52 1 1 5-8 62.5 2-5 40.0 3-3 100.0 15
Dec 6 College of Biblical Studies W, 62-59 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 3 at Welch College L, 79-53 - - - - - - - - -
Jan 13 at Kansas Christian College W, 84-68 1 38 5-8 62.5 2-5 40.0 2-2 100.0 14
Jan 17 at Dallas Christian L, 77-66 1 34 3-12 25.0 1-3 33.3 6-8 75.0 13
Jan 20 Ozark Christian W, 68-63 1 1 5-13 38.5 0-5 0.0 3-3 100.0 13
Jan 23 at Pensacola Christian L, 81-64 1 39 3-11 27.3 0-6 0.0 2-2 100.0 8
Jan 24 vs. Southeastern Baptist College W, 90-42 1 34 8-12 66.7 6-7 85.7 2-2 100.0 24
Jan 30 Manhattan Chrst. L, 67-62 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Feb 2 at College of Biblical Studies W, 66-60 1 38 5-10 50.0 1-4 25.0 1-2 50.0 12
Feb 3 at Southwestern Adventist W, 55-48 1 38 0-7 0.0 0-1 0.0 0-0 - 0
Feb 7 at Champion Christian College L, 84-69 1 40 2-10 20.0 0-3 0.0 1-2 50.0 5
Feb 10 at Ozark Christian W, 70-59 1 40 3-9 33.3 0-3 0.0 0-0 - 6
Feb 13 at Arlington Baptist L, 80-78 1 39 0-6 0.0 0-1 0.0 0-0 - 0
Feb 17 Dallas Christian W, 76-74 1 1 2-7 28.6 2-5 40.0 4-4 100.0 10
Feb 20 Arlington Baptist L, 71-58 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Feb 25 Southwestern Adventist W, 56-42 1 40 5-21 23.8 4-15 26.7 2-2 100.0 16
Feb 26 vs. Arlington Baptist W, 79-69 1 38 3-8 37.5 1-4 25.0 2-2 100.0 9
Feb 27 College of Biblical Studies W, 75-57 1 40 7-15 46.7 5-9 55.6 2-4 50.0 21
Mar 12 at Welch College W, 71-66 1 40 3-9 33.3 2-6 33.3 3-4 75.0 11
Mar 13 at Champion Christian College L, 103-79 1 40 7-12 58.3 5-9 55.6 3-3 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Okla. Panhandle L, 68-54 1 36 1 4 5 4 4 1.0 2 0 0 -
Oct 28 Ecclesia W, 82-33 1 1 3 1 4 3 5 0.6 2 0 3 -
Oct 31 at McPherson L, 79-52 1 34 2 3 5 3 6 0.5 3 0 3 0
Nov 1 Cent. Christian (Kan) L, 68-40 1 34 0 3 3 2 5 0.4 4 0 3 0
Nov 4 at Manhattan Chrst. W, 77-62 1 35 0 5 5 4 2 2.0 2 0 0 -
Nov 8 at Calvary Bible L, 75-65 1 37 0 4 4 5 2 2.5 3 0 3 -
Nov 11 Kansas Christian College W, 75-62 1 1 2 2 4 4 0 - 2 0 0 -
Nov 15 Calvary Bible W, 78-39 1 1 2 6 8 2 3 0.7 1 0 1 -
Nov 18 at Ecclesia W, 50-37 1 40 0 1 1 0 0 - 0 0 1 -
Dec 2 Champion Christian College L, 85-69 1 1 3 2 5 2 3 0.7 1 0 4 -
Dec 4 Southwestern Adventist W, 69-52 1 1 2 3 5 3 0 - 2 0 4 -
Dec 6 College of Biblical Studies W, 62-59 1 1 3 2 5 6 5 1.2 1 0 3 -
Jan 3 at Welch College L, 79-53 - - - - - - - - - - - -
Jan 13 at Kansas Christian College W, 84-68 1 38 3 3 6 9 2 4.5 4 0 3 -
Jan 17 at Dallas Christian L, 77-66 1 34 3 3 6 2 7 0.3 2 0 5 -
Jan 20 Ozark Christian W, 68-63 1 1 0 1 1 4 3 1.3 0 0 1 -
Jan 23 at Pensacola Christian L, 81-64 1 39 2 3 5 3 5 0.6 0 0 3 0
Jan 24 vs. Southeastern Baptist College W, 90-42 1 34 6 3 9 5 2 2.5 2 0 2 0
Jan 30 Manhattan Chrst. L, 67-62 1 1 0 0 0 5 5 1.0 2 0 2 -
Feb 2 at College of Biblical Studies W, 66-60 1 38 1 4 5 5 6 0.8 3 0 1 -
Feb 3 at Southwestern Adventist W, 55-48 1 38 2 3 5 8 3 2.7 1 1 1 -
Feb 7 at Champion Christian College L, 84-69 1 40 4 3 7 10 5 2.0 1 0 3 0
Feb 10 at Ozark Christian W, 70-59 1 40 1 3 4 8 8 1.0 2 1 3 -
Feb 13 at Arlington Baptist L, 80-78 1 39 1 3 4 10 5 2.0 8 0 3 -
Feb 17 Dallas Christian W, 76-74 1 1 0 5 5 1 5 0.2 3 0 2 -
Feb 20 Arlington Baptist L, 71-58 1 1 0 4 4 1 1 1.0 2 0 5 1
Feb 25 Southwestern Adventist W, 56-42 1 40 8 3 11 9 5 1.8 4 0 3 -
Feb 26 vs. Arlington Baptist W, 79-69 1 38 4 2 6 7 5 1.4 6 0 2 -
Feb 27 College of Biblical Studies W, 75-57 1 40 0 1 1 4 3 1.3 1 0 2 -
Mar 12 at Welch College W, 71-66 1 40 0 5 5 3 2 1.5 3 0 2 0
Mar 13 at Champion Christian College L, 103-79 1 40 4 1 5 7 3 2.3 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 24.9 3.5-8.7 39.8 1.8-4.8 36.3 1.3-1.6 82.2 10.0
Total 28 28 24.9 3.5-8.7 39.8 1.8-4.8 36.3 1.3-1.6 82.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 696 97-244 39.8 49-135 36.3 37-45 82.2 280
Total 28 28 696 97-244 39.8 49-135 36.3 37-45 82.2 280
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 24.9 5.6-14.0 39.8 2.8-7.8 36.3 2.1-2.6 82.2 16.1
Total 28 28 24.9 5.6-14.0 39.8 2.8-7.8 36.3 2.1-2.6 82.2 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 24.9 2.0 2.9 4.8 2.3 0.0 4.8 3.5 1.4 2.1 0.1
Total 28 28 24.9 2.0 2.9 4.8 2.3 0.0 4.8 3.5 1.4 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 696 55 80 135 65 1 134 99 1.4 60 2
Total 28 28 696 55 80 135 65 1 134 99 1.4 60 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 24.9 3.2 4.6 7.8 3.7 0.1 7.7 5.7 1.4 3.4 0.1
Total 28 28 24.9 3.2 4.6 7.8 3.7 0.1 7.7 5.7 1.4 3.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.9 3.5-8.7 39.8 1.8-4.8 36.3 1.3-1.6 82.2 10.0
Conference 8 8 15.0 2.2-6.6 34.0 1.1-3.2 34.6 1.0-1.1 88.9 6.6
Exhibition 2 2 34.0 2.5-8.0 31.3 1.0-4.0 25.0 0.5-1.0 50.0 6.5
-
Home 12 12 7.5 3.5-8.5 41.2 1.8-5.1 36.1 1.2-1.5 83.3 10.1
Away 14 14 38.1 3.1-8.7 36.1 1.4-4.5 31.7 1.3-1.6 78.3 9.0
Neutral 2 2 36.0 5.5-10.0 55.0 3.5-5.5 63.6 2.0-2.0 100.0 16.5
-
Wins 18 18 23.8 3.9-9.1 43.6 2.0-5.2 38.7 1.4-1.7 83.3 11.3
Losses 10 10 26.8 2.6-8.1 32.1 1.3-4.2 31.0 1.2-1.5 80.0 7.7
-
October 2 2 18.5 2.0-5.5 36.4 1.5-3.0 50.0 0.0-0.0 - 5.5
November 5 5 22.8 4.0-6.8 58.8 2.2-4.8 45.8 0.2-0.4 50.0 10.4
December 3 3 1.0 3.0-6.0 50.0 1.3-4.0 33.3 1.0-1.0 100.0 8.3
January 6 6 24.5 4.2-10.3 40.3 1.5-5.0 30.0 2.5-2.8 88.2 12.3
February 10 10 31.5 2.9-9.8 29.6 1.5-4.8 31.3 1.2-1.6 75.0 8.5
March 2 2 40.0 5.0-10.5 47.6 3.5-7.5 46.7 3.0-3.5 85.7 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 696 97-244 39.8 49-135 36.3 37-45 82.2 280
Conference 8 8 120 18-53 34.0 9-26 34.6 8-9 88.9 53
Exhibition 2 2 68 5-16 31.3 2-8 25.0 1-2 50.0 13
-
Home 12 12 90 42-102 41.2 22-61 36.1 15-18 83.3 121
Away 14 14 534 44-122 36.1 20-63 31.7 18-23 78.3 126
Neutral 2 2 72 11-20 55.0 7-11 63.6 4-4 100.0 33
-
Wins 18 18 428 71-163 43.6 36-93 38.7 25-30 83.3 203
Losses 10 10 268 26-81 32.1 13-42 31.0 12-15 80.0 77
-
October 2 2 37 4-11 36.4 3-6 50.0 0-0 - 11
November 5 5 114 20-34 58.8 11-24 45.8 1-2 50.0 52
December 3 3 3 9-18 50.0 4-12 33.3 3-3 100.0 25
January 6 6 147 25-62 40.3 9-30 30.0 15-17 88.2 74
February 10 10 315 29-98 29.6 15-48 31.3 12-16 75.0 85
March 2 2 80 10-21 47.6 7-15 46.7 6-7 85.7 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.9 5.6-14.0 39.8 2.8-7.8 36.3 2.1-2.6 82.2 16.1
Conference 8 8 15.0 6.0-17.7 34.0 3.0-8.7 34.6 2.7-3.0 88.9 17.7
Exhibition 2 2 34.0 2.9-9.4 31.3 1.2-4.7 25.0 0.6-1.2 50.0 7.6
-
Home 12 12 7.5 18.7-45.3 41.2 9.8-27.1 36.1 6.7-8.0 83.3 53.8
Away 14 14 38.1 3.3-9.1 36.1 1.5-4.7 31.7 1.3-1.7 78.3 9.4
Neutral 2 2 36.0 6.1-11.1 55.0 3.9-6.1 63.6 2.2-2.2 100.0 18.3
-
Wins 18 18 23.8 6.6-15.2 43.6 3.4-8.7 38.7 2.3-2.8 83.3 19.0
Losses 10 10 26.8 3.9-12.1 32.1 1.9-6.3 31.0 1.8-2.2 80.0 11.5
-
October 2 2 18.5 4.3-11.9 36.4 3.2-6.5 50.0 0.0-0.0 - 11.9
November 5 5 22.8 7.0-11.9 58.8 3.9-8.4 45.8 0.4-0.7 50.0 18.2
December 3 3 1.0 120.0-240.0 50.0 53.3-160.0 33.3 40.0-40.0 100.0 333.3
January 6 6 24.5 6.8-16.9 40.3 2.4-8.2 30.0 4.1-4.6 88.2 20.1
February 10 10 31.5 3.7-12.4 29.6 1.9-6.1 31.3 1.5-2.0 75.0 10.8
March 2 2 40.0 5.0-10.5 47.6 3.5-7.5 46.7 3.0-3.5 85.7 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.9 2.0 2.9 4.8 2.3 0.0 4.8 3.5 1.4 2.1 0.1
Conference 8 8 15.0 1.5 3.3 4.8 2.9 0.1 4.5 3.5 1.3 2.6 0.1
Exhibition 2 2 34.0 1.0 3.0 4.0 3.0 0.0 2.5 5.5 0.5 3.5 0.0
-
Home 12 12 7.5 1.9 2.5 4.4 2.5 0.1 3.7 3.2 1.2 1.8 0.0
Away 14 14 38.1 1.6 3.2 4.8 2.2 0.0 5.6 3.9 1.4 2.2 0.1
Neutral 2 2 36.0 5.0 2.5 7.5 2.0 0.0 6.0 3.5 1.7 4.0 0.0
-
Wins 18 18 23.8 2.1 2.9 5.0 1.9 0.0 4.7 3.3 1.4 2.2 0.1
Losses 10 10 26.8 1.8 2.7 4.5 3.1 0.1 4.9 4.0 1.2 2.1 0.0
-
October 2 2 18.5 2.0 2.5 4.5 1.5 - 3.5 4.5 0.8 2.0 0.0
November 5 5 22.8 0.8 3.6 4.4 1.0 - 3.0 1.4 2.1 1.6 0.0
December 3 3 1.0 2.7 2.3 5.0 3.7 - 3.7 2.7 1.4 1.3 0.0
January 6 6 24.5 2.3 2.2 4.5 2.7 0.0 4.7 4.0 1.2 1.7 0.0
February 10 10 31.5 2.1 3.1 5.2 2.5 0.1 6.3 4.6 1.4 3.1 0.2
March 2 2 40.0 2.0 3.0 5.0 2.5 0.0 5.0 2.5 2.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 696 55 80 135 65 1 134 99 1.4 60 2
Conference 8 8 120 12 26 38 23 1 36 28 1.3 21 1
Exhibition 2 2 68 2 6 8 6 0 5 11 0.5 7 0
-
Home 12 12 90 23 30 53 30 1 44 38 1.2 21 0
Away 14 14 534 22 45 67 31 0 78 54 1.4 31 2
Neutral 2 2 72 10 5 15 4 0 12 7 1.7 8 0
-
Wins 18 18 428 37 53 90 34 0 85 59 1.4 39 2
Losses 10 10 268 18 27 45 31 1 49 40 1.2 21 0
-
October 2 2 37 4 5 9 3 - 7 9 0.8 4 0
November 5 5 114 4 18 22 5 - 15 7 2.1 8 0
December 3 3 3 8 7 15 11 - 11 8 1.4 4 0
January 6 6 147 14 13 27 16 0 28 24 1.2 10 0
February 10 10 315 21 31 52 25 1 63 46 1.4 31 2
March 2 2 80 4 6 10 5 0 10 5 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.9 3.2 4.6 7.8 3.7 0.1 7.7 5.7 1.4 3.4 0.1
Conference 8 8 15.0 4.0 8.7 12.7 7.7 0.3 12.0 9.3 1.3 7.0 0.3
Exhibition 2 2 34.0 1.2 3.5 4.7 3.5 0.0 2.9 6.5 0.5 4.1 0.0
-
Home 12 12 7.5 10.2 13.3 23.6 13.3 0.4 19.6 16.9 1.2 9.3 0.0
Away 14 14 38.1 1.6 3.4 5.0 2.3 0.0 5.8 4.0 1.4 2.3 0.1
Neutral 2 2 36.0 5.6 2.8 8.3 2.2 0.0 6.7 3.9 1.7 4.4 0.0
-
Wins 18 18 23.8 3.5 5.0 8.4 3.2 0.0 7.9 5.5 1.4 3.6 0.2
Losses 10 10 26.8 2.7 4.0 6.7 4.6 0.1 7.3 6.0 1.2 3.1 0.0
-
October 2 2 18.5 4.3 5.4 9.7 3.2 0.0 7.6 9.7 0.8 4.3 0.0
November 5 5 22.8 1.4 6.3 7.7 1.8 0.0 5.3 2.5 2.1 2.8 0.0
December 3 3 1.0 106.7 93.3 200.0 146.7 0.0 146.7 106.7 1.4 53.3 0.0
January 6 6 24.5 3.8 3.5 7.3 4.4 0.0 7.6 6.5 1.2 2.7 0.0
February 10 10 31.5 2.7 3.9 6.6 3.2 0.1 8.0 5.8 1.4 3.9 0.3
March 2 2 40.0 2.0 3.0 5.0 2.5 0.0 5.0 2.5 2.0 1.5 0.0