Randall at Arlington Baptist November 4, 2025
Box Score
Randall
Arlington Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Preston Grant | 0 | 0 | 0 | 0 | 90 |
| 2 - Teagan Claxton | 0 | 0 | 0 | 0 | 90 |
| 4 - Michon Amos | 0 | 0 | 0 | 0 | 0 |
| 5 - Clayton Cooper | 0 | 0 | 0 | 0 | 0 |
| 6 - Israel Ibanez | 2 | 1 | 0 | 0 | 90 |
| 7 - Manuel Bojaca | 3 | 1 | 1 | 0 | 90 |
| 8 - Tobias Phifer - Yellow card 70:15 | 2 | 1 | 0 | 1 | 90 |
| 9 - Jake Martinez | 1 | 1 | 0 | 0 | 90 |
| 10 - Abraham Dzintar | 2 | 2 | 0 | 0 | 53 |
| 12 - Adrian Cervantez | 1 | 1 | 1 | 0 | 90 |
| 14 - Pedro Da Silva | 1 | 1 | 0 | 0 | 8 |
| 16 - Donovan Alvidrez | 0 | 0 | 0 | 0 | 82 |
| 18 - Axel Sandoval - Yellow card 46:21 | 3 | 2 | 0 | 0 | 65 |
| 19 - Luis Roche-Castaneda | 0 | 0 | 0 | 0 | 0 |
| 20 - Jason Montanez-Martinez | 2 | 0 | 0 | 0 | 90 |
| 21 - Gianluca Passarelli | 0 | 0 | 0 | 0 | 0 |
| 22 - Edwen Macario | 0 | 0 | 0 | 0 | 25 |
| 27 - Diego Calderon | 0 | 0 | 0 | 0 | 0 |
| 46 - Christian Otero | 1 | 1 | 0 | 0 | 37 |
| 49 - Erick Villalobos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 18 | 11 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dante Buentello | 0 | 0 | 0 | 0 | 90 |
| 1 - Hugh Elliott | 0 | 0 | 0 | 0 | 0 |
| 3 - Emmanuel Castro | 0 | 0 | 0 | 0 | 0 |
| 4 - Adam Rodriguez - Yellow card 84:33 | 3 | 2 | 2 | 1 | 82 |
| 5 - John Luna | 0 | 0 | 0 | 0 | 20 |
| 6 - Jacob Valdez | 1 | 0 | 0 | 0 | 90 |
| 7 - Luca Sortini | 3 | 3 | 1 | 0 | 68 |
| 8 - Adrian Garcia | 0 | 0 | 0 | 0 | 78 |
| 10 - Ismael Calderon | 1 | 0 | 0 | 0 | 90 |
| 11 - Gael Gardea - Yellow card 51:46 | 0 | 0 | 0 | 0 | 84 |
| 12 - Sebastian Vera | 0 | 0 | 0 | 0 | 68 |
| 15 - Nick Carlos | 0 | 0 | 0 | 0 | 90 |
| 17 - Gabriel Argenti | 0 | 0 | 0 | 0 | 0 |
| 20 - Mateo Dean | 0 | 0 | 0 | 0 | 90 |
| 21 - Enzo Sica | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashley Wise | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Lopez | 0 | 0 | 0 | 0 | 90 |
| 24 - Tait Mccain | 1 | 0 | 0 | 0 | 18 |
| 40 - Damoy Mclaren | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Preston Grant | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dante Buentello | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
1:04 | Adrian Cervantez (1) (Team & Tobias Phifer) | 1 - 0 |
|
Arlington Baptist
1st
|
34:42 | Adam Rodriguez (1) (unassisted) | 1 - 1 |
|
Arlington Baptist
2nd
|
49:51 | Luca Sortini (1) (Adam Rodriguez) | 1 - 2 |
|
Randall
2nd
|
52:25 | Manuel Bojaca (1) (Team) | 2 - 2 |
|
Arlington Baptist
2nd
|
80:02 | Adam Rodriguez (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Arlington Baptist
2nd
|
46:21 | Yellow card - Axel Sandoval |
|
Arlington Baptist
2nd
|
51:46 | Yellow card - Gael Gardea |
|
Arlington Baptist
2nd
|
70:15 | Yellow card - Tobias Phifer |
|
Arlington Baptist
2nd
|
84:33 | Yellow card - Adam Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 7 | 11 | 18 |
| Arlington Baptist | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 0 | 2 |
| Arlington Baptist | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 3 | 5 |
| Arlington Baptist | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 7 | 8 | 15 |
| Arlington Baptist | 4 | 4 | 8 |
| Date/Time: | November 4, 2025 - 7:00 PM |
|---|---|
| Location: | 5900 West Pioneer Pk |
| Attendance: | 0 |
Play By Play
| 0:00 | Preston Grant at goalie for Randall. | ||
| 0:00 | Dante Buentello at goalie for Arlington Baptist. | ||
| 0:18 | Corner kick by Randall Tobias Phifer [0:18]. | ||
| 1:04 | Goal!GOAL by Randall Adrian Cervantez (FIRST GOAL), Assist by Team and Tobias Phifer, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Randall. | |||
| 3:55 | Shot by Randall Jake Martinez, Defensive Save by Dante Buentello. | ||
| 5:15 | Shot by Randall Christian Otero, Defensive Save by Dante Buentello. | ||
| 7:13 | Corner kick by Arlington Baptist Ismael Calderon [7:13]. | ||
| 7:44 | Shot by Arlington Baptist Adam Rodriguez, High. | ||
| Foul on Arlington Baptist. | |||
| 11:03 | Shot by Arlington Baptist Luca Sortini, Defensive Save by Preston Grant. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| 19:19 | Shot by Randall Tobias Phifer, Defensive Save by Dante Buentello. | ||
| 19:25 | Shot by Randall Jason Montanez-Marti, High. | ||
| 20:08 | Shot by Arlington Baptist Ismael Calderon, Wide Left. | ||
| Foul on Randall. | |||
| 23:57 | Shot by Arlington Baptist Luca Sortini, Defensive Save by Preston Grant. | ||
| Foul on Randall. | |||
| 25:21 | Substitution!Randall substitution: Axel Sandoval for Edwen Macario. | ||
| Foul on Arlington Baptist. | |||
| Foul on Arlington Baptist. | |||
| 27:18 | Shot by Randall Axel Sandoval, Defensive Save by Dante Buentello. | ||
| 27:38 | Corner kick by Randall Tobias Phifer [27:38]. | ||
| 27:49 | Shot by Randall Israel Ibanez, Wide Right. | ||
| 34:42 | Goal!GOAL by Arlington Baptist Adam Rodriguez, goal number 1 for season. ( 1 - 1 ) |
||
| 35:21 | Substitution!Arlington Baptist substitution: Damoy Mclaren for Luca Sortini. | ||
| 35:53 | Corner kick by Arlington Baptist Mateo Dean [35:53]. | ||
| 37:07 | Substitution!Randall substitution: Abraham Dzintar for Christian Otero. | ||
| 39:06 | Substitution!Arlington Baptist substitution: Tait Mccain for Gael Gardea. | ||
| Foul on Randall. | |||
| 40:28 | Shot by Arlington Baptist Tait Mccain, Wide. | ||
| Foul on Arlington Baptist. | |||
| Foul on Randall. | |||
| 43:41 | Shot by Arlington Baptist Jacob Valdez, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Preston Grant, #2 Teagan Claxton, #6 Israel Ibanez, #7 Manuel Bojaca, #8 Tobias Phifer, #9 Jake Martinez, #10 Abraham Dzintar, #12 Adrian Cervantez, #16 Donovan Alvidrez, #18 Axel Sandoval, #20 Jason Montanez-Marti. | ||
| 45:00 | For Arlington Baptist: #0 Dante Buentello, #4 Adam Rodriguez, #6 Jacob Valdez, #7 Luca Sortini, #8 Adrian Garcia, #10 Ismael Calderon, #11 Gael Gardea, #12 Sebastian Vera, #15 Nick Carlos, #20 Mateo Dean, #23 Diego Lopez. | ||
| 46:21 | Yellow card on Randall Axel Sandoval. | ||
| 49:01 | Shot by Randall Manuel Bojaca, Wide Right. | ||
| 49:51 | Goal!GOAL by Arlington Baptist Luca Sortini, Assist by Adam Rodriguez, goal number 1 for season. ( 1 - 2 ) |
||
| 50:40 | Substitution!Arlington Baptist substitution: Damoy Mclaren for Sebastian Vera. | ||
| 51:46 | Yellow card on Arlington Baptist Gael Gardea. | ||
| 52:25 | Goal!GOAL by Randall Manuel Bojaca, Assist by Team, goal number 1 for season. ( 2 - 2 ) |
||
| 52:35 | Substitution!Arlington Baptist substitution: Sebastian Vera for Damoy Mclaren. | ||
| 54:13 | Shot by Randall Abraham Dzintar, Defensive Save by Dante Buentello. | ||
| 55:39 | Substitution!Arlington Baptist substitution: Damoy Mclaren for Adam Rodriguez. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| Foul on Arlington Baptist. | |||
| 63:46 | Substitution!Arlington Baptist substitution: Adam Rodriguez for Luca Sortini. | ||
| 64:30 | Shot by Randall Israel Ibanez, Defensive Save by Dante Buentello. | ||
| Foul on Arlington Baptist. | |||
| 66:04 | Corner kick by Randall Tobias Phifer [66:04]. | ||
| 66:55 | Header Shot by Randall Jason Montanez-Marti, High. | ||
| Foul on Arlington Baptist. | |||
| 69:04 | Shot by Randall Axel Sandoval, Hit Crossbar. | ||
| 69:13 | Corner kick by Randall Tobias Phifer [69:13]. | ||
| 69:38 | Substitution!Arlington Baptist substitution: John Luna for Sebastian Vera. | ||
| 69:38 | Substitution!Arlington Baptist substitution: Tait Mccain for Adrian Garcia. | ||
| 70:15 | Yellow card on Randall Tobias Phifer. | ||
| Foul on Randall. | |||
| 74:24 | Corner kick by Randall Tobias Phifer [74:24]. | ||
| 74:43 | Shot by Randall Tobias Phifer, Wide. | ||
| 76:10 | Substitution!Arlington Baptist substitution: Luca Sortini for Damoy Mclaren. | ||
| 77:00 | Shot by Randall Manuel Bojaca, High. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| 80:02 | Goal!GOAL by Arlington Baptist Adam Rodriguez, goal number 1 for season. ( 2 - 3 ) |
||
| Foul on Randall. | |||
| 81:34 | Substitution!Arlington Baptist substitution: Adrian Garcia for Tait Mccain. | ||
| 81:34 | Substitution!Randall substitution: Pedro Da Silva for Donovan Alvidrez. | ||
| 84:33 | Yellow card on Arlington Baptist Adam Rodriguez. | ||
| 84:33 | Shot by Randall Axel Sandoval, Defensive Save by Dante Buentello. | ||
| 84:38 | Corner kick by Arlington Baptist Luca Sortini [84:38]. | ||
| Foul on Randall. | |||
| 87:05 | Header Shot by Randall Pedro Da Silva, Defensive Save by Dante Buentello. | ||
| Foul on Arlington Baptist. | |||
| 88:01 | Shot by Randall Abraham Dzintar, Defensive Save by Dante Buentello. | ||
| Foul on Randall. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

