Randall at Southwestern Adventist October 3, 2025

1
(9-3)
0
Final 1 2 T
Randall 0 1 1
Southwestern Adventist 0 0 0

Box Score

Randall
Southwestern Adventist

Randall

PLAYER SH SOG G A MIN
1 - Preston Grant 0 0 0 0 0
4 - Michon Amos 1 1 0 0 0
5 - Clayton Cooper 0 0 0 0 0
6 - Israel Ibanez 0 0 0 0 0
7 - Manuel Bojaca 1 1 1 0 0
8 - Tobias Phifer - Yellow card 59:26 1 1 0 0 0
9 - Jake Martinez - Yellow card 77:28 0 0 0 0 0
10 - Abraham Dzintar 0 0 0 0 0
12 - Adrian Cervantez 0 0 0 0 0
14 - Pedro Da Silva 0 0 0 0 0
16 - Donovan Alvidrez 1 1 0 0 0
18 - Axel Sandoval - Yellow card 43:40 1 1 0 0 0
20 - Jason Montanez-Martinez 1 1 0 0 0
21 - Gianluca Passarelli 0 0 0 0 0
22 - Edwen Macario 0 0 0 0 0
46 - Christian Otero 0 0 0 0 0
49 - Erick Villalobos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 1 0 0

Southwestern Adventist

PLAYER SH SOG G A MIN
0 - Christian Torres - gk 0 0 0 0 0
1 - David Quevedo - gk 0 0 0 0 0
2 - Giovanni Ramos - d 0 0 0 0 0
4 - John Hindman III - d - Yellow card 77:08 1 1 0 0 0
5 - Charles Hughes Biggers - d 0 0 0 0 0
6 - Isaac Ramirez - d 0 0 0 0 0
7 - Lennin Malvaiz - m 1 1 0 0 0
9 - Miles Morton - f 1 1 0 0 0
10 - Carlos Camacho - m 1 1 0 0 0
11 - Eric Coria - m - Yellow card 59:26 0 0 0 0 0
12 - Moises Nieves - d 0 0 0 0 0
13 - Nicholas Maldonado - m 1 1 0 0 0
14 - Jovany Ovila - m 0 0 0 0 0
16 - Israel Pina - f - Yellow card 50:14 3 3 0 0 0
18 - Abdiel Marquez - m 0 0 0 0 0
19 - Axel Sanchez 0 0 0 0 0
21 - Alexandro Marin Cortez 0 0 0 0 0
24 - Armando Lara 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 8 0 0 0

Randall Goalies

GOALIES SOG GA SV Min
1 - Preston Grant 1 0 1 41:03
49 - Erick Villalobos 3 0 3 48:57
TOTALS 4 0 4 90:00

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
0 - Christian Torres (L, L) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 72:40 Manuel Bojaca (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 43:40 Yellow card - Axel Gonzalez
2nd 50:14 Yellow card - Israel Pina
2nd 59:26 Yellow card - Tobias Pfeiffer
2nd 59:26 Yellow card - Eric Coria
2nd 77:08 Yellow card - John Hindman III
2nd 77:28 Yellow card - Jake Martinez
SHOTS 1 2 TOTAL
Randall 3 3 6
Southwestern Adventist 2 6 8
SAVES 1 2 TOTAL
Randall 1 4 5
Southwestern Adventist 3 2 5
CORNER KICKS 1 2 TOTAL
Randall 2 2 4
Southwestern Adventist 1 2 3
FOULS 1 2 TOTAL
Randall 6 5 11
Southwestern Adventist 6 7 13

Game Information

Date/Time: October 3, 2025 - 4:00 PM
Location: Keene, Texas, 76059
Game Length: 2:00
Attendance: 0
Scorer: James The