Randall at Southwestern (Kan.) September 9, 2025
Box Score
Randall
Southwestern (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Michon Amos - Yellow card 21:50 | 0 | 0 | 0 | 0 | 0 |
| 6 - Israel Ibanez | 1 | 1 | 0 | 0 | 0 |
| 7 - Manuel Bojaca | 4 | 1 | 0 | 0 | 0 |
| 8 - Tobias Phifer - Yellow card 53:08 | 1 | 0 | 0 | 0 | 0 |
| 9 - Jake Martinez - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abraham Dzintar - Yellow card 24:50 | 1 | 0 | 0 | 0 | 0 |
| 12 - Adrian Cervantez | 0 | 0 | 0 | 0 | 0 |
| 14 - Pedro Da Silva | 1 | 1 | 0 | 0 | 0 |
| 18 - Axel Sandoval - Yellow card 28:01 | 5 | 2 | 0 | 0 | 0 |
| 19 - Luis Roche-Castaneda | 0 | 0 | 0 | 0 | 0 |
| 20 - Jason Montanez-Martinez | 2 | 0 | 0 | 0 | 0 |
| 22 - Edwen Macario | 0 | 0 | 0 | 0 | 0 |
| 27 - Diego Calderon | 0 | 0 | 0 | 0 | 0 |
| 46 - Christian Otero | 0 | 0 | 0 | 0 | 0 |
| 49 - Erick Villalobos | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 28:01 - Red card 28:01 - Yellow card 66:16 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - KJ Masso - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah El-Masri | 1 | 0 | 0 | 0 | 0 |
| 3 - Carlos Villalba - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Le Moignan - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Connor Inlow - m | 2 | 0 | 0 | 0 | 0 |
| 7 - Zach Hammar - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Jack Bagley-Etheridg - m | 9 | 4 | 2 | 1 | 0 |
| 9 - Marcus Rostad | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcos Benavidez - f | 1 | 1 | 1 | 0 | 0 |
| 11 - Francesco Rochelli | 1 | 0 | 0 | 0 | 0 |
| 12 - Devon Ambrosio - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Nicola Antiglio - d - Yellow card 59:00 | 0 | 0 | 0 | 1 | 0 |
| 18 - Alexis Soriano | 0 | 0 | 0 | 0 | 0 |
| 19 - Denis Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Bernabe Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - Luis Hermida | 1 | 0 | 0 | 0 | 0 |
| 27 - Aidan Wiggs | 1 | 0 | 0 | 0 | 0 |
| 28 - Mateus Varotti - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Christian Banda | 1 | 1 | 0 | 0 | 0 |
| 36 - Dario Rosas | 0 | 0 | 0 | 0 | 0 |
| 46 - Eamon Shaw | 1 | 1 | 0 | 0 | 0 |
| 55 - Elias Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Erick Villalobos | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - KJ Masso | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Kan.)
1st
|
10:48 | Jack Bagley-Etheridg (Nicola Antiglio) | 0 - 1 |
|
Southwestern (Kan.)
1st
|
38:00 | Jack Bagley-Etheridg (Devon Ambrosio) | 0 - 2 |
|
Southwestern (Kan.)
2nd
|
59:00 | Marcos Benavidez (Jack Bagley-Etheridg) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern (Kan.)
1st
|
21:50 | Yellow card - Michon Amos |
|
Southwestern (Kan.)
1st
|
24:50 | Yellow card - Abraham Dzintar |
|
Southwestern (Kan.)
1st
|
28:01 | Yellow card - Axel Sandoval |
|
Southwestern (Kan.)
1st
|
28:01 | Yellow card - Team |
|
Southwestern (Kan.)
1st
|
28:01 | Red card - Team |
|
Southwestern (Kan.)
2nd
|
53:08 | Yellow card - Tobias Phifer |
|
Southwestern (Kan.)
2nd
|
59:00 | Yellow card - Nicola Antiglio |
|
Southwestern (Kan.)
2nd
|
66:16 | Yellow card - Team |
|
Southwestern (Kan.)
2nd
|
87:00 | Yellow card - Jake Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 8 | 7 | 15 |
| Southwestern (Kan.) | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 2 | 4 |
| Southwestern (Kan.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 3 | 5 |
| Southwestern (Kan.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 9 | 4 | 13 |
| Southwestern (Kan.) | 7 | 8 | 15 |
| Date/Time: | September 9, 2025 - 6:00 PM |
|---|---|
| Location: | Winfield, Kansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Fidelie |

