Randall at Oklahoma City September 3, 2024
Box Score
Randall
Oklahoma City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leon Schmitter | 0 | 0 | 0 | 0 | 90 |
| 2 - Teagen Claxton | 0 | 0 | 0 | 0 | 64 |
| 3 - Gavin Sutmiller | 0 | 0 | 0 | 0 | 26 |
| 4 - Jackson Layton | 0 | 0 | 0 | 0 | 33 |
| 5 - Clayton Cooper | 0 | 0 | 0 | 0 | 15 |
| 6 - Israel Ibanez - Yellow card 16:49 | 0 | 0 | 0 | 0 | 43 |
| 7 - Missael Castro - Yellow card 28:45 | 1 | 0 | 0 | 0 | 51 |
| 8 - Preston McKay | 1 | 1 | 0 | 0 | 19 |
| 9 - Elias Perez | 0 | 0 | 0 | 0 | 18 |
| 10 - Abe Dzintars | 0 | 0 | 0 | 0 | 45 |
| 11 - Josue Rios | 0 | 0 | 0 | 0 | 16 |
| 12 - Francisco Perez | 0 | 0 | 0 | 0 | 21 |
| 14 - Christian Otero | 0 | 0 | 0 | 0 | 26 |
| 15 - Kobe Clark | 0 | 0 | 0 | 0 | 11 |
| 16 - Donovan Alvidrez | 0 | 0 | 0 | 0 | 64 |
| 17 - Gabriel Miudo | 0 | 0 | 0 | 0 | 15 |
| 18 - Davinson Montanez Martinez | 0 | 0 | 0 | 0 | 64 |
| 19 - Juan Pablo Quiroz | 0 | 0 | 0 | 0 | 26 |
| 20 - Jason Montanez Martinez | 0 | 0 | 0 | 0 | 57 |
| 21 - Gianluca Passarelli | 0 | 0 | 0 | 0 | 11 |
| 22 - Ivan Cardenas | 0 | 0 | 0 | 0 | 58 |
| 24 - Antonio Neto Montavao | 0 | 0 | 0 | 0 | 26 |
| 25 - Shonosuke Suzuki | 0 | 0 | 0 | 0 | 64 |
| 26 - Maximo Elizondo Caldera | 0 | 0 | 0 | 0 | 13 |
| 27 - Diego Calderon | 0 | 0 | 0 | 0 | 26 |
| 29 - Nery Cardenas | 0 | 0 | 0 | 0 | 26 |
| 31 - Gage Sutmiller | 0 | 0 | 0 | 0 | 64 |
| 32 - Aeric Creekmore | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Vittorio Di Carlo | 0 | 0 | 0 | 0 | 18 |
| 1 - Alexis Bertrand | 0 | 0 | 0 | 0 | 72 |
| 2 - Lorenzo Nardini | 0 | 0 | 0 | 0 | 47 |
| 3 - Jayson Riley | 1 | 1 | 1 | 0 | 43 |
| 4 - James Kearns | 0 | 0 | 0 | 0 | 54 |
| 6 - Thomas Brulay | 2 | 2 | 2 | 1 | 59 |
| 7 - Hannan Ashraf - Yellow card 88:09 | 0 | 0 | 0 | 0 | 35 |
| 8 - Harrison Clayden | 0 | 0 | 0 | 0 | 43 |
| 9 - Marco Alongi | 4 | 2 | 2 | 1 | 43 |
| 10 - David Imbert | 2 | 1 | 1 | 4 | 55 |
| 11 - Jovanny Nsonga | 4 | 3 | 3 | 1 | 47 |
| 12 - Jordan Da Costa | 2 | 1 | 1 | 1 | 43 |
| 13 - Ryan Moon | 2 | 1 | 0 | 0 | 26 |
| 14 - Henrique Duarte | 0 | 0 | 0 | 1 | 78 |
| 16 - Felipe Pansica | 1 | 1 | 1 | 1 | 4 |
| 18 - Nathan Fergeson | 0 | 0 | 0 | 0 | 64 |
| 19 - Sage Trevino | 4 | 1 | 0 | 0 | 31 |
| 20 - Korbin Cardoza | 0 | 0 | 0 | 0 | 12 |
| 22 - Alex Strain | 0 | 0 | 0 | 0 | 19 |
| 23 - Bernardo Duarte | 4 | 1 | 1 | 0 | 35 |
| 24 - Keita Kishino | 2 | 1 | 0 | 0 | 64 |
| 25 - Shay Prescod | 0 | 0 | 0 | 0 | 43 |
| 27 - Ruben Fahiya | 4 | 3 | 2 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 14 | 10 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leon Schmitter (L, 0-3) | 18 | 14 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Vittorio Di Carlo | 0 | 0 | 0 | 17:11 | |
| 1 - Alexis Bertrand (W, 4-0) | 1 | 0 | 1 | 72:49 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma City
1st
|
10:43 | Jovanny Nsonga (3) (Henrique Duarte) - * | 0 - 1 |
|
Oklahoma City
1st
|
19:49 | Jovanny Nsonga (4) (David Imbert) - * | 0 - 2 |
|
Oklahoma City
1st
|
23:19 | Jovanny Nsonga (5) (unassisted) - * | 0 - 3 |
|
Oklahoma City
1st
|
32:15 | Thomas Brulay (2) (Jordan Da Costa) - * | 0 - 4 |
|
Oklahoma City
1st
|
35:27 | Ruben Fahiya (4) (David Imbert) - * | 0 - 5 |
|
Oklahoma City
2nd
|
56:36 | Thomas Brulay (3) (David Imbert) - * | 0 - 6 |
|
Oklahoma City
2nd
|
57:30 | Ruben Fahiya (5) (Thomas Brulay) - * | 0 - 7 |
|
Oklahoma City
2nd
|
60:13 | David Imbert (5) (Jovanny Nsonga) - * | 0 - 8 |
|
Oklahoma City
2nd
|
64:25 | Marco Alongi (4) (David Imbert) - * | 0 - 9 |
|
Oklahoma City
2nd
|
69:45 | Jordan Da Costa (1) (unassisted) - * | 0 - 10 |
|
Oklahoma City
2nd
|
84:26 | Bernardo Duarte (2) (unassisted) - * | 0 - 11 |
|
Oklahoma City
2nd
|
85:58 | Marco Alongi (5) (Felipe Pansica) - * | 0 - 12 |
|
Oklahoma City
2nd
|
86:57 | Felipe Pansica (2) (unassisted) - * | 0 - 13 |
|
Oklahoma City
2nd
|
87:34 | Jayson Riley (1) (Marco Alongi) - * | 0 - 14 |
| Period | Time | Fouls |
|---|---|---|
|
Oklahoma City
1st
|
16:49 | Yellow card - Israel Ibanez |
|
Oklahoma City
1st
|
28:45 | Yellow card - Missael Castro |
|
Oklahoma City
2nd
|
88:09 | Yellow card - Hannan Ashraf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 0 | 2 |
| Oklahoma City | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 2 | 4 |
| Oklahoma City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 1 | 0 | 1 |
| Oklahoma City | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 6 | 5 | 11 |
| Oklahoma City | 3 | 2 | 5 |
| Date/Time: | September 3, 2024 - 7:30 PM |
|---|---|
| Location: | Oklahoma City |
| Stadium: | Brian Harvey Field |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Nate Thompson |
Play By Play
| 0:00 | Leon Schmitter at goalie for Randall. | ||
| 0:00 | Alexis Bertrand at goalie for Oklahoma City. | ||
| 8:38 | Corner kick by Randall Shonosuke Suzuki [8:38]. | ||
| 10:43 | Goal!GOAL by Oklahoma City Jovanny Nsonga (FIRST GOAL), Assist by Henrique Duarte, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Randall. | |||
| 12:56 | Header Shot by Oklahoma City Jovanny Nsonga, Wide. | ||
| Foul on Oklahoma City. | |||
| 16:49 | Yellow card on Randall Israel Ibanez. | ||
| Foul on Randall. | |||
| 19:26 | Corner kick by Oklahoma City David Imbert [19:26]. | ||
| 19:49 | Goal!GOAL by Oklahoma City Jovanny Nsonga, Assist by David Imbert, goal number 4 for season. * ( 0 - 2 ) |
||
| 22:37 | Header Shot by Oklahoma City Keita Kishino, Save (by goalie) Leon Schmitter. | ||
| 23:19 | Goal!GOAL by Oklahoma City Jovanny Nsonga, goal number 5 for season. * ( 0 - 3 ) |
||
| 23:42 | Substitution!Randall substitution: Francisco Perez for Israel Ibanez. | ||
| 23:42 | Substitution!Oklahoma City substitution: Jordan Da Costa for Harrison Clayden. | ||
| 25:57 | Substitution!Randall substitution: Preston McKay for Abe Dzintars. | ||
| Foul on Oklahoma City. | |||
| Foul on Randall. | |||
| 27:01 | Shot by Oklahoma City Ruben Fahiya, Blocked. | ||
| 27:11 | Corner kick by Oklahoma City Team [27:11]. | ||
| 27:41 | Substitution!Oklahoma City substitution: Marco Alongi for James Kearns. | ||
| 27:41 | Substitution!Oklahoma City substitution: Shay Prescod for Lorenzo Nardini. | ||
| 27:41 | Substitution!Oklahoma City substitution: Jayson Riley for Jovanny Nsonga. | ||
| 28:09 | Header Shot by Oklahoma City Marco Alongi, High. | ||
| 28:45 | Yellow card on Randall Missael Castro. | ||
| Foul on Oklahoma City. | |||
| 31:33 | Header Shot by Randall Missael Castro, Wide Right. | ||
| 31:51 | Substitution!Randall substitution: M. Elizondo Caldera for Missael Castro. | ||
| 32:15 | Goal!GOAL by Oklahoma City Thomas Brulay, Assist by Jordan Da Costa, goal number 2 for season. * ( 0 - 4 ) |
||
| 35:00 | Shot by Oklahoma City Ruben Fahiya, Save (by goalie) Leon Schmitter. | ||
| 35:27 | Goal!GOAL by Oklahoma City Ruben Fahiya, Assist by David Imbert, goal number 4 for season. * ( 0 - 5 ) |
||
| 35:38 | Substitution!Oklahoma City substitution: Bernardo Duarte for Ruben Fahiya. | ||
| 35:38 | Substitution!Oklahoma City substitution: Hannan Ashraf for David Imbert. | ||
| 36:30 | Shot by Oklahoma City Bernardo Duarte, Wide Right. | ||
| 37:13 | Shot by Randall Preston McKay, Save (by goalie) Alexis Bertrand. | ||
| Foul on Randall. | |||
| 38:05 | Substitution!Randall substitution: Jackson Layton for Ivan Cardenas. | ||
| Foul on Randall. | |||
| 38:59 | Shot by Oklahoma City Bernardo Duarte, Wide. | ||
| 39:18 | Substitution!Oklahoma City substitution: Sage Trevino for Thomas Brulay. | ||
| Foul on Randall. | |||
| 42:56 | Shot by Oklahoma City Keita Kishino, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Leon Schmitter, #2 Teagen Claxton, #6 Israel Ibanez, #7 Missael Castro, #10 Abe Dzintars, #16 Donovan Alvidrez, #18 D. Montanez Martinez, #20 J. Montanez Martinez, #22 Ivan Cardenas, #25 Shonosuke Suzuki, #31 Gage Sutmiller. | ||
| 45:00 | For Oklahoma City: #1 Alexis Bertrand, #2 Lorenzo Nardini, #4 James Kearns, #6 Thomas Brulay, #8 Harrison Clayden, #10 David Imbert, #11 Jovanny Nsonga, #14 Henrique Duarte, #18 Nathan Fergeson, #24 Keita Kishino, #27 Ruben Fahiya. | ||
| 47:31 | Offside against Oklahoma City. | ||
| Foul on Oklahoma City. | |||
| 51:49 | Shot by Oklahoma City David Imbert, Wide. | ||
| Foul on Randall. | |||
| 55:16 | Offside against Randall. | ||
| 56:36 | Goal!GOAL by Oklahoma City Thomas Brulay, Assist by David Imbert, goal number 3 for season. * ( 0 - 6 ) |
||
| 56:36 | Substitution!Randall substitution: Elias Perez for J. Montanez Martinez. | ||
| 57:30 | Goal!GOAL by Oklahoma City Ruben Fahiya, Assist by Thomas Brulay, goal number 5 for season. * ( 0 - 7 ) |
||
| Foul on Randall. | |||
| 60:13 | Goal!GOAL by Oklahoma City David Imbert, Assist by Jovanny Nsonga, goal number 5 for season. * ( 0 - 8 ) |
||
| Foul on Oklahoma City. | |||
| 62:42 | Corner kick by Oklahoma City Thomas Brulay [62:42]. | ||
| 64:25 | Goal!GOAL by Oklahoma City Marco Alongi, Assist by David Imbert, goal number 4 for season. * ( 0 - 9 ) |
||
| 64:25 | For Randall: #1 Leon Schmitter, #3 Gavin Sutmiller, #4 Jackson Layton, #9 Elias Perez, #14 Christian Otero, #15 Kobe Clark, #19 Juan Pablo Quiroz, #21 Gianluca Passarelli, #24 A. Neto Montavao, #27 Diego Calderon, #29 Nery Cardenas. | ||
| 64:25 | For Oklahoma City: #1 Alexis Bertrand, #3 Jayson Riley, #4 James Kearns, #7 Hannan Ashraf, #9 Marco Alongi, #12 Jordan Da Costa, #13 Ryan Moon, #14 Henrique Duarte, #19 Sage Trevino, #23 Bernardo Duarte, #25 Shay Prescod. | ||
| Foul on Randall. | |||
| 69:07 | Shot by Oklahoma City Sage Trevino, Wide Left. | ||
| 69:29 | Corner kick by Oklahoma City Jordan Da Costa [69:29]. | ||
| 69:45 | Goal!GOAL by Oklahoma City Jordan Da Costa, goal number 1 for season. * ( 0 - 10 ) |
||
| 71:03 | Offside against Oklahoma City. | ||
| 71:10 | Substitution!Oklahoma City substitution: Alex Strain for James Kearns. | ||
| 72:18 | Substitution!Oklahoma City substitution: Vittorio Di Carlo for Alexis Bertrand. | ||
| 72:49 | Vittorio Di Carlo at goalie for Oklahoma City. | ||
| 74:09 | Substitution!Randall substitution: Josue Rios for Elias Perez. | ||
| 75:02 | Substitution!Randall substitution: Clayton Cooper for Talon Shimp. | ||
| 75:02 | Substitution!Randall substitution: Gabriel Miudo for Gianluca Passarelli. | ||
| 75:02 | Substitution!Randall substitution: Aeric Creekmore for Kobe Clark. | ||
| 75:30 | Shot by Oklahoma City Ryan Moon, Blocked. | ||
| 75:36 | Shot by Oklahoma City Bernardo Duarte, Blocked. | ||
| 76:53 | Shot by Oklahoma City Jordan Da Costa, High. | ||
| 78:24 | Substitution!Oklahoma City substitution: Korbin Cardoza for Henrique Duarte. | ||
| 79:09 | Shot by Oklahoma City Ryan Moon, Save (by goalie) Leon Schmitter. | ||
| 79:41 | Shot by Oklahoma City Sage Trevino, Save (by goalie) Leon Schmitter. | ||
| 81:59 | Shot by Oklahoma City Sage Trevino, Wide Left. | ||
| 82:39 | Shot by Oklahoma City Marco Alongi, Wide Right. | ||
| Foul on Randall. | |||
| 84:26 | Goal!Oklahoma City Bernardo Duarte PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 11 ) |
||
| 85:39 | Substitution!Oklahoma City substitution: Felipe Pansica for Jordan Da Costa. | ||
| 85:58 | Goal!GOAL by Oklahoma City Marco Alongi, Assist by Felipe Pansica, goal number 5 for season. * ( 0 - 12 ) |
||
| 86:36 | Corner kick by Oklahoma City Bernardo Duarte [86:36]. | ||
| Foul on Randall. | |||
| 86:57 | Goal!GOAL by Oklahoma City Felipe Pansica, goal number 2 for season. * ( 0 - 13 ) |
||
| 87:34 | Goal!GOAL by Oklahoma City Jayson Riley, Assist by Marco Alongi, goal number 1 for season. * ( 0 - 14 ) |
||
| 88:09 | Yellow card on Oklahoma City Hannan Ashraf. | ||
| 89:00 | Shot by Oklahoma City Sage Trevino, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

