Randall at Bob Jones November 17, 2022
Box Score
Randall
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruno Da Silva - gk - Red card 75:02 | 0 | 0 | 0 | 0 | 76 |
| 2 - Andrew McMillian | 0 | 0 | 0 | 0 | 6 |
| 3 - Fraser Wittman | 0 | 0 | 0 | 0 | 3 |
| 5 - Bantu Massae - Yellow card 75:02 | 1 | 1 | 0 | 0 | 90 |
| 6 - Rhys Farrow - Yellow card 64:00 - Red card 73:05 | 0 | 0 | 0 | 0 | 74 |
| 7 - Preston McKay | 3 | 1 | 0 | 0 | 90 |
| 8 - Sam Henrich | 0 | 0 | 0 | 0 | 90 |
| 9 - Matty Ozan Coratolo - Red card 73:16 | 0 | 0 | 0 | 0 | 74 |
| 10 - Toby Withham | 1 | 0 | 0 | 0 | 81 |
| 11 - Charlie Cartwright - Yellow card 44:15 | 0 | 0 | 0 | 0 | 84 |
| 12 - Javii Taboada | 0 | 0 | 0 | 0 | 20 |
| 15 - Carlos Soto | 0 | 0 | 0 | 0 | 11 |
| 18 - Sebastian Sanchez | 1 | 0 | 0 | 0 | 90 |
| 19 - Elias Perez - Yellow card 59:00 | 0 | 0 | 0 | 0 | 68 |
| 22 - Aaron Cook - Yellow card 13:47 - Red card 75:02 | 1 | 0 | 0 | 0 | 73 |
| 0 - Ivan Cardenas - gk | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Monczewski - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rylan Boldt - fwd | 1 | 0 | 0 | 1 | 73 |
| 3 - Matthias Baladi - def | 1 | 1 | 0 | 0 | 84 |
| 6 - Dallas Albert - def - Yellow card 15:00 | 0 | 0 | 0 | 0 | 86 |
| 7 - Peter Waddy - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Ian Arendse - mid | 2 | 2 | 0 | 0 | 88 |
| 14 - Samuel Gaddis - mid - Yellow card 64:00 | 1 | 0 | 0 | 0 | 84 |
| 15 - Luke Morcos - def - Yellow card 59:46 | 0 | 0 | 0 | 0 | 90 |
| 16 - Jose Lara - def | 0 | 0 | 0 | 0 | 4 |
| 17 - John Fahmy - mid | 0 | 0 | 0 | 0 | 6 |
| 18 - Gasheed Lareche - mid - Yellow card 74:44 | 3 | 2 | 1 | 0 | 62 |
| 21 - Micah Hennegan - mid | 0 | 0 | 0 | 0 | 56 |
| 22 - Rhys Solomon - mid | 1 | 0 | 0 | 0 | 8 |
| 23 - Conley Burk - fwd | 2 | 1 | 1 | 0 | 64 |
| 25 - Victor Muenapale - fwd | 1 | 0 | 0 | 0 | 20 |
| 27 - James McCarty - def | 3 | 2 | 0 | 0 | 51 |
| 29 - Sandro Martinez - mid | 0 | 0 | 0 | 0 | 6 |
| 32 - Bryce Ramler - def | 4 | 2 | 0 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Da Silva (L, 0-1-0) | 7 | 1 | 6 | 75:02 | |
| 0 - Ivan Cardenas | 3 | 1 | 2 | 14:58 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Monczewski (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
15:11 | Gasheed Lareche (4) (unassisted) | 0 - 1 |
|
Bob Jones
2nd
|
77:56 | Conley Burk (7) (Rylan Boldt) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
1st
|
13:47 | Yellow card - Aaron Cook |
|
Bob Jones
1st
|
15:00 | Yellow card - Dallas Albert |
|
Bob Jones
1st
|
44:15 | Yellow card - Charlie Cartwright |
|
Bob Jones
2nd
|
59:00 | Yellow card - Elias Perez |
|
Bob Jones
2nd
|
59:46 | Yellow card - Luke Morcos |
|
Bob Jones
2nd
|
64:00 | Yellow card - Rhys Farrow |
|
Bob Jones
2nd
|
64:00 | Yellow card - Samuel Gaddis |
|
Bob Jones
2nd
|
73:05 | Red card - Rhys Farrow |
|
Bob Jones
2nd
|
73:16 | Red card - Matty Ozan Coratolo |
|
Bob Jones
2nd
|
74:44 | Yellow card - Gasheed Lareche |
|
Bob Jones
2nd
|
75:02 | Red card - Bruno Da Silva |
|
Bob Jones
2nd
|
75:02 | Red card - Aaron Cook |
|
Bob Jones
2nd
|
75:02 | Yellow card - Bantu Massae |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 5 | 7 |
| Bob Jones | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 5 | 8 |
| Bob Jones | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 5 | 8 |
| Bob Jones | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 6 | 5 | 11 |
| Bob Jones | 6 | 2 | 8 |
| Date/Time: | November 17, 2022 - 12:00 |
|---|---|
| Location: | Kissimmee, FL |
| Stadium: | Austin-Tindall Sports Complex |
| Game Length: | 02:12 |
| Attendance: | 85 |
Play By Play
| 00:00 | Da Silva, Bruno at goalie for Randall | ||
| 00:00 | Monczewski, Chris at goalie for Bob Jones | ||
| 02:23 | Foul on Waddy, Peter. | ||
| 02:57 | Foul on Cartwright, Charlie. | ||
| 04:05 | Shot by BJU Baladi, Matthias, top, saved by Da Silva, Bruno. | ||
| 09:37 | Foul on Waddy, Peter. | ||
| 13:47 | Yellow card on RU Cook, Aaron. | ||
| 15:00 | Yellow card on BJU Albert, Dallas. | ||
| 15:00 | Offside against Randall. | ||
| 15:11 | Goal!GOAL by BJU Lareche, Gasheed. ( 0 - 1 ) |
||
| 19:41 | Foul on Albert, Dallas. | ||
| 20:14 | Foul on Gaddis, Samuel. | ||
| 21:16 | Corner kick [21:16]. | ||
| 22:01 | Shot by RU McKay, Preston. | ||
| 22:08 | Corner kick [22:08]. | ||
| 23:13 | Foul on Massae, Bantu. | ||
| 23:47 | Shot by BJU Boldt, Rylan, out left. | ||
| 26:16 | Foul on Arendse, Ian. | ||
| 28:08 | Corner kick [28:08]. | ||
| 30:47 | Substitution!BJU substitution: McCarty, James for Lareche, Gasheed. | ||
| 30:47 | Substitution!BJU substitution: Ramler, Bryce for Burk, Conley. | ||
| 32:14 | Shot by BJU Gaddis, Samuel, out top right. | ||
| 33:04 | Foul on Henrich, Sam. | ||
| 33:46 | Foul on Albert, Dallas. | ||
| 34:43 | Offside against Bob Jones. | ||
| 36:24 | Shot by BJU McCarty, James, top, saved by Da Silva, Bruno. | ||
| 36:54 | Substitution!BJU substitution: Muenapale, Victor for Boldt, Rylan. | ||
| 38:43 | Foul on Perez, Elias. | ||
| 39:32 | Shot by BJU McCarty, James, bottom left, saved by Da Silva, Bruno. | ||
| 40:34 | Foul on Withham, Toby. | ||
| 42:53 | Substitution!RU substitution: Soto, Carlos for Perez, Elias. | ||
| 42:53 | Substitution!BJU substitution: Solomon, Rhys for Arendse, Ian. | ||
| 43:33 | Shot by RU Withham, Toby, out top left. | ||
| 44:10 | Foul on McKay, Preston. | ||
| 44:15 | Yellow card on RU Cartwright, Charlie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BJU: , #1 Monczewski, Chris, #2 Boldt, Rylan, #3 Baladi, Matthias, #6 Albert, Dallas, #7 Waddy, Peter, #9 Arendse, Ian, #14 Gaddis, Samuel, #15 Morcos, Luke, #18 Lareche, Gasheed, #21 Hennigan, Micah, #23 Burk, Conley. | ||
| 45:00 | FOR RU : , #1 Da Silva, Bruno, #5 Massae, Bantu, #6 Farrow, Rhys, #7 McKay, Preston, #8 Henrich, Sam, #9 Ozan Coratolo, Matty, #10 Withham, Toby, #11 Cartwright, Charlie, #18 Sanchez, Sebastian, #19 Perez, Elias, #3 Wittman, Fraser. | ||
| 45:00 | Substitution!RU substitution: Perez, Elias for Soto, Carlos. | ||
| 45:00 | Substitution!RU substitution: Wittman, Fraser for Cook, Aaron. | ||
| 45:00 | Substitution!BJU substitution: Boldt, Rylan for Muenapale, Victor. | ||
| 45:00 | Substitution!BJU substitution: Arendse, Ian for Solomon, Rhys. | ||
| 45:00 | Substitution!BJU substitution: Lareche, Gasheed for McCarty, James. | ||
| 45:00 | Substitution!BJU substitution: Burk, Conley for Ramler, Bryce. | ||
| 46:49 | Substitution!BJU substitution: McCarty, James for Hennigan, Micah. | ||
| 47:03 | Substitution!RU substitution: Cook, Aaron for Wittman, Fraser. | ||
| 47:07 | Offside against Randall. | ||
| 49:10 | Foul on Sanchez, Sebastian. | ||
| 55:00 | Foul on Perez, Elias. | ||
| 55:17 | Shot by BJU Arendse, Ian, bottom center, saved by Da Silva, Bruno. | ||
| 57:22 | Corner kick [57:22]. | ||
| 58:02 | Shot by BJU Burk, Conley. | ||
| 58:14 | Corner kick [58:14]. | ||
| 59:00 | Yellow card on RU Perez, Elias. | ||
| 59:00 | Foul on McKay, Preston. | ||
| 59:46 | Yellow card on BJU Morcos, Luke. | ||
| 60:02 | Corner kick [60:02]. | ||
| 60:41 | Foul on McCarty, James. | ||
| 61:35 | Shot by RU Massae, Bantu, top, saved by Monczewski, Chris. | ||
| 61:45 | Corner kick [61:45]. | ||
| 62:19 | Foul on Ozan Coratolo, Matty. | ||
| 62:54 | Foul on Sanchez, Sebastian. | ||
| 63:43 | Shot by BJU McCarty, James, out left. | ||
| 64:00 | Yellow card on RU Farrow, Rhys. | ||
| 64:00 | Yellow card on BJU Gaddis, Samuel. | ||
| 65:13 | Shot by BJU Arendse, Ian, bottom center, saved by Da Silva, Bruno. | ||
| 65:46 | Foul on Baladi, Matthias. | ||
| 66:14 | Shot by RU Cook, Aaron. | ||
| 66:21 | Corner kick [66:21]. | ||
| 66:34 | Shot by RU McKay, Preston. | ||
| 69:23 | Substitution!RU substitution: Taboada, Javii for Perez, Elias. | ||
| 69:40 | Corner kick [69:40]. | ||
| 70:06 | Shot by RU Sanchez, Sebastian, out top. | ||
| 72:13 | Shot by BJU Lareche, Gasheed, out left. | ||
| 73:05 | Red card on RU Farrow, Rhys. | ||
| 73:16 | Shot by BJU Lareche, Gasheed, bottom left, saved by Da Silva, Bruno. | ||
| 73:16 | Shot by RU McKay, Preston, bottom left, saved by Monczewski, Chris. | ||
| 73:16 | Corner kick [73:16]. | ||
| 73:16 | Red card on RU Ozan Coratolo, Matty. | ||
| 74:44 | Yellow card on BJU Lareche, Gasheed. | ||
| 75:02 | Red card on RU Da Silva, Bruno. | ||
| 75:02 | Substitution!BJU substitution: Ramler, Bryce for Lareche, Gasheed. | ||
| 75:02 | Red card on RU Cook, Aaron. | ||
| 75:02 | Yellow card on RU Massae, Bantu. | ||
| 75:02 | Shot by BJU Ramler, Bryce, bottom center, saved by Cardenas, Ivan. | ||
| 77:56 | Goal!GOAL by BJU Burk, Conley Assist by Boldt, Rylan. ( 0 - 2 ) |
||
| 77:56 | Substitution!BJU substitution: Muenapale, Victor for Burk, Conley. | ||
| 78:22 | Offside against Bob Jones. | ||
| 80:30 | Substitution!BJU substitution: Hennigan, Micah for Boldt, Rylan. | ||
| 80:38 | Substitution!RU substitution: Soto, Carlos for Withham, Toby. | ||
| 81:35 | Shot by BJU Ramler, Bryce, out top left. | ||
| 83:23 | Substitution!RU substitution: McMillian, Andrew for Cartwright, Charlie. | ||
| 83:23 | Substitution!BJU substitution: Solomon, Rhys for Gaddis, Samuel. | ||
| 83:23 | Substitution!BJU substitution: Martinez, Sandro for Baladi, Matthias. | ||
| 83:23 | Substitution!BJU substitution: Fahmy, John for McCarty, James. | ||
| 85:20 | Shot by BJU Ramler, Bryce, out top. | ||
| 85:59 | Substitution!BJU substitution: Lara, Jose for Albert, Dallas. | ||
| 86:16 | Shot by BJU Muenapale, Victor, out top left. | ||
| 88:40 | Shot by BJU Solomon, Rhys, right woodwork. | ||
| 88:52 | Shot by BJU Ramler, Bryce, bottom left, saved by Cardenas, Ivan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

