Randall at Tabor September 10, 2022
Box Score
Randall
Tabor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruno Da Silva | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew McMillian - n/a | 0 | 0 | 0 | 0 | 84 |
| 3 - Fraser Wittman | 1 | 1 | 0 | 0 | 90 |
| 4 - Reuben Kester | 0 | 0 | 0 | 0 | 79 |
| 5 - Bantu Massae | 1 | 0 | 0 | 0 | 90 |
| 6 - Rhys Farrow | 0 | 0 | 0 | 0 | 90 |
| 7 - Preston McKay | 1 | 1 | 1 | 0 | 84 |
| 8 - Sam Henrich | 0 | 0 | 0 | 0 | 0 |
| 9 - Matty Ozan Coratolo - Yellow card 83:47 | 0 | 0 | 0 | 0 | 19 |
| 10 - Toby Withham | 0 | 0 | 0 | 0 | 0 |
| 11 - Charlie Cartwright - Yellow card 86:21 | 1 | 1 | 0 | 0 | 89 |
| 12 - Javii Taboada | 0 | 0 | 0 | 0 | 0 |
| 13 - Cade Porter | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeff Solis | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Soto | 1 | 0 | 0 | 0 | 56 |
| 16 - Louis Jentzch | 0 | 0 | 0 | 0 | 0 |
| 17 - Eduardo Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Sebastian Sanchez - n/a - Yellow card 52:41 | 2 | 1 | 0 | 0 | 90 |
| 19 - Elias Perez - Yellow card 42:53 | 0 | 0 | 0 | 0 | 52 |
| 20 - Reis Planson | 0 | 0 | 0 | 0 | 0 |
| 22 - Aaron Cook | 0 | 0 | 0 | 0 | 78 |
| 23 - Sheldon Worlund | 0 | 0 | 0 | 0 | 0 |
| 24 - Abraham Dzintas | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivan Cardenas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alejandro Honrado - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucca Rodrigues - d | 0 | 0 | 0 | 0 | 56 |
| 3 - Anthony Lint - m | 0 | 0 | 0 | 0 | 24 |
| 5 - Ryan Peden - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Davis - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Cooper Allan - f - Yellow card 83:47 | 3 | 1 | 0 | 0 | 28 |
| 8 - Aitor Jorde - m | 4 | 2 | 1 | 0 | 72 |
| 9 - Eric Brown - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Ander Bengoetxea - m | 3 | 0 | 0 | 0 | 74 |
| 11 - Owen Bellamy - f | 2 | 2 | 1 | 1 | 62 |
| 12 - Armando Ramirez - f | 2 | 1 | 0 | 0 | 28 |
| 13 - Cooper Taylor - m | 1 | 0 | 0 | 0 | 61 |
| 14 - Niccolo Vergari - m | 0 | 0 | 0 | 0 | 11 |
| 15 - Elliott Brandon - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Rory Cameron - d | 2 | 1 | 0 | 0 | 90 |
| 17 - Lorenzo Ghilardi - d | 0 | 0 | 0 | 0 | 34 |
| 18 - Christoph Seeger - f | 1 | 1 | 0 | 0 | 30 |
| 19 - Vito Villa - m | 0 | 0 | 0 | 0 | 0 |
| 20 - James Trevis - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Freundt - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Sam Butler - f | 2 | 1 | 0 | 0 | 62 |
| 24 - Ethan Coulter - d | 0 | 0 | 0 | 0 | 66 |
| 25 - Kyson Evans - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Ervin Larin - m | 2 | 1 | 0 | 0 | 90 |
| 77 - Carson Duba - m | 0 | 0 | 0 | 0 | 22 |
| 99 - Angel Marin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Da Silva | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
27:27 | Preston Mckay (1) (unassisted) - * | 1 - 0 |
|
Tabor
2nd
|
51:05 | Owen Bellamy (1) (unassisted) - * | 1 - 1 |
|
Tabor
2nd
|
68:20 | Aitor Jorde (1) (Owen Bellamy) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
42:53 | Yellow card - Elias Perez |
|
Tabor
2nd
|
52:41 | Yellow card - Sebastian Sanchez |
|
Tabor
2nd
|
83:47 | Yellow card - Cooper Allan |
|
Tabor
2nd
|
83:47 | Yellow card - Matty Ozen Corotolo |
|
Tabor
2nd
|
86:21 | Yellow card - Charlie Cartwright |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 6 | 1 | 7 |
| Tabor | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 4 | 4 | 8 |
| Tabor | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 2 | 0 | 2 |
| Tabor | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 8 | 6 | 14 |
| Tabor | 3 | 4 | 7 |
| Date/Time: | September 10, 2022 - 5:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Stadium: | Joel H. Wiens |
| Game Length: | 1:59 |
| Attendance: | 35 |
| Scorer: | Alicia Lopez |
Play By Play
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 0:00 | Bruno Da Silva at goalie for Randall. | ||
| 0:38 | Shot by Randall Charlie Cartwright, Save (by goalie) Jesus Rondon. | ||
| Foul on Randall. | |||
| 3:29 | Corner kick by Tabor Owen Bellamy [3:29]. | ||
| 3:54 | Header Shot by Tabor Rory Cameron, Save (by goalie) Bruno Da Silva. | ||
| 5:11 | Offside against Tabor. | ||
| 6:08 | Offside against Tabor. | ||
| Foul on Randall. | |||
| 8:03 | Offside against Tabor. | ||
| Foul on Randall. | |||
| 12:26 | Header Shot by Tabor Cooper Taylor, Wide. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 15:18 | Shot by Randall Carlos Soto, High. | ||
| 17:38 | Offside against Tabor. | ||
| Foul on Randall. | |||
| 19:56 | Shot by Randall Sebastian Sanchez, Save (by goalie) Jesus Rondon. | ||
| Foul on Randall. | |||
| 20:49 | Shot by Tabor Ervin Larin, Save (by goalie) Bruno Da Silva. | ||
| 21:25 | Shot by Tabor Ander Bengoetxea, Blocked. | ||
| 21:36 | Corner kick by Tabor Owen Bellamy [21:36]. | ||
| 21:59 | Shot by Tabor Rory Cameron, High. | ||
| 22:55 | Substitution!Randall substitution: Elias Perez for Carlos Soto. | ||
| 23:23 | Corner kick by Randall Fraser Wittman [23:23]. | ||
| 23:50 | Shot by Randall Fraser Wittman, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 26:45 | Corner kick by Randall Fraser Wittman [26:45]. | ||
| 27:27 | Goal!GOAL by Randall Preston Mckay (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 27:27 | Substitution!Tabor substitution: Christoph Seeger for Cooper Taylor. | ||
| 28:52 | Substitution!Tabor substitution: Cooper Allan for Owen Bellamy. | ||
| 28:52 | Substitution!Tabor substitution: Armando Ramirez for Sam Butler. | ||
| 28:52 | Substitution!Tabor substitution: Lorenzo Ghilardi for Lucca Rodrigues. | ||
| Foul on Randall. | |||
| 31:10 | Shot by Tabor Armando Ramirez, Blocked. | ||
| 31:23 | Shot by Tabor Aitor Jorde, Blocked. | ||
| Foul on Randall. | |||
| 34:02 | Substitution!Tabor substitution: Niccolo Vergari for Ander Bengoetxea. | ||
| 34:02 | Substitution!Tabor substitution: Carson Duba for Aitor Jorde. | ||
| 34:51 | Header Shot by Randall Bantu Massae, Wide. | ||
| 36:37 | Shot by Tabor Cooper Allan, Save (by goalie) Bruno Da Silva. | ||
| 38:17 | Shot by Tabor Cooper Allan, Blocked. | ||
| 38:37 | Substitution!Randall substitution: Matty Ozen Corotolo for Andrew McMillian. | ||
| Foul on Randall. | |||
| 42:53 | Yellow card on Randall Elias Perez. | ||
| 43:02 | Shot by Tabor Armando Ramirez, Save (by goalie) Bruno Da Silva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Bruno Da Silva, #2 Andrew McMillian, #3 Fraser Wittman, #4 Reuben Kester, #5 Bantu Massae, #6 Rhys Farrow-Blane, #7 Preston Mckay, #11 Charlie Cartwright, #15 Carlos Soto, #18 Sebastian Sanchez, #22 Aaron Cook. | ||
| 45:00 | For Tabor: #1 Jesus Rondon, #2 Lucca Rodrigues, #6 Jonathan Davis, #8 Aitor Jorde, #10 Ander Bengoetxea, #11 Owen Bellamy, #13 Cooper Taylor, #16 Rory Cameron, #23 Sam Butler, #24 Ethan Coulter, #29 Ervin Larin. | ||
| 46:36 | Corner kick by Tabor Owen Bellamy [46:36]. | ||
| Foul on Randall. | |||
| 51:05 | Goal!GOAL by Tabor Owen Bellamy, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Randall. | |||
| 52:41 | Yellow card on Randall Sebastian Sanchez. | ||
| 53:27 | Shot by Tabor Jonathan Davis, Wide. | ||
| 55:02 | Shot by Tabor Owen Bellamy, Save (by goalie) Bruno Da Silva. | ||
| 55:33 | Offside against Tabor. | ||
| 58:49 | Shot by Randall Sebastian Sanchez, Wide. | ||
| 59:43 | Substitution!Randall substitution: Elias Perez for Preston Mckay. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| Foul on Tabor. | |||
| 65:10 | Shot by Tabor Ervin Larin, High. | ||
| 65:23 | Substitution!Randall substitution: Preston Mckay for Carlos Soto. | ||
| 66:11 | Shot by Tabor Ander Bengoetxea, Blocked. | ||
| 66:19 | Shot by Tabor Ander Bengoetxea, Blocked. | ||
| 66:26 | Substitution!Tabor substitution: Anthony Lint for Ethan Coulter. | ||
| 67:16 | Shot by Tabor Aitor Jorde, Blocked. | ||
| 67:27 | Corner kick by Tabor Owen Bellamy [67:27]. | ||
| 68:00 | Corner kick by Tabor Owen Bellamy [68:00]. | ||
| 68:20 | Goal!GOAL by Tabor Aitor Jorde, Assist by Owen Bellamy, goal number 1 for season. * ( 1 - 2 ) |
||
| 68:52 | Shot by Tabor Sam Butler, Save (by goalie) Bruno Da Silva. | ||
| 71:58 | Substitution!Tabor substitution: Lorenzo Ghilardi for Lucca Rodrigues. | ||
| 72:32 | Shot by Tabor Sam Butler, Blocked. | ||
| Foul on Tabor. | |||
| 77:04 | Corner kick by Tabor Owen Bellamy [77:04]. | ||
| 77:08 | Corner kick by Tabor Owen Bellamy [77:08]. | ||
| 77:42 | Substitution!Tabor substitution: Christoph Seeger for Aitor Jorde. | ||
| 77:42 | Substitution!Tabor substitution: Armando Ramirez for Sam Butler. | ||
| 77:42 | Substitution!Tabor substitution: Cooper Allan for Owen Bellamy. | ||
| 77:42 | Substitution!Randall substitution: Carlos Soto for Charlie Cartwright. | ||
| 77:42 | Substitution!Randall substitution: Matty Ozen Corotolo for Aaron Cook. | ||
| 78:25 | Corner kick by Tabor Armando Ramirez [78:25]. | ||
| 78:29 | Header Shot by Tabor Cooper Allan, High. | ||
| 78:36 | Substitution!Tabor substitution: Carson Duba for Cooper Taylor. | ||
| 78:36 | Substitution!Randall substitution: Charlie Cartwright for Reuben Kester. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| Foul on Tabor. | |||
| 83:47 | Yellow card on Tabor Cooper Allan. | ||
| 83:47 | Yellow card on Randall Matty Ozen Corotolo. | ||
| 84:46 | Substitution!Tabor substitution: Aitor Jorde for Ander Bengoetxea. | ||
| 85:06 | Shot by Tabor Aitor Jorde, Save (by goalie) Bruno Da Silva. | ||
| 85:56 | Shot by Tabor Christoph Seeger, Save (by goalie) Bruno Da Silva. | ||
| 86:21 | Yellow card on Randall Charlie Cartwright. | ||
| 86:47 | Corner kick by Tabor Aitor Jorde [86:47]. | ||
| Foul on Tabor. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

