2021-22 Soccer Statistics - Randall
Games
3
Goals
7
Goals-per game
2.33
Shot %
.117
Shots-per game
20.0
GAA
0.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 7 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Manhattan Chrst. | W, 2-1 |
| Oct 22 | Dallas Christian | |
| Oct 26 | Ecclesia | |
| Oct 30 | at Bacone | |
| Nov 5 | vs. Kansas Christian College | W, 2-1 |
| Nov 6 | vs. Manhattan Chrst. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Shots | 60 | - | ||
| Goals scored | 7 | - | ||
| Shot percentage | .117 | - | ||
| Shots-per game | 20.0 | 0.0 | ||
| Shots on goal | 26 | - | ||
| SOG percentage | .433 | - | ||
| Assists | 4 | - | ||
| Corner kicks | 21 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 10 | - | ||
| Red cards | 1 | - | ||
| Shutouts | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andrew McMillian | Freshman | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| 3 | Fraser Wittman | Sophomore | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | .67 | .286 | |
| 4 | Reuben Kester | Freshman | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| 5 | Bantu Massae | Freshman | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 6 | Edwin Towers | Freshman | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 7 | Noah Mason | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Lucas Encino | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Matty Ozan Coratolo | Senior | Mid | 3 | 1 | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 |
| 10 | Toby Withham | Freshman | 3 | 3 | .33 | .00 | .67 | 5.00 | .067 | 1.33 | .267 | |
| 11 | Charlie Cartwright | Senior | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| 12 | Javii Taboada | Senior | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Reis Planson | Senior | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Noah Masom | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ivan Cardenas | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Renan Lara | Senior | Def | 3 | 1 | .00 | .67 | .67 | .67 | .000 | .00 | .000 |
| 17 | Jeff Solis | Senior | FW | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | Eduardo Garcia | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Moe Alhroub | Senior | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Marco Solis | Junior | Mid | - | - | - | - | - | - | - | - | - |
| 21 | Holy Gbode | Senior | FW | 3 | 2 | .33 | .00 | .67 | 3.33 | .100 | 2.67 | .800 |
| 22 | Elias Perez | Freshman | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 23 | Nicholas Ariel | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Kevyn Covre | Junior | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Lucas Encino | Freshman | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | ||
| Rhys Farrow | Senior | - | - | - | - | - | - | - | - | - | ||
| Jordan Mooney | Freshman | - | - | - | - | - | - | - | - | - | ||
| Charles Soto | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 3 | 3 | 2.33 | 1.33 | 6.00 | 20.00 | .117 | 8.67 | .433 | |||
| Opponent | 3 | 3 | 2.33 | .33 | 2.33 | 6.33 | .158 | 2.67 | .421 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | 3 | 3 | 90:46 | 1.00 | 0.99 | 1.33 | .571 |
| Totals | 3 | 3 | 90:46 | 1.00 | 0.99 | 1.33 | .571 | |||
| Opponent | 3 | 3 | 90:46 | 2.33 | 2.31 | 6.00 | .720 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Andrew McMillian | Freshman | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 3 | Fraser Wittman | Sophomore | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| 4 | Reuben Kester | Freshman | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 5 | Bantu Massae | Freshman | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Edwin Towers | Freshman | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Noah Mason | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Lucas Encino | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 9 | Matty Ozan Coratolo | Senior | Mid | 3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Toby Withham | Freshman | 3 | 3 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 0 | |
| 11 | Charlie Cartwright | Senior | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 1 | |
| 12 | Javii Taboada | Senior | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Reis Planson | Senior | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Noah Masom | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Ivan Cardenas | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Renan Lara | Senior | Def | 3 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Jeff Solis | Senior | FW | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Eduardo Garcia | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Moe Alhroub | Senior | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Marco Solis | Junior | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Holy Gbode | Senior | FW | 3 | 2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| 22 | Elias Perez | Freshman | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Ariel | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Kevyn Covre | Junior | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Lucas Encino | Freshman | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| Rhys Farrow | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jordan Mooney | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Charles Soto | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 3 | 3 | 7 | 4 | 18 | 60 | .117 | 26 | .433 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | 3 | 3 | 272:17 | 3 | 0.99 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Totals | 3 | 3 | 272:17 | 3 | 0.99 | 4 | .571 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 272:17 | 7 | 2.31 | 18 | .720 | 0 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | - | - | - | - | - | - | - | - | - |
| 2 | Andrew McMillian | Freshman | - | - | - | - | - | - | - | - | - | |
| 3 | Fraser Wittman | Sophomore | - | - | - | - | - | - | - | - | - | |
| 4 | Reuben Kester | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Bantu Massae | Freshman | - | - | - | - | - | - | - | - | - | |
| 6 | Edwin Towers | Freshman | - | - | - | - | - | - | - | - | - | |
| 7 | Noah Mason | - | - | - | - | - | - | - | - | - | ||
| 8 | Lucas Encino | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Matty Ozan Coratolo | Senior | Mid | - | - | - | - | - | - | - | - | - |
| 10 | Toby Withham | Freshman | - | - | - | - | - | - | - | - | - | |
| 11 | Charlie Cartwright | Senior | - | - | - | - | - | - | - | - | - | |
| 12 | Javii Taboada | Senior | - | - | - | - | - | - | - | - | - | |
| 13 | Reis Planson | Senior | - | - | - | - | - | - | - | - | - | |
| 14 | Noah Masom | Freshman | - | - | - | - | - | - | - | - | - | |
| 15 | Ivan Cardenas | Freshman | - | - | - | - | - | - | - | - | - | |
| 16 | Renan Lara | Senior | Def | - | - | - | - | - | - | - | - | - |
| 17 | Jeff Solis | Senior | FW | - | - | - | - | - | - | - | - | - |
| 18 | Eduardo Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 19 | Moe Alhroub | Senior | Mid | - | - | - | - | - | - | - | - | - |
| 20 | Marco Solis | Junior | Mid | - | - | - | - | - | - | - | - | - |
| 21 | Holy Gbode | Senior | FW | - | - | - | - | - | - | - | - | - |
| 22 | Elias Perez | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Nicholas Ariel | - | - | - | - | - | - | - | - | - | ||
| Kevyn Covre | Junior | - | - | - | - | - | - | - | - | - | ||
| Lucas Encino | Freshman | - | - | - | - | - | - | - | - | - | ||
| Rhys Farrow | Senior | - | - | - | - | - | - | - | - | - | ||
| Jordan Mooney | Freshman | - | - | - | - | - | - | - | - | - | ||
| Charles Soto | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew McMillian | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Fraser Wittman | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Reuben Kester | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Bantu Massae | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Edwin Towers | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Noah Mason | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 8 | Lucas Encino | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Matty Ozan Coratolo | Senior | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Toby Withham | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Charlie Cartwright | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Javii Taboada | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Reis Planson | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Noah Masom | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Ivan Cardenas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Renan Lara | Senior | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jeff Solis | Senior | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Eduardo Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Moe Alhroub | Senior | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Marco Solis | Junior | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Holy Gbode | Senior | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Elias Perez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Nicholas Ariel | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Kevyn Covre | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lucas Encino | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Rhys Farrow | Senior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jordan Mooney | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Charles Soto | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Giordani | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethel College | - | - | - | - | - | - | - | |
| Sep 4 | at Oklahoma City | L, 6-1 | - | - | - | - | - | - | - |
| Sep 7 | S'western Adventis | W, 11-0 | - | - | - | - | - | - | - |
| Sep 11 | Hesston College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Ozark Christian | W, 18-0 | - | - | - | - | - | - | - |
| Sep 21 | Central Christian (Kan.) | L, 5-1 | - | - | - | - | - | - | - |
| Sep 23 | at Barclay | W, 5-1 | - | - | - | - | - | - | - |
| Sep 25 | at Dallas Christian | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | Arlington Baptist | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Garden City Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Manhattan Chrst. | W, 2-1 | 1 | 14 | .143 | 2 | 2 | 7 | 1 |
| Oct 22 | Dallas Christian | - | - | - | - | - | - | - | |
| Oct 26 | Ecclesia | - | - | - | - | - | - | - | |
| Oct 30 | at Bacone | - | - | - | - | - | - | - | |
| Nov 5 | vs. Kansas Christian College | W, 2-1 | 1 | 26 | .077 | 0 | 12 | 0 | 0 |
| Nov 6 | vs. Manhattan Chrst. | W, 3-1 | 2 | 20 | .150 | 2 | 7 | 3 | 0 |
| Nov 16 | vs. North Central University | - | - | - | - | - | - | - | |
| Nov 18 | vs. Grace Christian (Mich.) | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 60 | 7 | 2.33 | 4 | 18 | 3 | 0.99 | .117 | 20.0 | 21 | 4 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 14 | 2 | 2.00 | 1 | 5 | 1 | 0.98 | .143 | 14.0 | 2 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 46 | 5 | 2.50 | 3 | 13 | 2 | 1.00 | .109 | 23.0 | 19 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 60 | 7 | 2.33 | 4 | 18 | 3 | 0.99 | .117 | 20.0 | 21 | 4 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 14 | 2 | 2.00 | 1 | 5 | 1 | 0.98 | .143 | 14.0 | 2 | 2 | 0 | 0 | 0 |
| November | 2 | 46 | 5 | 2.50 | 3 | 13 | 2 | 1.00 | .109 | 23.0 | 19 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Bethel College | - | |
| Sep 4 | at Oklahoma City | 1-6 Loss | - |
| Sep 7 | S'western Adventis | 11-0 Win | - |
| Sep 11 | Hesston College | 2-1 Win | - |
| Sep 17 | Ozark Christian | 18-0 Win | - |
| Sep 21 | Central Christian (Kan.) | 1-5 Loss | - |
| Sep 23 | at Barclay | 5-1 Win | - |
| Sep 25 | at Dallas Christian | 5-0 Win | - |
| Sep 28 | Arlington Baptist | 2-1 Win | - |
| Oct 9 | at Garden City Community College | 2-0 Win | - |
| Oct 14 | at Manhattan Chrst. | W, 2-1 | 0 |
| Oct 22 | Dallas Christian | - | |
| Oct 26 | Ecclesia | - | |
| Oct 30 | at Bacone | - | |
| Nov 5 | vs. Kansas Christian College | W, 2-1 | 0 |
| Nov 6 | vs. Manhattan Chrst. | W, 3-1 | 0 |
| Nov 16 | vs. North Central University | - | |
| Nov 18 | vs. Grace Christian (Mich.) | - |