Randall at Manhattan Chrst. October 14, 2021
Box Score
Randall
Manhattan Chrst.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedro Giordani - gk - Yellow card 81:07 | 0 | 0 | 0 | 0 | 92 |
| 2 - Andrew McMillian | 0 | 0 | 0 | 0 | 0 |
| 3 - Fraser Wittman | 0 | 0 | 0 | 0 | 28 |
| 4 - Reuben Kester | 1 | 1 | 0 | 0 | 52 |
| 5 - Bantu Massae | 0 | 0 | 0 | 0 | 92 |
| 6 - Edwin Towers - Yellow card 20:14 | 0 | 0 | 0 | 0 | 92 |
| 7 - Noah Mason | 0 | 0 | 0 | 0 | 81 |
| 8 - Lucas Encino - Yellow card 87:52 - Yellow card 88:02 - Red card 88:02 | 0 | 0 | 0 | 0 | 0 |
| 9 - Matty Ozan Coratolo - mid - Yellow card 76:52 | 2 | 2 | 2 | 0 | 59 |
| 10 - Toby Withham | 3 | 1 | 0 | 0 | 92 |
| 11 - Charlie Cartwright - Yellow card 87:25 | 1 | 0 | 0 | 0 | 0 |
| 12 - Javii Taboada | 0 | 0 | 0 | 0 | 92 |
| 13 - Reis Planson | 0 | 0 | 0 | 0 | 0 |
| 14 - Noah Masom | 0 | 0 | 0 | 0 | 12 |
| 15 - Ivan Cardenas | 0 | 0 | 0 | 0 | 64 |
| 16 - Renan Lara - def | 2 | 0 | 0 | 1 | 0 |
| 17 - Jeff Solis - fw | 0 | 0 | 0 | 0 | 50 |
| 18 - Eduardo Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Moe Alhroub - mid | 0 | 0 | 0 | 0 | 5 |
| 21 - Holy Gbode - fw | 4 | 3 | 0 | 0 | 68 |
| 22 - Elias Perez | 1 | 0 | 0 | 0 | 71 |
| 23 - Nicholas Ariel | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 81:07 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 0 | 0 | 0 | 0 | 0 |
| 1 - Andrew Cleveland | 0 | 0 | 0 | 0 | 92 |
| 3 - Cristian Faz - Yellow card 79:19 | 0 | 0 | 0 | 0 | 64 |
| 4 - Emmanual Gonzales | 0 | 0 | 0 | 0 | 92 |
| 6 - Adam Lee | 0 | 0 | 0 | 0 | 92 |
| 8 - Alberto Rodriguez - Yellow card 87:52 | 1 | 0 | 0 | 0 | 92 |
| 9 - Cody Couch | 1 | 0 | 0 | 0 | 92 |
| 10 - Angel Vasquez | 2 | 1 | 1 | 0 | 92 |
| 11 - Asher Walker | 0 | 0 | 0 | 0 | 4 |
| 12 - Andrew Davis | 0 | 0 | 0 | 0 | 0 |
| 13 - Caden Miller | 1 | 0 | 0 | 0 | 92 |
| 14 - Dylan Hayden | 0 | 0 | 0 | 0 | 0 |
| 15 - Logan Engelhorn | 1 | 1 | 0 | 0 | 0 |
| 18 - Matthew Young | 0 | 0 | 0 | 0 | 92 |
| 22 - Dakota Fox | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Hill | 1 | 0 | 0 | 0 | 88 |
| 24 - Andrew Rivas | 0 | 0 | 0 | 0 | 28 |
| 25 - Michael Self | 2 | 2 | 0 | 0 | 92 |
| 96 - Kord Pearson | 0 | 0 | 0 | 0 | 0 |
| 99 - Ethan McCormick | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Giordani | 3 | 1 | 2 | 92:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Cleveland | 7 | 2 | 5 | 92:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
2nd
|
52:50 | Matty Ozan Coratolo (1) (unassisted) - * | 1 - 0 |
|
Manhattan Chrst.
2nd
|
81:07 | Angel Vasquez (1) (unassisted) - * | 1 - 1 |
|
Randall
OT
|
92:17 | Matty Ozan Coratolo (2) (Renan Lara) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Randall
1st
|
20:14 | Yellow card - Edwin Towers |
|
Randall
2nd
|
76:52 | Yellow card - Matty Ozan Coratolo |
|
Randall
2nd
|
79:19 | Yellow card - Cristian Faz |
|
Randall
2nd
|
81:07 | Yellow card - Pedro Giordani |
|
Randall
2nd
|
81:07 | Yellow card - Team |
|
Randall
2nd
|
87:25 | Yellow card - Charlie Cartwright |
|
Randall
2nd
|
87:52 | Yellow card - Alberto Rodriguez |
|
Randall
2nd
|
87:52 | Yellow card - Lucas Encino |
|
Randall
2nd
|
88:02 | Yellow card - Lucas Encino |
|
Randall
2nd
|
88:02 | Red card - Lucas Encino |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 5 | 8 | 1 | 14 |
| Manhattan Chrst. | 4 | 5 | 0 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 2 | 1 | 0 | 3 |
| Manhattan Chrst. | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 1 | 1 | 0 | 2 |
| Manhattan Chrst. | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 8 | 6 | 0 | 14 |
| Manhattan Chrst. | 6 | 4 | 0 | 10 |
| Date/Time: | October 14, 2021 - 03:00 PM |
|---|---|
| Location: | Manhattan, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordan Strom |
Play By Play
| 0:00 | Pedro Giordani at goalie for Randall. | ||
| 0:00 | Andrew Cleveland at goalie for Manhattan Chrst.. | ||
| Foul on Manhattan Chrst.. | |||
| 7:29 | Shot by Randall Toby Withham, Wide Left. | ||
| 8:12 | Offside against Manhattan Chrst.. | ||
| Foul on Randall. | |||
| 11:14 | Corner kick by Randall Fraser Wittman [11:14]. | ||
| 15:21 | Substitution!Randall substitution: Holy Gbode for Reuben Kester. | ||
| 15:52 | Offside against Randall. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 17:47 | Shot by Randall Charlie Cartwright, Hit Post. | ||
| 18:07 | Shot by Randall Toby Withham, Save (by goalie) Andrew Cleveland. | ||
| Foul on Randall. | |||
| Foul on Randall. | |||
| 20:14 | Yellow card on Randall Edwin Towers. | ||
| Foul on Randall. | |||
| 22:17 | Corner kick by Manhattan Chrst. Angel Vasquez [22:17]. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Randall. | |||
| 24:02 | Corner kick by Manhattan Chrst. Ethan Hill [24:02]. | ||
| 24:28 | Header Shot by Manhattan Chrst. Michael Self, Defensive Save by Team. | ||
| Foul on Randall. | |||
| 27:57 | Shot by Manhattan Chrst. Ethan Hill, High. | ||
| 28:12 | Substitution!Randall substitution: Noah Mason for Matty Ozan Coratolo. | ||
| 28:12 | Substitution!Randall substitution: Ivan Cardenas for Fraser Wittman. | ||
| Foul on Randall. | |||
| 32:51 | Shot by Randall Elias Perez, Wide Right. | ||
| Foul on Randall. | |||
| 34:00 | Header Shot by Manhattan Chrst. Angel Vasquez, Wide Left. | ||
| 34:30 | Shot by Manhattan Chrst. Michael Self, Save (by goalie) Pedro Giordani. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 43:25 | Shot by Randall Holy Gbode, High. | ||
| 45:00 | Offside against Manhattan Chrst.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Randall: #1 Pedro Giordani, #5 Bantu Massae, #6 Edwin Towers, #7 Noah Mason, #10 Toby Withham, #12 Javii Taboada, #15 Ivan Cardenas, #17 Jeff Solis, #21 Holy Gbode, #22 Elias Perez. | ||
| 45:00 | For Manhattan Chrst.: #1 Andrew Cleveland, #3 Cristian Faz, #4 Emmanual Gonzales, #6 Adam Lee, #8 Alberto Rodriguez, #9 Cody Couch, #10 Angel Vasquez, #13 Caden Miller, #18 Matthew Young, #23 Ethan Hill, #25 Michael Self. | ||
| 49:25 | Shot by Randall Holy Gbode, Save (by goalie) Andrew Cleveland. | ||
| 49:41 | Shot by Randall Renan Lara, Wide Right. | ||
| 49:56 | Substitution!Randall substitution: Matty Ozan Coratolo for Jeff Solis. | ||
| 50:32 | Offside against Randall. | ||
| Foul on Randall. | |||
| 51:39 | Shot by Randall Holy Gbode, Save (by goalie) Andrew Cleveland. | ||
| Foul on Manhattan Chrst.. | |||
| 52:50 | Goal!GOAL by Randall Matty Ozan Coratolo (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 54:16 | Shot by Randall Holy Gbode, Save (by goalie) Andrew Cleveland. | ||
| 55:13 | Substitution!Randall substitution: Reuben Kester for Holy Gbode. | ||
| Foul on Randall. | |||
| 59:46 | Offside against Manhattan Chrst.. | ||
| Foul on Randall. | |||
| 62:00 | Shot by Randall Reuben Kester, Save (by goalie) Andrew Cleveland. | ||
| Foul on Randall. | |||
| 64:08 | Substitution!Manhattan Chrst. substitution: Andrew Rivas for Cristian Faz. | ||
| 64:08 | Substitution!Randall substitution: Holy Gbode for Elias Perez. | ||
| 66:55 | Shot by Manhattan Chrst. Cody Couch, Blocked. | ||
| 67:21 | Corner kick by Manhattan Chrst. Alberto Rodriguez [67:21]. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Randall. | |||
| Foul on Manhattan Chrst.. | |||
| 76:52 | Yellow card on Randall Matty Ozan Coratolo. | ||
| 78:07 | Shot by Manhattan Chrst. Logan Engelhorn, Save (by goalie) Pedro Giordani. | ||
| Foul on Randall. | |||
| Foul on Manhattan Chrst.. | |||
| 79:19 | Yellow card on Manhattan Chrst. Cristian Faz. | ||
| 80:40 | Substitution!Manhattan Chrst. substitution: Michael Self for Cristian Faz. | ||
| 80:40 | Substitution!Randall substitution: Moe Alhroub for Matty Ozan Coratolo. | ||
| 80:40 | Substitution!Randall substitution: Noah Masom for Noah Mason. | ||
| 81:07 | Goal!GOAL by Manhattan Chrst. Angel Vasquez, goal number 1 for season. * ( 1 - 1 ) |
||
| 81:07 | Yellow card on Randall Pedro Giordani. | ||
| 81:07 | Yellow card on Randall Team. | ||
| 82:34 | Corner kick by Randall Charlie Cartwright [82:34]. | ||
| 83:31 | Shot by Randall Renan Lara, Wide. | ||
| 85:07 | Corner kick by Manhattan Chrst. Ethan Hill [85:07]. | ||
| 85:16 | Shot by Manhattan Chrst. Alberto Rodriguez, High. | ||
| 85:26 | Substitution!Randall substitution: Elias Perez for Moe Alhroub. | ||
| 86:07 | Shot by Randall Toby Withham, Wide Left. | ||
| 87:25 | Yellow card on Randall Charlie Cartwright. | ||
| 87:52 | Yellow card on Manhattan Chrst. Alberto Rodriguez. | ||
| 87:52 | Yellow card on Randall Lucas Encino. | ||
| 88:02 | Yellow card on Randall Lucas Encino. | ||
| 88:02 | Red card on Randall Lucas Encino. | ||
| 88:02 | Substitution!Manhattan Chrst. substitution: Asher Walker for Ethan Hill. | ||
| 89:08 | Shot by Manhattan Chrst. Caden Miller, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Randall: #1 Pedro Giordani, #4 Reuben Kester, #5 Bantu Massae, #6 Edwin Towers, #10 Toby Withham, #12 Javii Taboada, #14 Noah Masom, #15 Ivan Cardenas, #21 Holy Gbode, #22 Elias Perez. | ||
| 90:00 | For Manhattan Chrst.: #1 Andrew Cleveland, #4 Emmanual Gonzales, #6 Adam Lee, #8 Alberto Rodriguez, #9 Cody Couch, #10 Angel Vasquez, #11 Asher Walker, #13 Caden Miller, #18 Matthew Young, #24 Andrew Rivas, #25 Michael Self. | ||
| 92:17 | Goal!GOAL by Randall Matty Ozan Coratolo, Assist by Renan Lara, goal number 2 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

