Randall at Bob Jones November 19, 2020
Box Score
Randall
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Spencer - gk | 0 | 0 | 0 | 0 | 107 |
| 3 - Fraser Wittmann - d | 3 | 1 | 1 | 1 | 107 |
| 4 - Harry Yorke - f - Yellow card 23:42 | 2 | 1 | 0 | 0 | 107 |
| 6 - Renan Lara - d - Yellow card 58:06 | 1 | 1 | 1 | 0 | 107 |
| 7 - Gabriel Lela | 0 | 0 | 0 | 0 | 12 |
| 9 - Rhys Farrow - mf - Yellow card 87:26 | 0 | 0 | 0 | 0 | 107 |
| 10 - Matty Ozan Coratolo - mf | 0 | 0 | 0 | 0 | 107 |
| 11 - Charlie Cartwright - mf - Yellow card 61:14 | 0 | 0 | 0 | 0 | 107 |
| 18 - Aaron Edwards - f | 0 | 0 | 0 | 0 | 107 |
| 19 - Holy Gbode - f | 5 | 2 | 1 | 0 | 107 |
| 21 - Tyson Scott - mf | 0 | 0 | 0 | 0 | 95 |
| 22 - Aleksander Stankovic - mf | 2 | 1 | 0 | 0 | 107 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 1177 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Monczewski - gk | 0 | 0 | 0 | 0 | 107 |
| 5 - Nathan King - d | 0 | 0 | 0 | 0 | 107 |
| 6 - Rasheed Lareche - d - Yellow card 18:03 | 1 | 0 | 0 | 0 | 45 |
| 10 - Victor Oladipo - f | 3 | 0 | 0 | 0 | 102 |
| 11 - Caleb Myers - mf | 0 | 0 | 0 | 0 | 107 |
| 12 - Hodari Twishime | 0 | 0 | 0 | 0 | 36 |
| 16 - Micah Kline | 0 | 0 | 0 | 1 | 62 |
| 17 - Jordan Crews - f - Yellow card 101:11 | 4 | 2 | 0 | 0 | 96 |
| 18 - Gasheed Lareche - mf | 0 | 0 | 0 | 0 | 71 |
| 19 - Mario Figueroa - mf | 5 | 3 | 1 | 0 | 97 |
| 20 - Eli Solomon | 0 | 0 | 0 | 0 | 12 |
| 21 - Micah Hennegan - mf | 0 | 0 | 0 | 0 | 36 |
| 22 - Charlie Barkman - mf | 1 | 0 | 0 | 0 | 107 |
| 23 - Conley Burk - Red card 28:53 | 0 | 0 | 0 | 0 | 8 |
| 27 - James McCarty - d | 0 | 0 | 0 | 0 | 107 |
| TM - TEAM | 0 | 1 | 1 | 0 | 15 |
| TOTALS | 14 | 6 | 2 | 1 | 1115 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Spencer (W, 7-1) | 6 | 2 | 4 | 107:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Monczewski (L, 9-3-1) | 6 | 3 | 3 | 107:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
9:42 | Holy Gbode (unassisted) | 1 - 0 |
|
Bob Jones
1st
|
23:18 | Randall Own goal (unassisted) | 1 - 1 |
|
Bob Jones
2nd
|
49:32 | Mario Figueroa (Micah Kline) | 1 - 2 |
|
Randall
2nd
|
69:26 | Fraser Wittman (unassisted) | 2 - 2 |
|
Randall
OT
|
107:18 | Renan Lara (Fraser Wittman) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Randall
1st
|
18:03 | Yellow card - Rasheed Lareche |
|
Randall
1st
|
23:42 | Yellow card - Harry Yorke |
|
Randall
1st
|
28:53 | Red card - Conley Burk |
|
Randall
2nd
|
58:06 | Yellow card - Renan Lara |
|
Randall
2nd
|
61:14 | Yellow card - Charlie Cartwright |
|
Randall
2nd
|
87:26 | Yellow card - Rhys Farrow |
|
Randall
OT
|
101:11 | Yellow card - Jordan Crews |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 4 | 5 | 4 | 13 |
| Bob Jones | 4 | 9 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 1 | 2 | 1 | 4 |
| Bob Jones | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 1 | 1 | 2 | 4 |
| Bob Jones | 1 | 6 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randall | 7 | 8 | 3 | 18 |
| Bob Jones | 6 | 4 | 6 | 16 |
| Date/Time: | November 19, 2020 - 8:10 PM |
|---|---|
| Location: | Kissimmee, FL |
| Stadium: | Austin-Tind. Complex |
| Game Length: | 2:25 |
| Attendance: | 73 |
Play By Play
| 45:00 | Jared Spencer at goalie for Randall. | ||
| 45:00 | Chris Monczewski at goalie for Bob Jones. | ||
| 43:06 | Foul on Randall Holy Gbode. | ||
| 40:28 | Foul on Bob Jones. | ||
| 39:31 | Offside against Randall. | ||
| 36:54 | Foul on Randall. | ||
| 35:18 | Goal!GOAL by RANDALL Holy Gbode (FIRST GOAL). * ( 1 - 0 ) |
||
| 35:08 | Foul on Randall. | ||
| 31:26 | Shot by BJU Jordan Crews, SAVE Jared Spencer. | ||
| 26:57 | Foul on Bob Jones. | ||
| 26:57 | Yellow card on BJU Rasheed Lareche. | ||
| 23:44 | Offside against Bob Jones. | ||
| 22:57 | Substitution!BJU substitution: Conley Burk for Micah Hennegan. | ||
| 21:42 | Goal!GOAL by BJU OWN GOAL. * ( 1 - 1 ) |
||
| 21:39 | Foul on Randall. | ||
| 21:33 | Foul on Randall. | ||
| 21:18 | Yellow card on RANDALL Harry Yorke. | ||
| 19:01 | Offside against Bob Jones. | ||
| 17:57 | Foul on Randall. | ||
| 16:07 | Foul on Bob Jones. | ||
| 16:07 | Red card on BJU Conley Burk. | ||
| 15:46 | Shot by BJU Charlie Barkman BLOCKED. | ||
| 14:53 | Substitution!BJU substitution: TEAM for Conley Burk. | ||
| 13:37 | Foul on Bob Jones. | ||
| 11:38 | Substitution!BJU substitution: Eli Solomon for Jordan Crews. | ||
| 09:41 | Foul on Randall. | ||
| 09:01 | Shot by BJU Mario Figueroa HIGH. | ||
| 08:21 | Shot by RANDALL Holy Gbode WIDE RIGHT. | ||
| 07:03 | Corner kick by BJU Charlie Barkman [07:03]. | ||
| 06:50 | Header Shot by BJU Rasheed Lareche WIDE RIGHT. | ||
| 06:35 | Foul on Bob Jones. | ||
| 05:29 | Shot by RANDALL Harry Yorke, SAVE Chris Monczewski. | ||
| 03:56 | Shot by RANDALL Holy Gbode, SAVE Chris Monczewski. | ||
| 03:18 | Corner kick by RANDALL Fraser Wittman [03:18]. | ||
| 02:11 | Foul on Bob Jones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RANDALL: #19 Holy Gbode, #21 Tyson Scott, #6 Renan Lara, #22 Aleksander Stankovic, #3 Fraser Wittman, #1 Jared Spencer, #9 Rhys Farrow, #10 Matias Ozan Coratolo, #18 Aaron Edwards, #11 Charlie Cartwright, #4 Harry Yorke. | ||
| 45:00 | For BJU: #5 Nathan King, #16 Micah Kline, #19 Mario Figueroa, #17 Jordan Crews, #18 Gasheed Lareche, #1 Chris Monczewski, #22 Charlie Barkman, #27 James McCarty, #10 Victor Oladipo, #11 Caleb Myers. | ||
| 42:40 | Shot by BJU Victor Oladipo HIGH. | ||
| 42:04 | Corner kick by BJU Mario Figueroa [42:04]. | ||
| 41:54 | Foul on Bob Jones. | ||
| 40:28 | Goal!GOAL by BJU Mario Figueroa, Assist by Micah Kline. * ( 1 - 2 ) |
||
| 38:48 | Corner kick by BJU Charlie Barkman [38:48]. | ||
| 38:28 | Corner kick by BJU Charlie Barkman [38:28]. | ||
| 38:17 | Shot by BJU Mario Figueroa HIGH. | ||
| 36:53 | Shot by RANDALL Aleksander Stankovic BLOCKED. | ||
| 36:06 | Foul on Randall. | ||
| 35:17 | Shot by BJU Victor Oladipo HIGH. | ||
| 32:45 | Shot by BJU Mario Figueroa, SAVE Jared Spencer. | ||
| 32:17 | Corner kick by BJU Caleb Myers [32:17]. | ||
| 31:54 | Foul on Randall. | ||
| 31:54 | Yellow card on RANDALL Renan Lara. | ||
| 31:13 | Foul on Bob Jones. | ||
| 30:05 | Header Shot by RANDALL Holy Gbode WIDE RIGHT. | ||
| 28:46 | Foul on Randall. | ||
| 28:46 | Yellow card on RANDALL Charlie Cartwright. | ||
| 27:58 | Shot by BJU Victor Oladipo HIGH. | ||
| 27:53 | Substitution!BJU substitution: Micah Hennegan for Mario Figueroa. | ||
| 24:49 | Corner kick by BJU Jordan Crews [24:49]. | ||
| 24:06 | Substitution!RANDALL substitution: Gabriel Lela for Tyson Scott. | ||
| 21:38 | Foul on Bob Jones. | ||
| 20:34 | Goal!GOAL by RANDALL Fraser Wittman. * ( 2 - 2 ) |
||
| 19:40 | Shot by BJU Jordan Crews BLOCKED. | ||
| 19:24 | Corner kick by BJU Eli Solomon [19:24]. | ||
| 19:07 | Substitution!BJU substitution: Mario Figueroa for Victor Oladipo. | ||
| 19:07 | Substitution!BJU substitution: Hodari Twishime for Gasheed Lareche. | ||
| 15:49 | Corner kick by RANDALL Fraser Wittman [15:49]. | ||
| 15:25 | Substitution!BJU substitution: Charlie Barkman for Eli Solomon. | ||
| 14:14 | Shot by RANDALL Aleksander Stankovic, SAVE Chris Monczewski. | ||
| 14:10 | Shot by RANDALL Fraser Wittman HIGH. | ||
| 14:03 | Substitution!BJU substitution: Victor Oladipo for Micah Hennegan. | ||
| 12:07 | Substitution!RANDALL substitution: Tyson Scott for Gabriel Lela. | ||
| 10:44 | Foul on Bob Jones. | ||
| 10:13 | Foul on Randall. | ||
| 07:47 | Foul on Randall. | ||
| 06:20 | Offside against Bob Jones. | ||
| 05:32 | Foul on Randall. | ||
| 04:32 | Offside against Randall. | ||
| 02:34 | Foul on Randall. | ||
| 02:34 | Yellow card on RANDALL Rhys Farrow. | ||
| 02:21 | Shot by BJU Jordan Crews, SAVE Jared Spencer. | ||
| 00:33 | Shot by BJU Jordan Crews BLOCKED. | ||
| 00:21 | Foul on Randall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 19:17 | Shot by RANDALL Harry Yorke BLOCKED. | ||
| 16:53 | Foul on Bob Jones. | ||
| 16:41 | Foul on Bob Jones. | ||
| 14:52 | Foul on Bob Jones. | ||
| 14:23 | Foul on Bob Jones. | ||
| 13:41 | Offside against Bob Jones. | ||
| 13:17 | Offside against Randall. | ||
| 12:09 | Shot by RANDALL Holy Gbode BLOCKED. | ||
| 10:32 | Shot by RANDALL Fraser Wittman WIDE RIGHT. | ||
| 10:06 | Foul on Randall. | ||
| 09:24 | Foul on Randall. | ||
| 08:49 | Foul on Bob Jones. | ||
| 08:49 | Yellow card on BJU Jordan Crews. | ||
| 07:41 | Corner kick by RANDALL Fraser Wittman [07:41]. | ||
| 07:16 | Shot by BJU Mario Figueroa, SAVE Jared Spencer. | ||
| 07:04 | Foul on Randall. | ||
| 06:14 | Foul on Bob Jones. | ||
| 04:37 | Substitution!BJU substitution: Hodari Twishime for Mario Figueroa. | ||
| 02:48 | Corner kick by RANDALL Fraser Wittman [02:48]. | ||
| 02:42 | Goal!GOAL by RANDALL Renan Lara, Assist by Fraser Wittman. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

