Manhattan Chrst. at Randall October 20, 2018
Box Score
Manhattan Chrst.
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Baldree - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jack Hinderliter - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Nate Awbrey - rw | 2 | 2 | 2 | 0 | 90 |
| 6 - Noah Leonard - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Cade Pearson - d | 2 | 1 | 1 | 0 | 56 |
| 9 - Aaron Taylor - f | 0 | 0 | 0 | 0 | 84 |
| 10 - Asher Walker - lw | 0 | 0 | 0 | 0 | 56 |
| 12 - Paden Goucher - f | 3 | 0 | 0 | 0 | 90 |
| 13 - Drew Hill - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Seth Throckmorton - lw | 0 | 0 | 0 | 0 | 90 |
| 16 - Gabe Awbrey - rw - Yellow card 72:25 | 0 | 0 | 0 | 0 | 84 |
| 17 - Shad Walker | 0 | 0 | 0 | 0 | 0 |
| 18 - Ryan Hanson | 1 | 1 | 0 | 0 | 47 |
| 20 - Roberty Cornely | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Guzman | 0 | 0 | 0 | 0 | 90 |
| 2 - Chance Gordon | 0 | 0 | 0 | 0 | 90 |
| 3 - Brayden Carter - Yellow card 80:12 | 4 | 2 | 0 | 1 | 90 |
| 7 - Justin Ross | 7 | 3 | 1 | 0 | 77 |
| 8 - Andre Mcfadden | 0 | 0 | 0 | 0 | 21 |
| 9 - Austin Pettit | 0 | 0 | 0 | 0 | 90 |
| 10 - Cazley Classen | 0 | 0 | 0 | 0 | 90 |
| 12 - Phillip Crowell | 1 | 1 | 0 | 0 | 34 |
| 15 - Christian Plascencia | 1 | 1 | 0 | 0 | 83 |
| 16 - Gilberto Robledo | 1 | 0 | 0 | 0 | 0 |
| 18 - Tomislav Drango | 0 | 0 | 0 | 0 | 90 |
| 19 - Gavin Hale | 2 | 1 | 0 | 0 | 90 |
| 22 - Tyler Bryson | 0 | 0 | 0 | 0 | 90 |
| 24 - Jared Spencer | 0 | 0 | 0 | 0 | 35 |
| TM - Team - Yellow card 66:44 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Baldree | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Guzman | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
30:01 | Justin Ross (Brayden Carter) - * | 0 - 1 |
|
Manhattan Chrst.
1st
|
32:48 | Nate Awbrey (unassisted) - * | 1 - 1 |
|
Manhattan Chrst.
1st
|
37:25 | Nate Awbrey (unassisted) - * | 2 - 1 |
|
Manhattan Chrst.
2nd
|
5:00 | Randall Own goal - * | 3 - 1 |
|
Manhattan Chrst.
2nd
|
55:07 | Cade Pearson (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Chrst.
2nd
|
66:44 | Yellow card - Team |
|
Manhattan Chrst.
2nd
|
72:25 | Yellow card - Gabe Awbrey |
|
Manhattan Chrst.
2nd
|
80:12 | Yellow card - Brayden Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 5 | 4 | 9 |
| Randall | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 2 | 5 | 7 |
| Randall | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 6 | 0 | 6 |
| Randall | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Chrst. | 1 | 0 | 1 |
| Randall | 1 | 1 | 2 |
| Date/Time: | October 20, 2018 - 3:00 PM |
|---|---|
| Location: | Moore, OK |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Mark Berokoff |
Play By Play
| 0:00 | Jacob Baldree at goalie for Manhattan Chrst.. | ||
| 0:00 | Jonathan Guzman at goalie for Randall. | ||
| 3:12 | Shot by Randall Justin Ross, High. | ||
| 4:32 | Shot by Randall Gavin Hale, High. | ||
| 11:16 | Shot by Randall Justin Ross, High. | ||
| Foul on Randall. | |||
| 13:03 | Corner kick by Randall Brayden Carter [13:03]. | ||
| 13:12 | Shot by Randall Gavin Hale, Save (by goalie) Jacob Baldree. | ||
| 14:19 | Corner kick by Randall Brayden Carter [14:19]. | ||
| 20:03 | Corner kick by Randall Brayden Carter [20:03]. | ||
| 20:58 | Corner kick by Manhattan Chrst. Drew Hill [20:58]. | ||
| 21:56 | Shot by Manhattan Chrst. Cade Pearson, Wide Left. | ||
| 22:53 | Offside against Manhattan Chrst.. | ||
| 23:22 | Shot by Randall Justin Ross, Save (by goalie) Jacob Baldree. | ||
| 24:03 | Shot by Manhattan Chrst. Paden Goucher, Wide Right. | ||
| Foul on Manhattan Chrst.. | |||
| 25:46 | Header Shot by Randall Justin Ross, Wide Left. | ||
| 26:28 | Corner kick by Manhattan Chrst. Russell Wilson [26:28]. | ||
| 27:06 | Corner kick by Manhattan Chrst. Nate Awbrey [27:06]. | ||
| 27:33 | Corner kick by Manhattan Chrst. Nate Awbrey [27:33]. | ||
| 30:01 | Goal!GOAL by Randall Justin Ross (FIRST GOAL), Assist by Brayden Carter * ( 0 - 1 ) |
||
| 32:26 | Corner kick by Manhattan Chrst. Drew Hill [32:26]. | ||
| 32:48 | Goal!GOAL by Manhattan Chrst. Nate Awbrey * ( 1 - 1 ) |
||
| 34:15 | Substitution!Randall substitution: Jared Spencer for Phillip Crowell. | ||
| 36:10 | Corner kick by Manhattan Chrst. Drew Hill [36:10]. | ||
| 37:25 | Goal!GOAL by Manhattan Chrst. Nate Awbrey * ( 2 - 1 ) |
||
| 37:25 | Substitution!Manhattan Chrst. substitution: Aaron Taylor for Cade Pearson. | ||
| 38:08 | PENALTY KICK by Manhattan Chrst. Paden Goucher Wide. | ||
| 42:57 | Substitution!Manhattan Chrst. substitution: Ryan Hanson for Asher Walker. | ||
| 43:47 | Shot by Randall Justin Ross, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 5:00 | Goal!GOAL by Manhattan Chrst., own goal * ( 3 - 1 ) |
||
| 49:41 | Shot by Randall Justin Ross, Save (by goalie) Jacob Baldree. | ||
| 53:29 | Shot by Randall Gilberto Robledo, Wide Right. | ||
| Foul on Randall. | |||
| 55:07 | Goal!GOAL by Manhattan Chrst. Cade Pearson * ( 4 - 1 ) |
||
| 56:33 | Corner kick by Randall Brayden Carter [56:33]. | ||
| 58:37 | Shot by Randall Brayden Carter, Save (by goalie) Jacob Baldree. | ||
| 59:24 | Substitution!Manhattan Chrst. substitution: Aaron Taylor for Cade Pearson. | ||
| 61:57 | Substitution!Randall substitution: Jared Spencer for Christian Plascencia. | ||
| 62:57 | Shot by Manhattan Chrst. Paden Goucher, Wide Right. | ||
| 65:06 | Corner kick by Randall Brayden Carter [65:06]. | ||
| 66:44 | Yellow card on Randall Team. | ||
| 68:25 | Shot by Randall Brayden Carter, High. | ||
| 69:06 | Substitution!Randall substitution: Christian Plascencia for Jared Spencer. | ||
| 69:06 | Substitution!Randall substitution: Andre Mcfadden for Justin Ross. | ||
| 70:18 | Shot by Manhattan Chrst. Russell Wilson, Wide Left. | ||
| 70:57 | Shot by Manhattan Chrst. Ryan Hanson, Save (by goalie) Jonathan Guzman. | ||
| 71:16 | Substitution!Manhattan Chrst. substitution: Cade Pearson for Asher Walker. | ||
| 72:25 | Yellow card on Manhattan Chrst. Gabe Awbrey. | ||
| 72:34 | Corner kick by Randall Brayden Carter [72:34]. | ||
| 76:28 | Substitution!Manhattan Chrst. substitution: Asher Walker for Gabe Awbrey. | ||
| 77:26 | Offside against Manhattan Chrst.. | ||
| 79:50 | Shot by Randall Brayden Carter, Wide Right. | ||
| 80:12 | Yellow card on Randall Brayden Carter. | ||
| 80:53 | Shot by Randall Phillip Crowell, Save (by goalie) Jacob Baldree. | ||
| 81:48 | Shot by Randall Brayden Carter, Save (by goalie) Jacob Baldree. | ||
| 82:18 | Substitution!Randall substitution: Justin Ross for Phillip Crowell. | ||
| 82:18 | Substitution!Manhattan Chrst. substitution: Gabe Awbrey for Aaron Taylor. | ||
| 87:25 | Shot by Randall Christian Plascencia, Save (by goalie) Jacob Baldree. | ||
| 88:40 | Substitution!Manhattan Chrst. substitution: Aaron Taylor for Russell Wilson. | ||
| 89:53 | Substitution!Manhattan Chrst. substitution: Shad Walker for Gabe Awbrey. | ||
| 89:53 | Substitution!Manhattan Chrst. substitution: Roberty Cornely for Nate Awbrey. | ||
| 89:53 | Substitution!Manhattan Chrst. substitution: Ryan Hanson for Asher Walker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

