Randall at Jarvis Christian September 11, 2018
Box Score
Randall
Jarvis Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Anthony Albino - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jonathan Guzman - | 0 | 0 | 0 | 0 | 0 |
| 2 - Chance Gordon - | 0 | 0 | 0 | 0 | 0 |
| 3 - Brayden Carter - | 0 | 0 | 0 | 1 | 0 |
| 5 - Wyatt Knott - | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Cooper - | 0 | 0 | 0 | 0 | 0 |
| 7 - Justin Ross - | 4 | 2 | 1 | 0 | 0 |
| 8 - Andre Mcfadden - | 0 | 0 | 0 | 0 | 0 |
| 9 - Austin Pettit - | 0 | 0 | 0 | 0 | 0 |
| 10 - Cazley Classen - | 0 | 0 | 0 | 0 | 0 |
| 12 - Phillip Crowell - | 2 | 1 | 1 | 0 | 0 |
| 13 - Johnny Alvarez - | 2 | 1 | 1 | 0 | 0 |
| 14 - Richard Morales - | 0 | 0 | 0 | 0 | 0 |
| 15 - Christian Plascencia - | 4 | 2 | 1 | 0 | 0 |
| 16 - Gilberto Robledo - | 0 | 0 | 0 | 0 | 0 |
| 18 - Tomislav Drango - | 0 | 0 | 0 | 0 | 0 |
| 22 - Tyler Bryson - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Eric Ramirez - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Khalid Bello - D | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Gonzalez - D | 1 | 0 | 0 | 0 | 0 |
| 7 - Jordi Guajardo - MF | 0 | 0 | 0 | 0 | 0 |
| 8 - Gulibaldo Villarreal - D | 0 | 0 | 0 | 0 | 0 |
| 9 - Antonio Flores - MF | 2 | 0 | 0 | 0 | 0 |
| 11 - Braulio Campos - F | 7 | 3 | 1 | 0 | 0 |
| 12 - Brayan Perez - MF | 3 | 1 | 1 | 0 | 0 |
| 13 - Antonio Roddy - F | 0 | 0 | 0 | 0 | 0 |
| 14 - Jordan Bradley - D | 0 | 0 | 0 | 0 | 0 |
| 15 - Dayton Branch - MF | 0 | 0 | 0 | 0 | 0 |
| 16 - Osvaldo Sanchez - D | 0 | 0 | 0 | 0 | 0 |
| 17 - Kisembo Sumbusu - D | 0 | 0 | 0 | 0 | 0 |
| 19 - Bilal Ibeyemi - F | 0 | 0 | 0 | 0 | 0 |
| 21 - Yeudiel De Leon - MF | 2 | 0 | 0 | 1 | 0 |
| 22 - Alan Chairez - MF | 5 | 2 | 0 | 0 | 0 |
| 23 - Carlos Garcia - D | 0 | 0 | 0 | 0 | 0 |
| 24 - Espoir Mugisha - F | 5 | 2 | 1 | 0 | 0 |
| TOTALS | 25 | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Albino | 8 | 3 | 5 | 01:30 | |
| 3 - Brayden Carter | 0 | 0 | 0 | 01:30 | |
| 6 - Noah Cooper | 0 | 0 | 0 | 01:30 | |
| 7 - Justin Ross | 0 | 0 | 0 | 01:30 | |
| 8 - Andre Mcfadden | 0 | 0 | 0 | 01:30 | |
| 10 - Cazley Classen | 0 | 0 | 0 | 01:15 | |
| 12 - Phillip Crowell | 0 | 0 | 0 | 01:30 | |
| 13 - Johnny Alvarez | 0 | 0 | 0 | 01:30 | |
| 15 - Christian Plascencia | 0 | 0 | 0 | 01:15 | |
| 18 - Tomislav Drango | 0 | 0 | 0 | 01:30 | |
| TOTALS | 8 | 3 | 5 | 14:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eric Ramirez | 6 | 4 | 2 | 01:30 | |
| 1 - Khalid Bello | 0 | 0 | 0 | 00:05 | |
| 4 - Diego Gonzalez | 0 | 0 | 0 | 01:20 | |
| 7 - Jordi Guajardo | 0 | 0 | 0 | 00:50 | |
| 8 - Gulibaldo Villarreal | 0 | 0 | 0 | 01:30 | |
| 9 - Antonio Flores | 0 | 0 | 0 | 01:10 | |
| 11 - Braulio Campos | 0 | 0 | 0 | 01:20 | |
| 12 - Brayan Perez | 0 | 0 | 0 | 01:30 | |
| 13 - Antonio Roddy | 0 | 0 | 0 | 00:15 | |
| 14 - Jordan Bradley | 0 | 0 | 0 | 00:15 | |
| 15 - Dayton Branch | 0 | 0 | 0 | 00:05 | |
| 16 - Osvaldo Sanchez | 0 | 0 | 0 | 01:30 | |
| 17 - Kisembo Sumbusu | 0 | 0 | 0 | 00:10 | |
| 19 - Bilal Ibeyemi | 0 | 0 | 0 | 00:40 | |
| 21 - Yeudiel De Leon | 0 | 0 | 0 | 01:20 | |
| 22 - Alan Chairez | 0 | 0 | 0 | 01:30 | |
| 23 - Carlos Garcia | 0 | 0 | 0 | 01:20 | |
| 24 - Espoir Mugisha | 0 | 0 | 0 | 01:15 | |
| TOTALS | 6 | 4 | 2 | 17:35 | |
| Randall | Team Statistics | Jarvis Christian |
|---|---|---|
| 12 | SHOTS | 25 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |
| Date/Time: | September 11, 2018 - 14:00:00 |
|---|---|
| Location: | Hawkins, TX |
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | Aric Bonner |
| : | Eddie Slaughter |
| : | Ken Mizuno |
Team Statistics
| Randall | Team Statistics | Jarvis Christian |
|---|---|---|
| 12 | SHOTS | 25 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |

