2025-26 Basketball Statistics - Randall
Games
23
Pts per game
75.3
FG %
41.3
3PT %
30.6
FT %
67.7
Reb per game
35.8
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-17 (.261) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 7 |
| Home | 3-9 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Champion Christian | L, 91-83 |
| Feb 10 | at Ozark Christian College | L, 90-87 |
| Feb 13 | at Arlington Baptist | L, 115-83 |
| Feb 17 | Dallas Christian | L, 82-59 |
| Feb 20 | Arlington Baptist | L, 105-87 |
| Feb 25 | at Southwestern Adventist | L, 63-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Points | 1733 | 835 | ||
| Points per game | 75.3 | 75.9 | ||
| FG made per game | 25.6 | 26.5 | ||
| FG attempts per game | 62.0 | 62.4 | ||
| FG Pct | 41.3 | 42.6 | ||
| 3PT made per game | 7.7 | 6.8 | ||
| 3PT attempts per game | 25.2 | 23.1 | ||
| 3PT Pct | 30.6 | 29.5 | ||
| FT made per game | 15.9 | 16.0 | ||
| FT attempt per game | 23.4 | 24.3 | ||
| FT Pct | 67.7 | 65.9 | ||
| Off rebounds per game | 8.0 | 7.5 | ||
| Def rebounds per game | 27.9 | 27.0 | ||
| Total rebounds per game | 35.8 | 34.5 | ||
| Opponents' Off rebounds per game | 8.7 | 8.1 | ||
| Opponents' Def rebounds per game | 29.1 | 28.5 | ||
| Opponents' Total rebounds per game | 37.8 | 36.5 | ||
| Rebound margin per game | -2.0 | -2.0 | ||
| Assists per game | 12.9 | 12.8 | ||
| Opponents' Assists per game | 12.3 | 14.8 | ||
| Turnovers per game | 13.2 | 15.5 | ||
| Opponents' Turnovers per game | 11.0 | 11.0 | ||
| Steals per game | 5.4 | 5.8 | ||
| Opponents' Steals per game | 7.9 | 8.7 | ||
| Blocks per game | 2.8 | 3.1 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 19.0 | 18.1 | ||
| Offensive efficiency | 0.955 | 0.920 | ||
| Net efficiency | -0.145 | -0.169 | ||
| Opponents' Personal fouls per game | 18.3 | 18.8 | ||
| Offensive efficiency | 1.099 | 1.090 | ||
| Points per game allowed | 82.6 | 89.5 | ||
| Opponents' Field goal percentage | 44.8 | 47.3 | ||
| Opponents' 3PT percentage | 32.1 | 36.3 | ||
| Home Attendance | 515 | 435 | ||
| Home Attendance average | 43 | 73 | ||
| Field goal total-attempts | 589-1426 | 292-686 | ||
| 3 point total-attempts | 177-579 | 75-254 | ||
| Free throw total-attempts | 365-539 | 176-267 | ||
| Opponents' Field goal total-attempts | 640-1428 | 354-748 | ||
| Opponents' 3 point total-attempts | 158-492 | 95-262 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 23 | 23 | 27.9 | 3.2-8.4 | 37.6 | 1.2-3.9 | 30.0 | 2.4-3.6 | 66.3 | 9.9 |
| 2 | Kainan Ryan | Senior | G | 23 | 22 | 30.0 | 5.0-12.8 | 38.6 | 1.6-5.4 | 29.0 | 3.0-3.9 | 78.7 | 14.5 |
| 3 | Cooper Gudell | Senior | G/F | 10 | 3 | 11.2 | 1.1-3.6 | 30.6 | 1.0-2.6 | 38.5 | 0.3-0.8 | 37.5 | 3.5 |
| 5 | Levi Steele | Sophomore | G/F | 18 | 2 | 20.1 | 2.6-6.2 | 42.3 | 0.9-2.7 | 34.7 | 1.2-1.7 | 73.3 | 7.4 |
| 10 | Braxton Peterson | Junior | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Jaiden Thomas | Freshman | 5 | - | 1.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0 | |
| 12 | Koby Reed | Junior | G | 21 | 1 | 11.8 | 1.2-4.0 | 29.4 | 0.5-2.3 | 20.4 | 1.7-2.2 | 78.3 | 4.6 |
| 13 | Cameron Hainrihar | Freshman | 23 | 21 | 31.0 | 4.4-10.4 | 42.1 | 1.3-4.4 | 29.7 | 2.0-3.1 | 65.3 | 12.1 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Carson Thomas | Sophomore | G/F | 23 | 19 | 29.9 | 6.6-14.2 | 46.6 | 1.8-5.4 | 33.6 | 4.4-5.9 | 74.8 | 19.4 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 12 | 1 | 8.3 | 0.8-1.4 | 52.9 | 0.2-0.2 | 66.7 | 0.2-0.4 | 40.0 | 1.8 |
| 21 | Cornelius Tembo | Sophomore | 23 | 19 | 15.1 | 1.1-2.6 | 44.1 | 0.0-0.0 | - | 0.6-1.9 | 32.6 | 2.9 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 10 | 1 | 6.4 | 1.3-3.0 | 43.3 | 0.4-1.2 | 33.3 | 0.7-1.2 | 58.3 | 3.7 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 19 | 3 | 9.8 | 1.0-1.6 | 63.3 | 0.0-0.0 | - | 0.4-0.6 | 58.3 | 2.4 |
| 25 | Austin Waters | Freshman | G | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Payton Waters | Freshman | G/F | 5 | 0 | 5.2 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 |
| Totals | 23 | 23 | 181.4 | 25.6-62.0 | 41.3 | 7.7-25.2 | 30.6 | 15.9-23.4 | 67.7 | 75.3 | |||
| Opponent | 23 | 23 | 181.4 | 27.8-62.1 | 44.8 | 6.9-21.4 | 32.1 | 15.3-21.3 | 72.2 | 82.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 23 | 23 | 27.9 | 1.2 | 3.5 | 4.7 | 2.3 | 0.0 | 2.6 | 2.4 | 1.1 | 1.4 | 0.1 |
| 2 | Kainan Ryan | Senior | G | 23 | 22 | 30.0 | 0.6 | 3.6 | 4.2 | 2.5 | 0.1 | 2.9 | 2.8 | 1.0 | 1.1 | 0.2 |
| 3 | Cooper Gudell | Senior | G/F | 10 | 3 | 11.2 | 0.3 | 1.2 | 1.5 | 1.5 | 0.1 | 0.6 | 0.2 | 3.0 | 0.1 | 0.6 |
| 5 | Levi Steele | Sophomore | G/F | 18 | 2 | 20.1 | 0.8 | 2.9 | 3.8 | 2.3 | 0.0 | 0.8 | 1.7 | 0.5 | 0.7 | 0.2 |
| 10 | Braxton Peterson | Junior | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Jaiden Thomas | Freshman | 5 | - | 1.4 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Koby Reed | Junior | G | 21 | 1 | 11.8 | 0.2 | 1.0 | 1.1 | 2.0 | 0.0 | 0.6 | 1.0 | 0.5 | 0.2 | 0.0 |
| 13 | Cameron Hainrihar | Freshman | 23 | 21 | 31.0 | 0.8 | 4.2 | 5.0 | 2.4 | 0.0 | 2.5 | 1.7 | 1.5 | 0.8 | 0.1 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Carson Thomas | Sophomore | G/F | 23 | 19 | 29.9 | 0.9 | 5.1 | 6.0 | 2.6 | 0.0 | 2.6 | 2.5 | 1.0 | 0.7 | 0.1 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 12 | 1 | 8.3 | 0.2 | 0.8 | 1.0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.1 |
| 21 | Cornelius Tembo | Sophomore | 23 | 19 | 15.1 | 1.7 | 3.0 | 4.7 | 2.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 1.5 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 10 | 1 | 6.4 | 0.4 | 1.8 | 2.2 | 1.7 | - | 0.4 | 0.5 | 0.8 | 0.0 | 0.2 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 19 | 3 | 9.8 | 0.9 | 1.7 | 2.7 | 1.4 | 0.0 | 0.5 | 0.3 | 2.0 | 0.2 | 0.4 |
| 25 | Austin Waters | Freshman | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Payton Waters | Freshman | G/F | 5 | 0 | 5.2 | 0.4 | 0.4 | 0.8 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Totals | 23 | 23 | 181.4 | 8.0 | 27.9 | 35.8 | 19.0 | 0.3 | 12.9 | 13.2 | 1.0 | 5.4 | 2.8 | |||
| Opponent | 23 | 23 | 181.4 | 8.7 | 29.1 | 37.8 | 18.3 | 0.5 | 12.3 | 11.0 | 1.1 | 7.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 23 | 23 | 642 | 73-194 | 37.6 | 27-90 | 30.0 | 55-83 | 66.3 | 228 |
| 2 | Kainan Ryan | Senior | G | 23 | 22 | 690 | 114-295 | 38.6 | 36-124 | 29.0 | 70-89 | 78.7 | 334 |
| 3 | Cooper Gudell | Senior | G/F | 10 | 3 | 112 | 11-36 | 30.6 | 10-26 | 38.5 | 3-8 | 37.5 | 35 |
| 5 | Levi Steele | Sophomore | G/F | 18 | 2 | 361 | 47-111 | 42.3 | 17-49 | 34.7 | 22-30 | 73.3 | 133 |
| 10 | Braxton Peterson | Junior | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Jaiden Thomas | Freshman | 5 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | |
| 12 | Koby Reed | Junior | G | 21 | 1 | 247 | 25-85 | 29.4 | 10-49 | 20.4 | 36-46 | 78.3 | 96 |
| 13 | Cameron Hainrihar | Freshman | 23 | 21 | 714 | 101-240 | 42.1 | 30-101 | 29.7 | 47-72 | 65.3 | 279 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Carson Thomas | Sophomore | G/F | 23 | 19 | 688 | 152-326 | 46.6 | 42-125 | 33.6 | 101-135 | 74.8 | 447 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 12 | 1 | 99 | 9-17 | 52.9 | 2-3 | 66.7 | 2-5 | 40.0 | 22 |
| 21 | Cornelius Tembo | Sophomore | 23 | 19 | 348 | 26-59 | 44.1 | 0-0 | - | 14-43 | 32.6 | 66 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 10 | 1 | 64 | 13-30 | 43.3 | 4-12 | 33.3 | 7-12 | 58.3 | 37 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 19 | 3 | 187 | 19-30 | 63.3 | 0-0 | - | 7-12 | 58.3 | 45 |
| 25 | Austin Waters | Freshman | G | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Payton Waters | Freshman | G/F | 5 | 0 | 26 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Totals | 23 | 23 | 4173 | 589-1426 | 41.3 | 177-579 | 30.6 | 365-539 | 67.7 | 1733 | |||
| Opponent | 23 | 23 | 4173 | 640-1428 | 44.8 | 158-492 | 32.1 | 353-489 | 72.2 | 1899 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 23 | 23 | 642 | 28 | 81 | 109 | 52 | 1 | 59 | 55 | 1.1 | 32 | 2 |
| 2 | Kainan Ryan | Senior | G | 23 | 22 | 690 | 14 | 82 | 96 | 57 | 2 | 66 | 65 | 1.0 | 26 | 5 |
| 3 | Cooper Gudell | Senior | G/F | 10 | 3 | 112 | 3 | 12 | 15 | 15 | 1 | 6 | 2 | 3.0 | 1 | 6 |
| 5 | Levi Steele | Sophomore | G/F | 18 | 2 | 361 | 15 | 53 | 68 | 42 | 0 | 14 | 31 | 0.5 | 12 | 4 |
| 10 | Braxton Peterson | Junior | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Jaiden Thomas | Freshman | 5 | - | 7 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Koby Reed | Junior | G | 21 | 1 | 247 | 4 | 20 | 24 | 41 | 1 | 12 | 22 | 0.5 | 5 | 0 |
| 13 | Cameron Hainrihar | Freshman | 23 | 21 | 714 | 18 | 97 | 115 | 55 | 1 | 58 | 38 | 1.5 | 18 | 3 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Carson Thomas | Sophomore | G/F | 23 | 19 | 688 | 21 | 117 | 138 | 60 | 0 | 59 | 58 | 1.0 | 16 | 3 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 12 | 1 | 99 | 2 | 10 | 12 | 18 | 0 | 3 | 4 | 0.8 | 4 | 1 |
| 21 | Cornelius Tembo | Sophomore | 23 | 19 | 348 | 39 | 68 | 107 | 48 | 0 | 6 | 16 | 0.4 | 6 | 34 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 10 | 1 | 64 | 4 | 18 | 22 | 17 | - | 4 | 5 | 0.8 | 0 | 2 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 19 | 3 | 187 | 18 | 33 | 51 | 26 | 0 | 10 | 5 | 2.0 | 4 | 7 |
| 25 | Austin Waters | Freshman | G | 4 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Payton Waters | Freshman | G/F | 5 | 0 | 26 | 2 | 2 | 4 | 6 | - | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 23 | 23 | 4173 | 183 | 641 | 824 | 438 | 6 | 297 | 303 | 1.0 | 125 | 65 | |||
| Opponent | 23 | 23 | 4173 | 199 | 670 | 869 | 422 | 11 | 282 | 254 | 1.1 | 182 | 58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 11 | 11 | 28.0 | 2.6-7.5 | 34.9 | 0.6-3.1 | 20.6 | 2.7-3.6 | 75.0 | 8.6 |
| 2 | Kainan Ryan | Senior | G | 11 | 11 | 33.2 | 5.0-13.4 | 37.4 | 1.5-5.0 | 29.1 | 3.1-4.1 | 75.6 | 14.5 |
| 3 | Cooper Gudell | Senior | G/F | 5 | 2 | 15.4 | 1.0-2.4 | 41.7 | 1.0-1.8 | 55.6 | 0.0-0.0 | - | 3.0 |
| 5 | Levi Steele | Sophomore | G/F | 10 | 1 | 23.2 | 2.4-6.1 | 39.3 | 0.9-3.0 | 30.0 | 1.2-1.7 | 70.6 | 6.9 |
| 10 | Braxton Peterson | Junior | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Jaiden Thomas | Freshman | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| 12 | Koby Reed | Junior | G | 11 | 1 | 14.6 | 1.3-4.0 | 31.8 | 0.5-2.5 | 18.5 | 1.6-2.3 | 72.0 | 4.6 |
| 13 | Cameron Hainrihar | Freshman | 11 | 10 | 33.0 | 4.3-9.6 | 44.3 | 1.0-3.7 | 26.8 | 2.1-3.3 | 63.9 | 11.6 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Carson Thomas | Sophomore | G/F | 11 | 8 | 31.9 | 7.5-14.8 | 50.9 | 1.9-5.0 | 38.2 | 4.0-5.9 | 67.7 | 21.0 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 7 | 0 | 7.7 | 0.7-1.4 | 50.0 | 0.1-0.1 | 100.0 | 0.3-0.6 | 50.0 | 1.9 |
| 21 | Cornelius Tembo | Sophomore | 11 | 8 | 14.0 | 1.7-3.3 | 52.8 | 0.0-0.0 | - | 0.5-1.9 | 28.6 | 4.0 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 4 | 0 | 4.5 | 0.5-1.8 | 28.6 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 8 | 3 | 10.1 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.4 |
| 25 | Austin Waters | Freshman | G | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Payton Waters | Freshman | G/F | 4 | - | 4.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| Totals | 11 | 11 | 199.2 | 26.5-62.4 | 42.6 | 6.8-23.1 | 29.5 | 16.0-24.3 | 65.9 | 75.9 | |||
| Opponent | 11 | 11 | 199.2 | 32.2-68.0 | 47.3 | 8.6-23.8 | 36.3 | 16.5-22.5 | 73.4 | 89.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 11 | 11 | 28.0 | 1.2 | 2.9 | 4.1 | 1.9 | 0.0 | 2.4 | 2.3 | 1.0 | 1.5 | 0.1 |
| 2 | Kainan Ryan | Senior | G | 11 | 11 | 33.2 | 0.6 | 3.9 | 4.5 | 2.5 | 0.0 | 3.5 | 3.5 | 1.0 | 1.4 | 0.4 |
| 3 | Cooper Gudell | Senior | G/F | 5 | 2 | 15.4 | 0.2 | 0.8 | 1.0 | 1.6 | 0.2 | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 |
| 5 | Levi Steele | Sophomore | G/F | 10 | 1 | 23.2 | 0.9 | 3.3 | 4.2 | 2.4 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.2 |
| 10 | Braxton Peterson | Junior | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Jaiden Thomas | Freshman | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Koby Reed | Junior | G | 11 | 1 | 14.6 | 0.2 | 1.1 | 1.3 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.3 | 0.0 |
| 13 | Cameron Hainrihar | Freshman | 11 | 10 | 33.0 | 1.0 | 3.7 | 4.7 | 2.2 | 0.0 | 2.4 | 2.1 | 1.1 | 0.8 | 0.1 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Carson Thomas | Sophomore | G/F | 11 | 8 | 31.9 | 0.7 | 5.5 | 6.2 | 2.5 | 0.0 | 2.3 | 2.9 | 0.8 | 0.5 | 0.2 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 7 | 0 | 7.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.1 |
| 21 | Cornelius Tembo | Sophomore | 11 | 8 | 14.0 | 1.6 | 2.7 | 4.4 | 1.7 | 0.0 | 0.1 | 0.6 | 0.1 | 0.5 | 1.8 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 4 | 0 | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 8 | 3 | 10.1 | 1.3 | 1.1 | 2.4 | 1.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.0 | 0.1 |
| 25 | Austin Waters | Freshman | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Payton Waters | Freshman | G/F | 4 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 11 | 11 | 199.2 | 7.5 | 27.0 | 34.5 | 18.1 | 0.1 | 12.8 | 15.5 | 0.8 | 5.8 | 3.1 | |||
| Opponent | 11 | 11 | 199.2 | 8.1 | 28.5 | 36.5 | 18.8 | 0.5 | 14.8 | 11.0 | 1.3 | 8.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 11 | 11 | 308 | 29-83 | 34.9 | 7-34 | 20.6 | 30-40 | 75.0 | 95 |
| 2 | Kainan Ryan | Senior | G | 11 | 11 | 365 | 55-147 | 37.4 | 16-55 | 29.1 | 34-45 | 75.6 | 160 |
| 3 | Cooper Gudell | Senior | G/F | 5 | 2 | 77 | 5-12 | 41.7 | 5-9 | 55.6 | 0-0 | - | 15 |
| 5 | Levi Steele | Sophomore | G/F | 10 | 1 | 232 | 24-61 | 39.3 | 9-30 | 30.0 | 12-17 | 70.6 | 69 |
| 10 | Braxton Peterson | Junior | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Jaiden Thomas | Freshman | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| 12 | Koby Reed | Junior | G | 11 | 1 | 161 | 14-44 | 31.8 | 5-27 | 18.5 | 18-25 | 72.0 | 51 |
| 13 | Cameron Hainrihar | Freshman | 11 | 10 | 363 | 47-106 | 44.3 | 11-41 | 26.8 | 23-36 | 63.9 | 128 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Carson Thomas | Sophomore | G/F | 11 | 8 | 351 | 83-163 | 50.9 | 21-55 | 38.2 | 44-65 | 67.7 | 231 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 7 | 0 | 54 | 5-10 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| 21 | Cornelius Tembo | Sophomore | 11 | 8 | 154 | 19-36 | 52.8 | 0-0 | - | 6-21 | 28.6 | 44 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 4 | 0 | 18 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 8 | 3 | 81 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| 25 | Austin Waters | Freshman | G | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Payton Waters | Freshman | G/F | 4 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Totals | 11 | 11 | 2191 | 292-686 | 42.6 | 75-254 | 29.5 | 176-267 | 65.9 | 835 | |||
| Opponent | 11 | 11 | 2191 | 354-748 | 47.3 | 95-262 | 36.3 | 182-248 | 73.4 | 985 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blestin Miller | Junior | PG | 11 | 11 | 308 | 13 | 32 | 45 | 21 | 0 | 26 | 25 | 1.0 | 16 | 1 |
| 2 | Kainan Ryan | Senior | G | 11 | 11 | 365 | 7 | 43 | 50 | 28 | 0 | 39 | 38 | 1.0 | 15 | 4 |
| 3 | Cooper Gudell | Senior | G/F | 5 | 2 | 77 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 1.0 | 1 | 2 |
| 5 | Levi Steele | Sophomore | G/F | 10 | 1 | 232 | 9 | 33 | 42 | 24 | 0 | 8 | 19 | 0.4 | 6 | 2 |
| 10 | Braxton Peterson | Junior | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Jaiden Thomas | Freshman | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Koby Reed | Junior | G | 11 | 1 | 161 | 2 | 12 | 14 | 23 | 0 | 8 | 15 | 0.5 | 3 | 0 |
| 13 | Cameron Hainrihar | Freshman | 11 | 10 | 363 | 11 | 41 | 52 | 24 | 0 | 26 | 23 | 1.1 | 9 | 1 | |
| 14 | Colton Sydnes | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Carson Thomas | Sophomore | G/F | 11 | 8 | 351 | 8 | 60 | 68 | 27 | 0 | 25 | 32 | 0.8 | 6 | 2 |
| 20 | Jaden Palmer-Perkins | Redshirt Freshman | G | 7 | 0 | 54 | 0 | 5 | 5 | 7 | 0 | 3 | 4 | 0.8 | 3 | 1 |
| 21 | Cornelius Tembo | Sophomore | 11 | 8 | 154 | 18 | 30 | 48 | 19 | 0 | 1 | 7 | 0.1 | 5 | 20 | |
| 22 | Anthony Garrett-Towns | Sophomore | G/F | 4 | 0 | 18 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 23 | Martagus "TJ" Newton | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Strahinja Krstic | Sophomore | F/C | 8 | 3 | 81 | 10 | 9 | 19 | 14 | 0 | 4 | 3 | 1.3 | 0 | 1 |
| 25 | Austin Waters | Freshman | G | 4 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
