April 6, 2024 Randall at Champion Christian

( )
1
( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Champion Christian | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 |
Box Score
Randall
Champion Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alessandro Villegas ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Keaden Kempert cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Jackson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan LaMance 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lance Nunley 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Jenkins c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Jenderseck dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan McClendon rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taber Dunn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Herndon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 5 | 0 |
Batting
RBI:
Evan McClendon
Baserunning
SB:
Alessandro Villegas
Fielding
E:
Alessandro Villegas
, Taber Dunn
DP:
Reagan LaMance
, Taber Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boudreaux, Brandon cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Dalton rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Miller, Jeremy 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Faltine, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jeffery 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Richardson, Blake ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burge, Riley dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cormier, Robert c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Andon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billiot, Drake 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Josiah lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arey, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Mackenzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 5 | 3 | 3 | 3 | 0 |
Batting
2B:
Miller, Jeffery
RBI:
Miller, Jeremy
, Miller, Jeffery
, Burge, Riley
Sac Fly:
Miller, Jeffery
, Burge, Riley
Baserunning
SB:
Morgan, Dalton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jett Sparks (L) | 5.0 | 4 | 5 | 3 | 2 | 0 | 0 |
| Jacob Herndon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 5 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Jett Sparks (22)
, Jacob Herndon (5)
WP:
Jacob Herndon
HBP:
Jett Sparks (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carver, Mackenzy (W) | 6.1 | 7 | 1 | 1 | 2 | 5 | 0 |
| Arey, Austin (Sv) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Carver, Mackenzy (27)
WP:
Carver, Mackenzy (2)
HBP:
Carver, Mackenzy
Other Information
| Location: | Bryant, AR |
| Stadium: | Bishop Park |
| Attendance: | 0 |
| Duration: | 02:30 |